Your Page Title
# Stock Code Current Price Change Change % EPS P/E MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 MTNL 51.76 4.95 10.57% ₹-91.90 -0.56 -1.13/+ve 48.10 46.85 48.04 48.67 49.55 No 49.81 No
2 IDEA 9.94 0.85 9.33% ₹-5.06 -1.96 0.32/+ve 9.33 9.00 8.31 8.12 7.92 Yes 12.23 No
3 KOTAKBANK 1920.50 161.90 9.21% ₹111.14 17.28 12.08/+ve 1,828.22 1,806.75 1,792.23 1,781.61 1,769.07 Yes 1,771.92 No
4 EMBDL 154.84 12.45 8.74% ₹-19.20 -8.06 3.89/+ve 141.74 136.29 131.71 127.98 127.89 Yes 130.62 No
5 WIPRO 300.25 18.30 6.49% ₹11.21 26.78 -2.02/-ve 290.08 291.15 295.12 297.89 296.05 Yes 263.68 Yes
6 REDINGTON 222.03 12.85 6.14% ₹15.44 14.38 3.05/+ve 216.00 211.26 205.01 204.38 202.07 Yes 202.57 No
7 LEMONTREE 147.69 7.90 5.65% ₹1.91 77.32 -0.19/-ve 142.60 141.88 147.11 148.18 139.60 Yes 134.43 Yes
8 UBL 2060.60 109.30 5.60% ₹17.86 115.38 -4.32/-ve 1,980.03 1,972.95 2,024.27 2,025.29 1,973.61 Yes 1,993.91 No
9 GRSE 1591.55 84.10 5.58% ₹33.59 47.38 -40.67/-ve 1,519.45 1,481.19 1,532.15 1,549.78 1,586.37 No 1,641.24 No
10 MAZDOCK 2438.45 123.40 5.33% ₹63.73 38.26 -3.78/+ve 2,333.88 2,292.47 2,225.02 2,248.92 2,259.43 No 2,019.83 Yes
11 NIITLTD 171.38 8.25 5.06% ₹3.30 51.93 -8.66/-ve 166.11 164.91 178.81 180.72 194.61 No 146.59 Yes
12 AXISCADES 777.00 34.10 4.59% ₹10.61 73.23 48.15/-ve 757.05 737.92 733.53 706.43 589.69 Yes 569.67 Yes
13 DISHTV 9.14 0.40 4.57% ₹-8.64 -1.06 -0.62/-ve 8.91 8.85 9.49 9.71 10.67 No 14.19 No
14 ATULAUTO 541.70 23.40 4.51% ₹5.42 99.94 -18.78/-ve 527.57 524.06 543.27 549.78 575.02 No 606.13 No
15 AMBER 7049.55 292.05 4.32% ₹54.95 128.29 126.80/-ve 6,871.80 6,902.88 7,395.86 7,389.06 6,601.78 Yes 4,948.79 Yes
16 BEML 3791.45 156.45 4.30% ₹68.52 55.33 -139.56/-ve 3,672.93 3,608.10 3,804.94 3,863.35 4,042.07 No 3,949.22 Yes
17 BDL 1329.25 53.00 4.15% ₹15.07 88.21 19.36/+ve 1,268.98 1,218.66 1,176.18 1,178.22 1,147.01 Yes 1,234.30 No
18 BOMDYEING 174.68 6.55 3.90% ₹170.87 1.02 -10.77/-ve 170.03 166.52 176.53 180.72 199.99 No 201.33 No
19 IOB 52.52 1.90 3.75% ₹1.57 33.45 -0.74/+ve 51.18 51.44 50.81 50.94 52.71 No 59.68 No
20 BAJFINANCE 7440.10 258.00 3.59% ₹248.53 29.94 98.59/+ve 7,293.98 7,278.87 7,249.08 7,151.15 6,939.27 Yes 7,006.97 No
21 YESBANK 18.93 0.65 3.56% ₹0.59 32.08 -0.55/+ve 18.49 18.29 18.70 18.97 19.81 No 22.60 No
22 GLAXO 2135.50 72.20 3.50% ₹39.60 53.93 -69.30/-ve 2,080.17 2,071.98 2,160.14 2,181.07 2,306.72 No 2,483.30 No
23 UCOBANK 44.56 1.50 3.48% ₹1.83 24.35 -0.55/+ve 43.53 43.66 43.11 43.13 44.51 No 50.41 No
24 KARURVYSYA 225.60 7.45 3.41% ₹22.38 10.08 -2.01/+ve 222.03 219.12 217.16 217.14 224.66 No 211.98 Yes
25 BAJAJFINSV 1735.20 54.55 3.25% ₹52.76 32.89 19.22/+ve 1,705.08 1,700.08 1,678.32 1,650.86 1,642.10 Yes 1,669.83 No
26 CANBK 101.04 3.15 3.22% ₹17.63 5.73 -1.58/+ve 98.84 96.89 97.13 97.97 101.18 No 109.75 No
27 DATAPATTNS 2352.00 70.95 3.11% ₹33.08 71.10 -67.81/-ve 2,276.35 2,223.52 2,318.50 2,358.87 2,411.26 No 2,714.76 No
28 SUNDARMFIN 4700.90 140.70 3.09% ₹142.12 33.08 61.17/+ve 4,569.30 4,583.58 4,486.58 4,456.06 4,333.52 Yes 4,554.26 No
29 NTPC 336.05 9.90 3.04% ₹22.77 14.76 -8.37/+ve 329.23 323.89 324.84 327.13 350.37 No 378.63 No
30 JUSTDIAL 940.50 27.10 2.97% ₹63.76 14.75 -37.16/-ve 917.00 909.10 988.12 990.25 1,046.36 No 1,093.67 No
31 COCHINSHIP 1536.55 43.90 2.94% ₹32.92 46.68 -22.55/+ve 1,493.05 1,460.60 1,491.86 1,494.56 1,509.08 No 1,762.49 No
32 UTIAMC 1250.20 34.20 2.81% ₹68.88 18.15 -21.66/-ve 1,236.87 1,231.88 1,269.41 1,266.14 1,295.11 No 1,289.85 Yes
33 UNIONBANK 111.63 2.95 2.71% ₹20.31 5.50 -3.68/-ve 110.09 108.09 112.06 113.71 118.76 No 129.82 No
34 IDBI 86.14 2.15 2.56% ₹6.29 13.69 0.18/+ve 83.26 80.29 76.12 76.15 79.11 No 85.96 No
35 OLAELEC 76.33 1.90 2.55% -3.88/-ve 75.18 74.34 77.79 81.11 83.60 No 81.68 Yes
36 NATIONALUM 210.55 5.00 2.43% ₹16.89 12.47 -6.63/+ve 204.91 201.89 204.22 206.72 225.67 No 200.42 Yes
37 CANFINHOME 708.00 16.50 2.39% ₹61.60 11.49 -26.88/+ve 696.00 686.56 700.88 709.98 774.87 No 815.75 No
38 MRPL 143.88 3.35 2.38% ₹5.17 27.83 -2.84/+ve 140.95 139.38 143.41 143.76 149.06 No 190.99 No
39 NIFTY PVT BANK 24242.70 562.60 2.38% -344.30/-ve 24,043.03 24,021.83 24,372.52 24,486.96 25,012.01 No 25,176.76 No
40 DOLLAR 444.00 10.10 2.33% ₹16.32 27.21 -19.38/-ve 438.97 437.32 455.10 462.69 497.01 No 526.54 No
41 KTKBANK 192.42 4.35 2.31% ₹37.06 5.19 -6.63/-ve 190.28 189.96 200.15 202.99 209.17 No 220.35 No
42 GLENMARK 1501.55 33.45 2.28% ₹-31.05 -48.36 -21.76/-ve 1,476.37 1,484.79 1,563.33 1,562.80 1,547.81 Yes 1,436.12 Yes
43 ANANTRAJ 919.60 20.10 2.23% ₹10.44 88.08 31.53/-ve 902.10 886.29 878.59 866.15 780.56 Yes 587.22 Yes
44 PERSISTENT 6090.90 129.70 2.18% ₹79.95 76.18 -49.12/-ve 6,042.85 6,029.96 6,218.02 6,271.95 6,135.20 Yes 4,927.42 Yes
45 ACE 1318.00 26.30 2.04% -32.91/-ve 1,306.28 1,287.51 1,396.43 1,416.15 1,372.59 Yes 1,354.87 Yes
46 BIOCON 401.55 7.85 1.99% ₹12.02 33.41 10.15/+ve 396.13 391.62 376.18 369.17 358.34 Yes 340.02 Yes
47 NIFTY PSU BANK 6419.25 125.25 1.99% -135.00/+ve 6,340.28 6,263.31 6,328.96 6,394.24 6,658.95 No 6,951.50 No
48 JSWENERGY 579.25 11.25 1.98% ₹11.42 50.72 -27.91/-ve 572.67 565.47 585.42 599.78 651.50 No 670.39 No
49 SBIN 779.25 15.15 1.98% ₹80.18 9.72 -17.38/+ve 769.88 762.30 770.25 779.37 815.25 No 816.14 No
50 POLYPLEX 1272.00 24.55 1.97% ₹49.17 25.87 -15.22/-ve 1,258.67 1,253.91 1,309.80 1,304.80 1,299.89 Yes 1,108.99 Yes
51 RBLBANK 158.18 3.05 1.97% ₹19.34 8.18 -2.46/+ve 157.26 156.51 158.45 158.72 161.89 No 213.54 No
52 DIXON 17559.40 335.00 1.94% ₹122.48 143.37 -74.80/-ve 17,240.93 16,983.47 17,359.53 17,521.26 16,938.20 Yes 12,899.80 Yes
53 IOC 130.50 2.45 1.91% ₹12.74 10.24 -3.20/-ve 128.56 127.85 131.67 132.99 136.45 No 159.70 No
54 OIL 483.80 9.00 1.90% ₹51.58 9.38 2.85/+ve 476.47 471.72 464.66 454.46 470.16 No 573.55 No
55 HINDZINC 465.50 8.65 1.89% ₹20.66 22.53 -8.57/+ve 459.12 451.09 446.57 448.31 477.83 No 536.82 No
56 SOBHA 1323.00 24.55 1.89% ₹5.50 240.55 -82.52/-ve 1,304.48 1,304.60 1,412.84 1,455.98 1,550.58 No 1,738.33 No
57 AUROPHARMA 1199.90 21.55 1.83% ₹61.29 19.58 -27.55/-ve 1,178.08 1,171.26 1,247.80 1,252.91 1,250.33 Yes 1,317.55 No
58 BANKBARODA 232.12 4.10 1.80% ₹38.68 6.00 -5.87/+ve 229.66 226.94 231.12 234.53 244.60 No 253.78 No
59 ADANIENT 2442.80 43.00 1.79% ₹47.64 51.28 -33.06/+ve 2,423.48 2,405.74 2,458.23 2,449.72 2,504.45 No 2,940.13 No
60 RECLTD 490.75 8.40 1.74% ₹56.52 8.68 -13.11/-ve 486.08 482.61 493.62 497.36 518.22 No 538.80 No
61 HAL 4187.50 70.90 1.72% ₹127.36 32.88 -95.31/+ve 4,074.28 3,974.80 4,061.69 4,095.56 4,283.02 No 4,508.62 No
62 NIFTY BANK 49350.80 810.20 1.67% ₹3273.50 15.08 -821.00/-ve 49,056.70 48,930.19 49,693.61 50,069.48 51,290.77 No 50,805.20 Yes
63 POONAWALLA 319.25 5.20 1.66% ₹5.34 59.78 -7.35/+ve 314.85 313.20 314.07 315.37 338.54 No 396.54 No
64 MTARTECH 1719.00 28.00 1.66% ₹12.52 137.30 -4.55/+ve 1,685.18 1,662.02 1,681.91 1,677.58 1,689.40 No 1,787.18 No
65 HAVELLS 1600.05 25.85 1.64% ₹22.48 71.18 -36.52/-ve 1,577.50 1,559.30 1,615.01 1,626.36 1,668.19 No 1,777.18 No
66 DIVISLAB 6011.70 95.65 1.62% ₹69.14 86.95 -5.86/+ve 5,944.92 5,940.32 5,934.47 5,922.37 5,947.88 No 5,058.06 Yes
67 OLECTRA 1413.90 22.30 1.60% ₹13.67 103.43 -38.22/+ve 1,401.65 1,399.08 1,414.03 1,422.87 1,490.96 No 1,542.23 No
68 TATACOMM 1725.10 26.95 1.59% ₹32.48 53.11 -18.90/+ve 1,709.17 1,696.87 1,703.71 1,706.27 1,749.50 No 1,846.68 No
69 BLUEDART 6541.00 100.90 1.57% ₹119.24 54.86 -279.97/+ve 6,458.07 6,363.11 6,594.47 6,702.38 7,236.35 No 7,588.46 No
70 LATENTVIEW 456.70 6.95 1.55% ₹8.23 55.49 -7.52/-ve 452.23 450.85 470.16 470.58 471.74 No 488.05 No
71 IRCTC 791.10 11.90 1.53% ₹15.00 52.74 -10.60/+ve 777.83 770.16 774.91 776.56 803.18 No 925.18 No
72 VEDL 460.95 6.90 1.52% ₹29.84 15.45 -6.59/+ve 454.95 446.14 443.29 446.79 460.99 No 447.80 Yes
73 INDIANB 532.20 7.75 1.48% ₹74.38 7.16 -10.05/+ve 527.55 518.33 512.13 519.02 547.07 No 543.81 Yes
74 KPITTECH 1334.10 19.45 1.48% ₹26.63 50.10 -38.80/-ve 1,323.82 1,327.50 1,399.07 1,410.89 1,424.40 No 1,577.76 No
75 MOTILALOFS 807.50 11.75 1.48% ₹55.90 14.45 -34.55/-ve 800.87 832.63 898.94 906.36 931.23 No 745.14 Yes
76 DLF 760.00 11.00 1.47% ₹14.56 52.20 -25.93/-ve 749.95 741.85 778.92 793.16 812.85 No 841.47 No
77 IFBIND 1790.10 25.95 1.47% ₹24.29 73.70 -12.08/-ve 1,768.07 1,741.34 1,840.22 1,850.04 1,764.81 Yes 1,722.28 Yes
78 BANKINDIA 101.67 1.45 1.45% ₹17.52 5.80 -2.45/+ve 100.55 98.48 99.27 100.04 106.15 No 117.87 No
79 APLAPOLLO 1592.00 21.85 1.39% ₹21.01 75.77 -1.60/+ve 1,570.27 1,536.94 1,550.11 1,541.84 1,537.07 Yes 1,530.33 Yes
80 BPCL 277.30 3.70 1.35% ₹30.73 9.02 -7.00/-ve 272.60 271.00 280.93 283.87 292.02 No 397.55 No
81 BHEL 216.92 2.85 1.33% ₹0.67 323.76 -8.47/-ve 213.86 208.30 216.43 221.47 233.53 No 270.22 No
82 BEL 285.80 3.65 1.29% ₹6.21 46.02 -5.85/+ve 281.37 276.37 281.38 283.99 294.14 No 285.46 Yes
83 SWIGGY 479.20 6.10 1.29% ₹-10.50 -45.64 0.00/+ve 478.43 477.43 504.21 518.53 511.10 Yes 511.10 No
84 ASHOKLEY 209.22 2.65 1.28% ₹8.95 23.38 -4.91/-ve 207.94 208.11 217.05 217.91 223.28 No 224.23 No
85 GSFC 211.51 2.65 1.27% ₹13.27 15.94 -2.11/+ve 204.63 199.05 199.70 199.89 205.88 No 222.86 No
86 MIDCAP 155.90 1.95 1.27% -2.56/-ve 154.41 153.97 158.38 159.42 160.81 No 161.19 No
87 RIIL 1033.75 12.65 1.24% ₹8.25 125.30 -29.35/-ve 1,025.58 1,018.41 1,071.83 1,068.90 1,105.50 No 1,207.33 No
88 PNBHOUSING 915.00 11.10 1.23% ₹64.48 14.19 -3.73/+ve 904.30 881.96 883.68 875.56 895.65 No 862.00 Yes
89 RVNL 431.60 5.20 1.22% ₹6.46 66.81 -9.50/+ve 423.05 403.56 409.05 412.78 432.38 No 445.39 No
90 POWERGRID 306.25 3.65 1.21% ₹16.89 18.13 -5.79/+ve 302.17 299.43 303.82 305.50 318.13 No 322.64 No
91 LICHSGFIN 569.00 6.30 1.12% ₹88.76 6.41 -14.02/-ve 565.80 560.73 576.10 579.24 605.10 No 661.23 No
92 MINDACORP 590.00 6.50 1.11% ₹10.95 53.88 17.42/+ve 588.10 574.90 535.73 526.12 514.43 Yes 497.49 Yes
93 TATASTEEL 131.66 1.40 1.07% ₹2.35 56.03 -4.09/+ve 129.92 128.64 131.54 133.56 140.53 No 156.90 No
94 ONGC 269.36 2.80 1.05% ₹35.80 7.52 3.86/+ve 266.37 263.53 258.00 252.98 253.40 No 281.39 No
95 COLPAL 2711.00 27.35 1.02% ₹54.01 50.19 -37.39/-ve 2,685.18 2,686.31 2,745.39 2,741.74 2,800.90 No 3,064.79 No
96 FEDERALBNK 193.55 1.95 1.02% ₹16.75 11.56 -3.25/-ve 193.60 193.50 195.97 196.48 203.87 No 186.91 Yes
97 CUB 173.95 1.70 0.99% ₹14.17 12.28 -1.73/+ve 172.84 171.07 170.45 171.21 175.98 No 164.49 Yes
98 JINDALSTEL 933.80 9.15 0.99% ₹49.78 18.76 -5.09/-ve 925.43 918.84 926.25 928.33 925.05 Yes 965.76 No
99 HDFCBANK 1652.85 16.10 0.98% ₹90.67 18.23 -41.43/-ve 1,647.22 1,647.09 1,693.84 1,718.68 1,765.14 No 1,653.45 Yes
100 SAIL 109.87 1.05 0.96% ₹6.11 17.98 -3.13/+ve 108.74 107.46 109.18 111.14 115.77 No 136.43 No
101 MIDHANI 343.85 3.20 0.94% ₹4.69 73.32 -6.37/+ve 335.52 326.77 331.08 333.32 342.65 No 404.56 No
102 GRASIM 2398.00 22.15 0.93% ₹67.57 35.49 -60.19/-ve 2,373.57 2,349.90 2,408.12 2,427.98 2,534.17 No 2,571.88 No
103 LUPIN 2132.90 19.75 0.93% ₹57.42 37.15 -10.22/-ve 2,114.98 2,125.65 2,245.65 2,237.32 2,143.67 Yes 1,953.17 Yes
104 BHARATFORG 1218.05 10.55 0.87% ₹20.34 59.88 -36.72/-ve 1,210.42 1,201.69 1,240.81 1,258.49 1,310.38 No 1,460.95 No
105 ASIANPAINT 2280.55 19.55 0.86% ₹47.65 47.86 -45.01/+ve 2,252.38 2,245.36 2,287.09 2,284.58 2,389.97 No 2,847.99 No
106 TECHM 1674.60 14.30 0.86% ₹36.90 45.38 -15.51/-ve 1,674.18 1,669.20 1,679.87 1,687.76 1,715.45 No 1,532.87 Yes
107 GODREJPROP 2428.15 20.55 0.85% ₹49.91 48.65 -132.61/-ve 2,401.05 2,365.51 2,527.16 2,608.41 2,737.23 No 2,879.98 No
108 PNB 101.00 0.85 0.85% ₹13.12 7.70 -1.30/-ve 100.45 99.60 101.22 101.33 103.54 No 114.71 No
109 BHARTIARTL 1641.15 13.65 0.84% ₹20.66 79.44 6.30/+ve 1,631.88 1,620.95 1,606.94 1,603.25 1,593.81 Yes 1,504.35 Yes
110 STCINDIA 151.92 1.25 0.83% ₹8.02 18.94 -2.71/-ve 150.19 147.98 153.01 152.86 156.53 No 163.39 No
111 PFC 436.90 3.45 0.80% ₹64.24 6.80 -13.21/+ve 435.25 430.14 434.29 438.89 467.57 No 479.55 No
112 BANDHANBNK 152.44 1.20 0.79% ₹17.31 8.81 -5.00/+ve 151.64 150.23 151.84 154.49 164.29 No 186.52 No
113 ENGINERSIN 180.66 1.40 0.78% ₹6.58 27.46 -4.26/+ve 178.77 176.25 178.37 179.91 188.33 No 219.60 No
114 SPARC 180.04 1.35 0.76% ₹-12.60 -14.29 -8.23/-ve 179.31 178.72 188.35 191.56 202.93 No 229.41 No
115 NMDC 67.11 0.50 0.75% ₹6.91 9.71 -34.24/+ve 66.47 65.20 65.19 87.75 172.56 No 222.20 No
116 TITAN 3382.25 24.85 0.74% ₹36.58 92.46 -0.25/-ve 3,352.40 3,342.84 3,388.94 3,373.73 3,341.60 Yes 3,438.55 No
117 CASTROLIND 186.20 1.35 0.73% ₹9.09 20.48 -5.50/-ve 185.02 184.05 192.34 193.23 199.84 No 220.74 No
118 ZENTEC 2206.15 16.00 0.73% ₹24.21 91.13 5.02/-ve 2,212.68 2,194.83 2,373.50 2,402.14 2,139.89 Yes 1,589.11 Yes
119 BAJAJHFL 114.23 0.80 0.71% ₹2.63 43.43 -4.80/-ve 113.79 114.26 119.79 121.48 128.54 No 135.99 No
120 OBEROIRLTY 2002.90 14.00 0.70% ₹63.88 31.35 -47.27/-ve 1,987.25 1,988.00 2,147.05 2,183.12 2,118.12 Yes 1,849.24 Yes
121 LT 3593.00 24.35 0.68% ₹98.30 36.55 -44.78/-ve 3,556.52 3,526.71 3,576.90 3,587.51 3,666.78 No 3,613.72 Yes
122 PCJEWELLER 14.95 0.10 0.67% ₹0.03 498.33 -0.45/-ve 14.92 14.89 15.17 15.50 15.92 No 10.90 Yes
123 EVEREADY 371.70 2.40 0.65% ₹10.38 35.81 -6.01/-ve 370.90 370.80 381.01 383.42 385.56 No 391.28 No
124 NIFTY REALTY 945.35 6.10 0.65% -34.51/-ve 937.22 928.14 982.41 1,004.50 1,023.64 No 1,033.83 No
125 RAILTEL 417.00 2.65 0.64% -0.19/+ve 414.70 399.57 399.63 399.15 405.05 No 381.16 Yes
126 RUPA 236.40 1.50 0.64% ₹9.29 25.45 -7.19/-ve 235.80 234.28 241.55 243.90 254.20 No 275.74 No
127 SUNDRMFAST 1070.00 6.85 0.64% ₹26.01 41.14 -23.49/+ve 1,057.70 1,048.33 1,051.40 1,055.34 1,121.94 No 1,257.08 No
128 GAIL 182.06 1.10 0.61% ₹17.56 10.37 -5.11/-ve 181.22 179.51 183.92 186.49 193.98 No 211.14 No
129 NIFTY 50 23344.80 141.55 0.61% ₹1074.00 21.74 -236.80/-ve 23,286.58 23,249.80 23,525.80 23,578.83 23,929.87 No 23,972.52 No
130 TATACONSUM 960.30 5.85 0.61% ₹11.91 80.63 5.13/+ve 950.13 953.31 949.34 938.00 940.84 No 1,086.39 No
131 INDIGO 4114.30 24.10 0.59% ₹171.67 23.97 -91.73/-ve 4,104.07 4,075.04 4,258.32 4,345.31 4,292.63 Yes 4,321.96 No
132 TATATECH 812.45 4.75 0.59% ₹15.92 51.03 -33.95/-ve 808.88 806.21 850.99 862.90 914.38 No 1,011.68 No
133 ICICIBANK 1232.55 7.10 0.58% ₹66.24 18.61 -17.66/-ve 1,235.70 1,237.13 1,257.06 1,267.48 1,285.68 No 1,215.58 Yes
134 PGHH 14840.00 86.25 0.58% ₹208.32 71.24 -184.70/+ve 14,773.00 14,716.38 14,704.26 14,732.11 15,333.79 No 16,157.59 No
135 BAJAJHLDNG 10861.80 59.70 0.55% ₹665.70 16.32 -69.90/-ve 10,864.93 10,824.56 11,130.22 11,204.20 10,928.42 Yes 9,736.63 Yes
136 TITAGARH 1088.10 5.90 0.55% -40.02/-ve 1,074.52 1,049.49 1,076.76 1,102.79 1,163.54 No 1,282.58 No
137 BALKRISIND 2719.90 14.05 0.52% ₹84.28 32.27 -34.42/-ve 2,715.07 2,707.71 2,759.84 2,777.32 2,788.55 No 2,889.38 No
138 SRF 2620.05 13.60 0.52% ₹38.09 68.79 84.51/+ve 2,602.30 2,563.26 2,432.91 2,391.43 2,320.16 Yes 2,400.40 No
139 ULTRACEMCO 10635.00 55.00 0.52% ₹227.13 46.82 -247.90/-ve 10,628.33 10,585.88 11,105.22 11,178.95 11,312.18 No 11,022.22 Yes
140 EXIDEIND 391.55 2.00 0.51% ₹9.84 39.79 -14.32/-ve 389.82 386.99 400.64 404.71 427.68 No 476.20 No
141 DELTACORP 111.08 0.55 0.50% ₹5.85 18.99 -1.66/+ve 110.49 109.94 111.61 111.73 115.67 No 123.91 No
142 LICI 859.00 4.10 0.48% ₹65.65 13.08 -20.71/+ve 852.75 843.94 862.11 870.57 906.04 No 986.98 No
143 SYNGENE 823.25 3.70 0.45% ₹11.98 68.72 -13.95/-ve 819.47 821.52 849.41 849.46 872.40 No 805.14 Yes
144 HCLTECH 1796.20 7.30 0.41% ₹62.90 28.56 -23.96/-ve 1,792.45 1,803.32 1,899.02 1,900.06 1,895.59 Yes 1,666.78 Yes
145 POLYCAB 6807.55 27.85 0.41% ₹119.07 57.17 -144.39/-ve 6,750.75 6,639.62 6,863.01 6,936.20 7,007.90 No 6,652.99 Yes
146 HINDPETRO 360.35 1.45 0.40% ₹19.73 18.26 -10.26/-ve 359.15 362.79 384.25 390.80 388.95 Yes 420.50 No
147 CIPLA 1447.95 5.65 0.39% ₹55.39 26.14 -13.91/-ve 1,444.58 1,445.34 1,480.71 1,484.04 1,489.63 No 1,515.26 No
148 NIFTY IT 42192.80 160.60 0.38% -327.30/-ve 42,471.28 42,775.26 43,405.70 43,496.99 43,660.51 No 39,578.05 Yes
149 SOLARINDS 9749.00 35.60 0.37% ₹111.70 87.28 -182.46/+ve 9,687.47 9,560.94 9,584.17 9,675.60 10,077.84 No 10,178.29 No
150 AJANTPHARM 2875.00 10.05 0.35% ₹69.55 41.34 -14.49/-ve 2,863.35 2,858.42 2,906.49 2,899.05 2,899.89 No 2,735.72 Yes
151 BRITANNIA 4871.10 16.70 0.34% ₹88.48 55.05 -11.52/+ve 4,858.55 4,862.21 4,849.91 4,826.46 4,900.90 No 5,398.73 No
152 JUBLFOOD 694.95 2.25 0.32% ₹5.96 116.60 4.91/-ve 693.38 698.34 728.55 722.35 679.90 Yes 595.62 Yes
153 GRAPHITE 513.15 1.40 0.27% ₹23.92 21.45 -11.08/-ve 510.32 507.75 535.90 541.77 533.63 Yes 560.67 No
154 RELIANCE 1305.45 3.10 0.24% ₹50.18 26.02 4.85/+ve 1,291.42 1,273.04 1,250.38 1,242.45 1,262.11 No 1,411.18 No
155 TATAPOWER 374.45 0.85 0.23% ₹11.70 32.00 -12.79/+ve 372.32 367.87 374.08 380.18 404.46 No 429.32 No
156 HDFCAMC 4038.45 7.60 0.19% ₹110.22 36.64 -85.87/+ve 4,059.77 4,016.28 4,055.33 4,103.99 4,251.72 No 4,143.92 Yes
157 HINDALCO 618.15 1.15 0.19% ₹56.12 11.01 -10.41/+ve 612.22 603.82 591.99 599.44 631.79 No 662.77 No
158 VIPIND 408.15 0.70 0.17% ₹-3.22 -126.75 -19.77/-ve 407.78 411.54 451.48 457.29 474.35 No 492.99 No
159 EICHERMOT 5018.10 5.80 0.12% ₹155.51 32.27 48.28/-ve 5,032.45 5,044.03 5,084.90 5,017.72 4,907.81 Yes 4,777.96 Yes
160 COFORGE 8651.00 9.45 0.11% ₹125.16 69.12 -98.93/-ve 8,673.67 8,639.35 9,209.93 9,281.99 8,923.69 Yes 6,734.81 Yes
161 CESC 152.75 0.10 0.07% ₹10.53 14.51 -8.86/-ve 152.06 152.79 168.36 172.45 178.44 No 171.30 Yes
162 ASTRAMICRO 776.10 0.45 0.06% ₹13.73 56.53 -8.03/+ve 773.03 760.96 769.25 769.38 782.02 No 817.33 No
163 CEATLTD 3026.00 1.45 0.05% ₹139.95 21.62 -12.88/-ve 3,031.52 3,036.00 3,105.93 3,115.04 3,046.37 Yes 2,775.40 Yes
164 DEEPAKNTR 2360.00 1.25 0.05% ₹62.51 37.75 -74.28/-ve 2,363.65 2,360.10 2,417.93 2,456.16 2,584.15 No 2,644.41 No
165 CDSL 1598.40 0.50 0.03% ₹25.49 62.71 -49.75/-ve 1,599.85 1,594.99 1,677.79 1,706.71 1,710.52 No 1,354.18 Yes
166 MAPMYINDIA 1651.80 0.50 0.03% ₹24.70 66.87 -17.84/+ve 1,651.28 1,647.28 1,639.80 1,633.07 1,698.97 No 1,999.64 No
167 AEGISCHEM 791.15 0.00 0.00% 0.00/-ve 791.15 791.15 791.15 791.15 791.15 No 747.54 Yes
168 ARE&M 604.15 0.00 0.00% 0.00/+ve 604.15 604.15 604.15 604.15 604.15 No 604.54 No
169 CENTURYTEX 2714.05 0.00 0.00% 0.16/-ve 2,714.05 2,714.05 2,714.05 2,714.05 2,714.18 No 2,402.75 Yes
170 GMRINFRA 85.13 0.00 0.00% ₹-1.25 -68.10 0.28/-ve 85.13 85.13 85.13 85.13 83.34 Yes 88.41 No
171 IDFC 107.97 0.00 0.00% -0.02/+ve 107.97 107.97 107.97 107.97 108.00 No 112.44 No
172 IRB 54.90 0.00 0.00% ₹1.02 53.82 -0.72/-ve 54.20 53.00 55.55 55.49 54.46 Yes 61.78 No
173 JETAIRWAYS 34.16 0.00 0.00% -0.06/+ve 34.16 34.16 34.16 34.16 34.16 No 40.32 No
174 MCDOWELL-N 1305.45 0.00 0.00% 0.00/+ve 1,305.45 1,305.45 1,305.45 1,305.45 1,305.45 Yes 1,277.30 Yes
175 SMLCAP 0.00 0.00 0.00% 203.00/-ve 57,051.00 57,051.00 57,051.00 57,051.00 55,953.44 Yes 53,064.11 Yes
176 ABB 6526.85 -0.65 -0.01% ₹79.38 82.22 -242.29/+ve 6,453.37 6,343.16 6,546.94 6,630.41 7,038.82 No 7,607.76 No
177 BSOFT 532.40 -0.10 -0.02% ₹15.01 35.47 -14.09/-ve 533.13 532.24 544.10 551.81 572.27 No 626.47 No
178 LTTS 5373.00 -0.95 -0.02% ₹122.23 43.96 29.89/+ve 5,330.45 5,112.02 4,918.14 4,867.67 5,102.13 No 5,105.09 No
179 ORIENTCEM 339.00 -0.20 -0.06% ₹7.42 45.69 -0.50/-ve 338.53 338.11 340.13 340.51 339.08 Yes 293.65 Yes
180 RELAXO 578.90 -0.45 -0.08% ₹7.26 79.74 -20.61/-ve 579.25 579.97 604.62 609.43 645.21 No 774.77 No
181 INDUSINDBK 970.00 -0.95 -0.10% ₹104.62 9.27 -7.96/+ve 972.10 968.17 970.35 964.25 986.09 No 1,306.96 No
182 OFSS 10017.50 -9.65 -0.10% ₹286.05 35.02 -532.50/-ve 10,081.15 10,316.89 11,483.64 11,738.70 11,901.44 No 10,395.66 Yes
183 INFY 1813.30 -2.15 -0.12% ₹64.97 27.91 -10.73/-ve 1,852.40 1,889.78 1,917.06 1,915.97 1,907.44 Yes 1,745.53 Yes
184 HEROMOTOCO 4092.10 -5.90 -0.14% ₹206.57 19.81 -116.83/+ve 4,088.07 4,097.66 4,146.94 4,171.82 4,464.85 No 5,066.99 No
