Your Page Title
# Stock Code Current Price Change Change % EPS P/E MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 MIDCAP 40374.00 40228.90 27715.40% 2,230.33/+ve 13,554.77 8,188.87 11,314.91 8,523.78 3,504.97 Yes 1,998.56 Yes
2 GODREJIND 1131.50 119.75 11.84% ₹14.44 78.36 0.47/+ve 996.40 930.24 880.62 880.06 977.38 No 978.57 No
3 JSWENERGY 496.60 28.05 5.99% ₹10.97 45.27 -24.36/+ve 473.28 458.25 466.32 471.97 551.63 No 655.83 No
4 NATIONALUM 201.01 7.90 4.09% ₹22.86 8.79 -3.78/+ve 193.73 188.30 190.74 191.88 201.94 No 202.01 No
5 LTTS 5109.15 193.75 3.94% ₹122.23 41.80 -70.74/-ve 4,966.70 4,929.47 5,218.33 5,249.83 5,098.46 Yes 5,119.49 No
6 ANANDRATHI 4006.35 144.60 3.74% ₹67.83 59.06 -3.28/+ve 3,896.02 3,798.62 3,716.50 3,691.55 3,852.69 No 3,955.96 No
7 DOLLAR 388.60 13.95 3.72% ₹16.72 23.24 -15.79/-ve 382.35 384.63 412.94 413.00 445.18 No 508.11 No
8 BATAINDIA 1298.10 33.95 2.69% ₹27.10 47.90 -15.53/-ve 1,272.48 1,279.41 1,328.19 1,318.72 1,344.66 No 1,408.32 No
9 SAIL 112.76 2.90 2.64% ₹5.43 20.77 -0.14/+ve 109.71 107.72 106.71 106.37 109.74 No 130.37 No
10 STAR 651.90 15.00 2.36% ₹29.28 22.26 -4.23/-ve 642.13 634.99 675.98 666.65 660.29 Yes 623.83 Yes
11 HINDALCO 653.55 14.75 2.31% ₹62.42 10.47 8.08/+ve 639.55 628.19 606.87 601.52 604.60 No 661.23 No
12 AMBER 5964.00 127.00 2.18% ₹65.64 90.86 -287.48/-ve 5,772.97 5,725.63 6,275.49 6,342.09 6,759.75 No 5,275.78 Yes
13 VBL 477.65 9.25 1.97% ₹7.94 60.16 -27.65/-ve 473.98 473.37 523.14 528.54 571.99 No 604.91 No
14 TATASTEEL 140.76 2.70 1.96% ₹2.19 64.27 1.13/+ve 138.19 136.68 134.74 133.96 134.35 No 152.98 No
15 COCHINSHIP 1324.00 24.55 1.89% ₹30.36 43.61 -51.63/-ve 1,305.48 1,273.56 1,328.35 1,361.32 1,445.54 No 1,786.86 No
16 BANDHANBNK 138.90 2.40 1.76% ₹15.41 9.01 -4.94/-ve 136.29 134.40 142.69 144.64 151.07 No 181.69 No
17 RBLBANK 162.58 2.45 1.53% ₹16.13 10.08 -0.37/-ve 161.27 158.11 162.81 162.48 160.42 Yes 201.68 No
18 EICHERMOT 4962.45 74.05 1.51% ₹161.81 30.67 -74.23/-ve 4,886.95 4,828.17 5,060.04 5,096.87 5,030.70 Yes 4,866.07 Yes
19 PAYTM 766.15 10.60 1.40% ₹-10.07 -76.08 -29.12/+ve 755.47 743.49 762.31 765.17 862.43 No 663.00 Yes
20 LT 3315.10 39.30 1.20% ₹101.29 32.73 -69.03/+ve 3,288.93 3,261.79 3,298.12 3,338.56 3,495.79 No 3,582.45 No
21 VEDL 438.20 4.70 1.08% ₹33.48 13.09 -4.92/+ve 431.73 425.71 429.93 430.94 445.10 No 455.45 No
22 EVEREADY 314.75 2.90 0.93% ₹11.02 28.56 -17.13/-ve 306.13 301.96 328.12 334.53 363.37 No 390.35 No
23 NMDC 67.73 0.60 0.89% ₹7.36 9.20 -6.11/+ve 66.60 65.07 64.15 64.38 89.50 No 199.94 No
24 POLYCAB 5805.55 49.30 0.86% ₹121.97 47.60 -210.42/+ve 5,726.18 5,608.69 5,694.40 5,729.39 6,418.73 No 6,691.80 No
25 APLAPOLLO 1489.20 12.60 0.85% ₹22.86 65.14 -29.31/+ve 1,447.78 1,398.24 1,396.11 1,422.10 1,499.93 No 1,516.21 No
26 REDINGTON 251.51 2.05 0.82% ₹16.20 15.53 9.95/+ve 249.68 243.76 232.70 226.02 215.32 Yes 203.47 Yes
27 HCLTECH 1700.70 13.15 0.78% ₹62.90 27.04 -29.35/+ve 1,699.42 1,706.63 1,713.83 1,712.84 1,818.21 No 1,700.75 Yes
28 KTKBANK 171.00 1.30 0.77% ₹34.80 4.91 -6.16/-ve 170.18 170.98 176.53 179.31 193.29 No 214.41 No
29 HINDZINC 426.00 3.15 0.74% ₹22.20 19.19 -9.86/-ve 420.77 417.34 427.27 430.91 446.63 No 540.72 No
30 SHRIRAMFIN 585.10 4.25 0.73% ₹49.71 11.77 -188.40/+ve 574.15 565.25 558.54 553.87 1,407.07 No 2,590.99 No
31 CASTROLIND 215.42 1.45 0.68% ₹9.37 22.99 6.33/+ve 212.35 210.55 203.97 196.72 194.09 Yes 218.82 No
32 LICI 780.90 4.40 0.57% ₹68.08 11.47 -22.46/-ve 774.22 769.35 795.60 805.02 844.05 No 966.42 No
33 CDSL 1255.65 6.40 0.51% ₹26.58 47.24 -80.15/+ve 1,237.72 1,220.93 1,257.39 1,265.21 1,530.38 No 1,391.84 Yes
34 IFBIND 1190.00 5.15 0.43% ₹27.65 43.04 -127.36/+ve 1,194.78 1,187.40 1,264.62 1,304.87 1,613.53 No 1,707.44 No
35 NTPC 326.25 1.10 0.34% ₹22.67 14.39 -2.56/+ve 322.07 315.95 312.59 314.71 323.35 No 373.64 No
36 HDFCBANK 1692.50 5.40 0.32% ₹91.02 18.59 0.40/+ve 1,702.27 1,709.44 1,711.80 1,705.30 1,716.13 No 1,676.07 Yes
37 COALINDIA 369.00 1.05 0.29% ₹63.80 5.78 -5.42/+ve 366.42 364.09 367.83 371.69 378.67 No 453.98 No
38 ASIANPAINT 2254.00 4.95 0.22% ₹44.13 51.08 -14.87/+ve 2,247.38 2,246.12 2,259.77 2,263.17 2,278.95 No 2,772.43 No
39 BSOFT 474.90 1.05 0.22% ₹15.01 31.64 -18.72/-ve 473.15 473.97 503.51 510.24 537.88 No 605.01 No
40 INDIGO 4510.75 9.30 0.21% ₹157.39 28.66 40.58/+ve 4,471.90 4,409.69 4,365.79 4,355.91 4,330.73 Yes 4,389.27 No
41 TCS 3786.00 6.60 0.17% ₹134.77 28.09 -87.98/-ve 3,783.17 3,825.44 3,953.45 3,986.38 4,096.85 No 4,145.37 No
42 NHPC 79.89 0.10 0.13% ₹2.70 29.59 -0.47/+ve 78.10 76.11 76.27 76.33 78.50 No 90.61 No
43 POONAWALLA 290.60 0.25 0.09% ₹2.17 133.92 -8.21/-ve 288.85 288.49 300.03 302.60 312.59 No 373.96 No
44 PVRINOX 1009.80 0.60 0.06% ₹-51.59 -19.57 -44.31/+ve 1,003.73 1,000.27 1,054.95 1,062.26 1,163.95 No 1,408.35 No
45 BLUEDART 6341.75 2.95 0.05% ₹115.92 54.71 -130.21/+ve 6,265.62 6,158.37 6,303.21 6,343.07 6,628.74 No 7,594.33 No
46 BEML 2625.00 0.45 0.02% ₹62.81 41.79 -289.96/-ve 2,633.82 2,632.61 2,963.50 3,117.67 3,585.27 No 3,780.93 No
47 AEGISCHEM 0.00 0.00 0.00% -193.05/-ve 52.74 237.35 569.63 No 723.61 No
48 ARE&M 604.15 0.00 0.00% 0.00/+ve 604.15 604.15 604.15 604.15 604.15 No 604.54 No
49 CENTURYTEX 0.00 0.00 0.00% -696.45/-ve 544.13 1,086.61 2,063.07 No 2,347.61 No
50 GMRINFRA 0.00 0.00 0.00% -21.80/-ve 17.03 34.05 64.70 No 83.48 No
51 IDFC 0.00 0.00 0.00% -27.73/-ve 21.85 43.38 82.13 No 104.43 No
52 JETAIRWAYS 0.00 0.00 0.00% -8.77/-ve 6.83 13.66 25.96 No 36.45 No
53 MCDOWELL-N 0.00 0.00 0.00% -318.55/-ve 87.03 391.64 939.92 No 1,202.70 No
54 SMLCAP 0.00 0.00 0.00% 31.00/-ve 57,051.00 57,051.00 57,051.00 57,051.00 57,051.00 No 54,440.36 Yes
55 BRITANNIA 4831.90 -0.50 -0.01% ₹89.52 53.98 -29.06/-ve 4,834.35 4,867.13 4,921.04 4,965.87 4,897.43 Yes 5,415.67 No
56 BAJFINANCE 8396.70 -2.75 -0.03% ₹257.80 32.57 246.42/-ve 8,411.87 8,425.62 8,400.31 8,257.89 7,605.35 Yes 7,134.90 Yes
57 BAJAJFINSV 1879.35 -1.90 -0.10% ₹53.26 35.29 45.11/+ve 1,878.72 1,884.94 1,828.70 1,811.31 1,719.88 Yes 1,689.62 Yes
58 SYNGENE 713.75 -0.85 -0.12% ₹12.47 57.24 -27.92/+ve 710.95 706.71 720.75 727.99 797.97 No 810.26 No
59 AXISCADES 758.90 -1.15 -0.15% ₹12.12 62.62 11.72/+ve 754.30 732.42 740.14 723.74 703.30 Yes 581.65 Yes
60 ICICIPRULI 573.90 -0.90 -0.16% ₹6.74 85.15 -15.07/+ve 574.63 574.43 586.39 591.77 624.45 No 671.12 No
61 AMBUJACEM 481.95 -0.90 -0.19% ₹17.80 27.08 -12.72/-ve 481.60 483.67 498.34 503.23 525.61 No 593.76 No
62 TATAPOWER 357.20 -0.75 -0.21% ₹11.94 29.92 -6.13/+ve 354.27 347.92 353.04 353.90 371.19 No 419.79 No
63 CEATLTD 2728.75 -6.40 -0.23% ₹119.09 22.91 -83.03/-ve 2,715.05 2,702.37 2,787.17 2,812.50 2,973.24 No 2,811.21 Yes
64 BHARTIARTL 1639.25 -4.25 -0.26% ₹41.14 39.85 9.62/-ve 1,642.65 1,654.48 1,671.83 1,659.70 1,629.25 Yes 1,552.46 Yes
65 BAJAJHFL 113.54 -0.30 -0.26% ₹2.64 43.01 -1.79/+ve 112.14 110.86 113.53 113.84 117.92 No 130.83 No
66 ACC 1881.80 -5.05 -0.27% ₹137.87 13.65 -40.61/-ve 1,877.95 1,884.66 1,940.43 1,955.62 2,006.50 No 2,324.04 No
67 CIPLA 1475.75 -3.95 -0.27% ₹61.75 23.90 4.61/+ve 1,473.80 1,475.61 1,461.16 1,456.92 1,465.98 No 1,520.59 No
68 HINDUNILVR 2241.65 -6.40 -0.28% ₹45.73 49.02 -34.93/-ve 2,246.53 2,273.30 2,334.84 2,358.79 2,362.70 No 2,555.51 No
69 STCINDIA 124.95 -0.35 -0.28% ₹5.96 20.96 -6.33/-ve 124.92 122.23 130.36 132.12 144.36 No 162.59 No
70 ITC 400.90 -1.15 -0.29% ₹16.10 24.90 -12.53/-ve 403.12 404.64 421.96 427.23 445.16 No 466.48 No
71 JINDALSTEL 876.55 -2.75 -0.31% ₹39.96 21.94 -5.23/+ve 871.90 860.12 837.27 832.73 886.87 No 956.33 No
72 DABUR 508.65 -1.70 -0.33% ₹10.12 50.26 -2.96/-ve 508.02 511.97 522.21 523.95 517.81 Yes 571.95 No
73 TITAN 3179.90 -11.55 -0.36% ₹36.48 87.17 -56.45/-ve 3,192.38 3,205.87 3,322.97 3,347.75 3,364.66 No 3,410.13 No
74 INDUSINDBK 1043.75 -3.90 -0.37% ₹93.07 11.21 15.87/-ve 1,041.87 1,039.59 1,046.50 1,026.88 988.73 Yes 1,245.61 No
75 MIDHANI 271.15 -1.00 -0.37% ₹5.37 50.49 -15.92/-ve 270.07 264.35 283.81 291.40 318.41 No 388.79 No
76 RELIANCE 1228.15 -4.85 -0.39% ₹51.12 24.02 -8.52/-ve 1,229.53 1,227.78 1,242.32 1,244.38 1,244.61 No 1,384.96 No
77 LICHSGFIN 543.00 -2.30 -0.42% ₹93.64 5.80 -10.58/-ve 543.10 539.67 552.83 560.20 572.55 No 650.17 No
78 TATACONSUM 1004.00 -4.90 -0.49% ₹11.77 85.30 11.46/-ve 1,012.45 1,017.21 1,021.82 1,015.51 969.67 Yes 1,072.18 No
79 TECHM 1649.50 -8.35 -0.50% ₹42.22 39.07 -4.07/-ve 1,664.38 1,672.62 1,671.99 1,670.29 1,686.59 No 1,586.47 Yes
80 NIFTY 50 22795.90 -117.25 -0.51% ₹1074.00 21.23 -161.20/-ve 22,880.65 22,909.35 23,197.73 23,216.32 23,439.04 No 24,067.11 No
81 PFC 389.70 -2.00 -0.51% ₹67.57 5.77 -11.53/+ve 388.62 382.74 388.90 392.96 422.62 No 477.14 No
82 HAVELLS 1519.95 -8.60 -0.56% ₹22.32 68.10 -23.34/-ve 1,521.10 1,520.12 1,560.75 1,559.92 1,600.68 No 1,774.72 No
83 INFY 21.23 -0.12 -0.56% ₹0.77 27.57 -16.95/-ve 1,816.98 1,828.25 1,862.56 1,862.03 1,891.68 No 1,796.82 Yes
84 MRF 109297.00 -641.70 -0.58% ₹4134.00 26.44 -2,163.00/+ve 109,438.70 109,427.37 111,019.55 111,546.52 117,864.13 No 127,383.24 No
85 SUNTV 575.95 -3.35 -0.58% ₹44.32 13.00 -21.60/-ve 576.97 579.16 603.48 609.63 649.70 No 742.08 No
86 IRCTC 731.10 -4.40 -0.60% ₹15.51 47.14 -14.52/-ve 731.47 727.81 753.75 760.81 774.10 No 893.31 No
87 SRF 2778.90 -17.00 -0.61% ₹38.69 71.82 51.58/-ve 2,769.90 2,760.17 2,836.06 2,813.69 2,567.12 Yes 2,424.79 Yes
88 BALKRISIND 2704.00 -18.05 -0.66% ₹91.73 29.48 -16.60/+ve 2,702.65 2,685.78 2,695.67 2,709.16 2,743.71 No 2,927.35 No
89 UBL 2014.85 -13.35 -0.66% ₹16.08 125.30 -7.89/-ve 2,024.77 2,024.49 2,054.78 2,072.42 2,046.31 Yes 2,013.44 Yes
90 NIFTY BANK 48981.20 -353.35 -0.72% ₹3273.50 14.96 -144.80/-ve 49,295.28 49,246.41 49,587.18 49,512.33 49,896.87 No 50,933.35 No
91 BOSCHLTD 27218.00 -199.95 -0.73% ₹686.78 39.63 -1,083.60/+ve 27,301.23 27,155.73 27,623.39 27,916.86 30,971.49 No 33,288.98 No
92 IRB 47.46 -0.35 -0.73% ₹10.69 4.44 -1.84/-ve 47.45 47.29 50.26 51.16 53.56 No 59.79 No
93 TATATECH 742.55 -5.45 -0.73% ₹15.88 46.76 -24.36/+ve 740.07 732.23 752.13 757.89 819.15 No 972.77 No
94 NIFTY PVT BANK 24476.90 -182.40 -0.74% 46.40/+ve 24,638.10 24,592.90 24,660.78 24,561.52 24,532.88 Yes 25,217.36 No
95 DMART 3596.70 -27.10 -0.75% ₹41.75 86.15 -10.89/-ve 3,637.08 3,644.49 3,727.28 3,715.07 3,652.07 Yes 4,370.03 No
96 INDHOTEL 755.20 -5.80 -0.76% ₹12.67 59.61 -16.09/+ve 754.30 741.30 763.52 765.58 806.01 No 696.88 Yes
97 RELAXO 441.00 -3.40 -0.77% ₹7.04 62.64 -37.03/-ve 442.52 445.18 494.65 507.25 566.89 No 735.60 No
98 VOLTAS 1269.00 -10.15 -0.79% ₹21.65 58.61 -77.27/+ve 1,276.37 1,260.18 1,310.71 1,321.00 1,533.60 No 1,601.22 No
99 NIFTY IT 40544.60 -321.40 -0.79% -585.90/-ve 40,778.25 40,974.46 41,853.48 41,982.86 42,962.83 No 40,592.88 Yes
100 AUROPHARMA 1112.05 -9.20 -0.82% ₹59.81 18.59 -20.29/-ve 1,124.20 1,140.93 1,156.73 1,156.84 1,208.28 No 1,323.46 No
101 ONGC 239.90 -2.00 -0.83% ₹31.67 7.57 -4.96/-ve 240.03 238.07 242.96 246.07 250.07 No 277.96 No
102 CANBK 87.33 -0.75 -0.85% ₹18.10 4.82 -2.69/-ve 86.98 86.14 89.80 90.38 95.39 No 106.21 No
103 NILKAMAL 1635.00 -14.20 -0.86% ₹72.24 22.63 -48.76/+ve 1,634.47 1,629.05 1,666.95 1,678.38 1,794.64 No 1,872.27 No
104 LEMONTREE 131.57 -1.15 -0.87% ₹2.25 58.48 -3.02/-ve 132.17 129.99 135.57 135.82 142.66 No 134.87 Yes
105 KOTAKBANK 1953.05 -17.50 -0.89% ₹113.32 17.23 32.26/-ve 1,970.17 1,963.83 1,941.93 1,932.08 1,852.34 Yes 1,797.16 Yes
106 GRASIM 2431.05 -22.65 -0.92% ₹58.00 41.91 -2.98/-ve 2,449.05 2,450.44 2,468.81 2,466.89 2,459.11 Yes 2,588.04 No
107 COLPAL 2458.75 -23.10 -0.93% ₹53.74 45.75 -80.59/-ve 2,467.25 2,460.97 2,559.85 2,614.14 2,695.05 No 3,051.45 No
108 CESC 136.56 -1.30 -0.94% ₹10.53 12.97 -6.09/+ve 135.32 131.95 132.22 133.88 155.35 No 170.49 No
109 MARUTI 12323.50 -117.20 -0.94% ₹462.51 26.64 148.80/-ve 12,481.77 12,596.65 12,801.65 12,666.34 11,971.71 Yes 12,135.53 No
110 WHIRLPOOL 977.80 -9.55 -0.97% ₹25.02 39.08 -158.76/+ve 989.97 989.00 1,049.37 1,122.91 1,509.58 No 1,854.60 No
111 ABB 5291.40 -53.25 -1.00% ₹88.46 59.82 -289.07/+ve 5,253.30 5,230.52 5,414.92 5,521.36 6,236.87 No 7,490.17 No
112 TATACHEM 846.05 -8.65 -1.01% ₹-21.96 -38.53 -36.44/-ve 851.53 853.14 888.13 907.00 968.58 No 1,055.31 No
113 GSFC 189.04 -1.95 -1.02% ₹13.66 13.84 -3.59/-ve 190.10 190.44 198.94 199.90 201.84 No 218.43 No
114 GRAPHITE 420.40 -4.40 -1.04% ₹21.90 19.20 -26.63/-ve 415.55 407.12 448.64 454.48 503.77 No 536.32 No
115 SOBHA 1185.00 -12.40 -1.04% ₹6.05 195.87 -51.76/+ve 1,193.32 1,180.36 1,224.24 1,246.36 1,361.46 No 1,682.74 No
116 TATAELXSI 5960.45 -63.20 -1.05% ₹129.92 45.88 -104.81/-ve 6,000.57 6,047.71 6,215.32 6,219.73 6,432.63 No 7,014.66 No
117 MTNL 46.84 -0.50 -1.06% ₹-91.90 -0.51 -0.16/-ve 47.30 47.55 49.27 48.20 48.91 No 51.18 No
118 SBIN 722.00 -7.70 -1.06% ₹88.90 8.12 -12.84/-ve 726.33 726.50 738.60 744.57 768.50 No 811.22 No
119 LATENTVIEW 402.00 -4.35 -1.07% ₹8.00 50.25 -13.93/-ve 403.35 401.49 424.35 425.97 451.42 No 477.43 No
120 CANFINHOME 598.55 -6.50 -1.07% ₹62.50 9.58 -26.38/-ve 600.90 601.87 628.83 637.08 684.73 No 800.47 No
121 BRIGADE 1006.05 -10.95 -1.08% ₹27.39 36.73 -39.35/-ve 1,013.68 1,000.44 1,066.87 1,077.90 1,144.67 No 1,227.21 No
122 IGL 201.40 -2.20 -1.08% ₹12.12 16.62 -42.57/+ve 199.64 196.30 195.24 224.70 331.42 No 444.11 No
123 MOIL 322.00 -3.65 -1.12% ₹17.55 18.35 -3.51/+ve 320.08 313.05 310.79 308.17 327.54 No 398.13 No
124 EMBDL 131.62 -1.50 -1.13% ₹-19.20 -6.86 -1.96/-ve 132.74 131.21 139.25 140.33 135.00 Yes 131.80 Yes
125 AXISBANK 1005.50 -11.70 -1.15% ₹90.54 11.11 -4.98/+ve 1,011.95 1,004.59 1,007.66 1,002.60 1,031.29 No 1,149.34 No
126 ULTRACEMCO 11157.20 -130.35 -1.15% ₹216.51 51.53 7.40/-ve 11,233.13 11,294.49 11,393.30 11,398.15 11,308.28 Yes 11,223.25 Yes
127 ADANIPOWER 478.65 -5.65 -1.17% ₹33.74 14.19 -9.06/-ve 481.83 484.10 494.01 498.32 509.51 No 616.77 No
128 HAL 3368.50 -40.05 -1.17% ₹130.03 25.91 -153.90/-ve 3,380.27 3,392.22 3,588.78 3,631.11 3,925.78 No 4,498.82 No
129 IOC 121.33 -1.45 -1.18% ₹7.72 15.72 -2.55/+ve 121.33 120.29 121.73 122.66 129.07 No 154.06 No
130 RPOWER 37.70 -0.45 -1.18% ₹5.99 6.29 -0.76/-ve 37.94 37.51 39.06 38.97 40.97 No 35.90 Yes
131 UNIONBANK 115.68 -1.40 -1.20% ₹21.48 5.39 0.26/+ve 115.89 113.28 113.92 113.54 114.03 No 125.11 No
132 EASEMYTRIP 12.22 -0.15 -1.21% ₹0.26 47.00 -0.78/+ve 12.30 12.15 12.49 12.79 14.36 No 31.36 No
133 PAGEIND 40900.00 -499.80 -1.21% ₹603.68 67.75 -1,403.70/-ve 41,250.08 41,015.70 42,894.04 43,436.88 45,767.60 No 42,618.31 Yes
134 DLF 686.25 -8.65 -1.24% ₹16.19 42.39 -22.23/-ve 690.00 683.22 712.49 720.82 763.56 No 820.41 No
135 NIFTY REALTY 844.50 -10.90 -1.27% -29.29/-ve 848.62 841.89 877.08 884.24 952.60 No 1,024.99 No
136 OLAELEC 60.90 -0.80 -1.30% ₹-9.14 -6.66 -4.15/-ve 61.05 60.94 66.11 66.94 76.08 No 77.98 No
137 TRENT 5032.00 -67.50 -1.32% ₹54.38 92.53 -302.63/+ve 5,040.98 5,043.43 5,307.73 5,406.11 6,122.28 No 6,260.04 No
138 OLECTRA 1194.80 -16.05 -1.33% ₹16.02 74.58 -64.22/-ve 1,195.27 1,167.06 1,261.45 1,295.11 1,378.55 No 1,482.49 No
139 NIFTY PSU BANK 5970.60 -81.25 -1.34% -103.74/-ve 5,991.12 5,950.07 6,066.68 6,110.46 6,304.83 No 6,813.02 No
140 ICICIBANK 1232.95 -17.00 -1.36% ₹68.72 17.94 -2.15/-ve 1,248.18 1,247.75 1,255.54 1,254.78 1,261.06 No 1,233.22 Yes
141 APOLLOHOSP 6303.10 -87.85 -1.37% ₹91.12 69.17 -164.00/-ve 6,370.03 6,352.62 6,538.21 6,602.04 6,900.61 No 6,712.93 Yes
142 ORIENTCEM 323.45 -4.50 -1.37% ₹5.71 56.65 -2.84/-ve 326.48 327.69 333.93 334.59 337.40 No 308.33 Yes
143 SUNDRMFAST 970.00 -13.60 -1.38% ₹26.10 37.16 -21.97/-ve 977.23 970.36 996.55 999.96 1,038.96 No 1,244.88 No
144 ASTRAMICRO 606.00 -8.45 -1.38% ₹14.16 42.80 -35.91/-ve 616.45 615.70 662.12 676.11 735.37 No 819.26 No
145 SOLARINDS 8809.40 -126.25 -1.41% ₹124.03 71.03 -254.34/-ve 8,833.13 8,741.75 9,025.25 9,229.04 9,535.30 No 10,247.91 No
146 PHOENIXLTD 1575.00 -22.70 -1.42% ₹31.10 50.64 -13.43/-ve 1,575.77 1,573.59 1,624.79 1,621.47 1,622.46 No 2,486.15 No
147 DATAPATTNS 1553.60 -22.50 -1.43% ₹31.77 48.90 -185.65/-ve 1,558.18 1,523.36 1,747.20 1,838.54 2,150.50 No 2,595.83 No
148 GMDCLTD 267.00 -3.90 -1.44% ₹20.96 12.74 -13.76/-ve 267.57 264.31 285.59 292.43 308.33 No 357.79 No
149 RECLTD 403.55 -5.90 -1.44% ₹59.44 6.79 -19.34/+ve 402.88 396.79 411.68 417.39 465.21 No 533.19 No
150 BAJAJ-AUTO 8504.90 -125.30 -1.45% ₹269.06 31.61 -64.82/-ve 8,538.20 8,517.59 8,712.04 8,724.21 8,727.90 No 9,702.31 No
151 POWERGRID 261.90 -3.85 -1.45% ₹16.71 15.67 -9.96/+ve 263.57 264.17 269.23 274.91 294.18 No 321.45 No
152 AJANTPHARM 2624.80 -38.90 -1.46% ₹71.47 36.73 -41.90/+ve 2,686.17 2,691.70 2,669.81 2,666.07 2,793.38 No 2,796.85 No
153 PNB 94.25 -1.40 -1.46% ₹15.09 6.25 -1.78/-ve 94.25 93.56 96.03 96.76 99.49 No 110.29 No
154 HEROMOTOCO 3851.00 -58.10 -1.49% ₹207.29 18.58 -93.67/-ve 3,880.03 3,872.31 4,052.68 4,090.92 4,152.00 No 5,017.66 No
155 MRPL 115.63 -1.75 -1.49% ₹4.69 24.65 -6.12/+ve 115.60 113.62 118.06 120.22 133.68 No 177.20 No
156 ZOMATO 230.36 -3.55 -1.52% ₹0.74 311.30 -3.38/+ve 232.80 228.05 226.55 225.22 244.22 No 242.59 Yes
157 SUNPHARMA 1643.75 -25.55 -1.53% ₹47.72 34.45 -29.87/-ve 1,663.78 1,680.82 1,715.29 1,719.78 1,778.26 No 1,731.10 Yes
158 BANKBARODA 210.27 -3.30 -1.55% ₹39.50 5.32 -5.01/+ve 210.91 209.16 211.81 213.41 226.90 No 247.45 No
159 IDBI 73.09 -1.15 -1.55% ₹6.70 10.91 -1.55/-ve 73.49 72.73 75.55 76.42 76.88 No 84.67 No
160 SUNDARMFIN 4648.15 -74.85 -1.58% ₹144.66 32.13 49.85/+ve 4,702.38 4,675.83 4,575.51 4,547.80 4,498.06 Yes 4,551.59 No
161 BEL 256.10 -4.15 -1.59% ₹6.83 37.50 -7.32/-ve 256.58 252.57 265.12 267.77 278.23 No 290.15 No
162 MAZDOCK 2119.45 -34.85 -1.62% ₹68.20 31.08 -45.98/-ve 2,151.28 2,099.74 2,167.71 2,221.11 2,269.81 No 2,158.94 Yes
163 ALLCARGO 32.94 -0.55 -1.64% ₹0.43 76.60 -3.27/-ve 32.98 32.32 36.39 37.71 43.56 No 57.90 No
164 DRREDDY 1151.80 -19.15 -1.64% ₹64.41 17.88 -26.91/-ve 1,162.87 1,177.19 1,205.76 1,203.28 1,277.01 No 1,284.88 No
165 MAPMYINDIA 1677.45 -27.95 -1.64% ₹24.95 67.23 1.03/+ve 1,688.48 1,674.45 1,681.48 1,677.04 1,661.69 Yes 1,968.01 No
166 YESBANK 17.93 -0.30 -1.65% ₹0.71 25.25 -0.29/-ve 18.05 17.85 18.38 18.51 18.89 No 21.82 No
167 DEEPAKNTR 1932.75 -32.85 -1.67% ₹54.89 35.21 -124.50/-ve 1,938.25 1,922.50 2,146.83 2,179.91 2,349.51 No 2,625.96 No
168 IOB 46.40 -0.80 -1.69% ₹1.65 28.12 -1.23/-ve 46.64 46.23 48.18 48.69 50.30 No 57.72 No
169 ASHOKLEY 222.53 -3.95 -1.74% ₹9.63 23.11 2.96/+ve 224.81 224.06 215.46 213.81 215.61 No 227.93 No
170 ESCORTS 3056.60 -54.10 -1.74% ₹109.23 27.98 -109.73/-ve 3,065.10 3,032.71 3,137.45 3,236.56 3,318.25 No 3,720.82 No
171 GAIL 164.21 -2.95 -1.76% ₹18.91 8.68 -4.58/+ve 164.96 163.82 167.63 168.28 179.16 No 207.32 No
172 SAMMAANCAP 119.33 -2.15 -1.77% ₹23.59 5.06 -8.19/-ve 121.29 120.64 131.51 134.48 146.20 No 156.86 No
173 PGHH 13740.00 -247.35 -1.77% ₹220.55 62.30 -231.20/-ve 13,887.33 13,876.74 14,093.94 14,172.23 14,560.59 No 15,935.18 No
174 NAUKRI 7537.10 -136.35 -1.78% ₹43.06 175.04 -76.84/+ve 7,605.55 7,546.86 7,666.07 7,639.38 7,964.54 No 7,469.64 Yes
175 PETRONET 301.35 -5.50 -1.79% ₹24.28 12.41 -6.38/+ve 302.23 295.96 302.75 302.94 320.02 No 332.85 No
176 BAJAJHLDNG 12230.00 -224.30 -1.80% ₹675.00 18.12 248.60/+ve 12,138.80 12,095.28 11,831.86 11,736.51 11,404.00 Yes 10,169.31 Yes
177 DIXON 13964.20 -255.60 -1.80% ₹141.91 98.40 -534.00/+ve 14,090.73 14,095.78 14,513.41 14,559.22 16,219.69 No 13,739.12 Yes
178 UTIAMC 954.00 -17.85 -1.84% ₹66.02 14.45 -62.10/+ve 958.67 945.89 997.19 1,009.16 1,160.17 No 1,222.59 No
179 INDIANB 515.95 -9.70 -1.85% ₹78.52 6.57 -2.51/-ve 522.70 520.53 524.95 528.42 526.30 Yes 543.49 No
180 BHEL 196.41 -3.75 -1.87% ₹1.49 131.82 -4.52/+ve 197.22 194.34 199.12 198.94 212.63 No 261.73 No
181 SUPREMEIND 3669.00 -71.40 -1.91% ₹80.43 45.62 -133.64/+ve 3,706.48 3,680.86 3,840.17 3,829.40 4,230.28 No 5,013.44 No
182 RIIL 843.00 -16.75 -1.95% ₹8.25 102.18 -47.04/-ve 849.73 842.98 901.42 914.22 1,004.51 No 1,161.72 No
