Your Page Title
# Stock Code Current Price Change Change % EPS P/E MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 AMBER 6620.70 451.75 7.32% ₹54.95 120.49 230.66/-ve 6,323.28 6,231.17 6,148.89 6,174.80 5,425.59 Yes 4,352.89 Yes
2 STAR 1489.45 97.25 6.99% ₹25.15 59.22 -17.72/-ve 1,416.45 1,408.48 1,495.68 1,502.19 1,469.73 Yes 1,064.38 Yes
3 VIPIND 489.95 29.85 6.49% ₹-3.22 -152.16 -9.85/+ve 470.43 469.15 473.68 474.69 506.03 No 502.48 Yes
4 INDHOTEL 791.20 37.20 4.93% ₹11.76 67.28 20.18/+ve 760.40 747.34 712.36 702.67 696.26 Yes 618.16 Yes
5 NATIONALUM 251.30 11.00 4.58% ₹12.21 20.58 6.24/+ve 243.85 234.18 233.43 231.14 215.25 Yes 186.12 Yes
6 PRESTIGE 1638.45 55.50 3.51% ₹16.89 97.01 -47.66/+ve 1,585.65 1,568.20 1,604.16 1,620.56 1,746.32 No 1,576.56 Yes
7 BRIGADE 1188.20 38.95 3.39% ₹20.60 57.68 -34.47/+ve 1,158.38 1,130.81 1,159.80 1,165.69 1,265.51 No 1,164.19 Yes
8 DIXON 15290.00 413.60 2.78% ₹122.48 124.84 168.10/-ve 14,992.62 14,914.69 14,876.93 14,830.33 14,468.12 Yes 10,736.59 Yes
9 ANANTRAJ 671.25 17.80 2.72% ₹10.44 64.30 -10.33/-ve 657.63 664.40 713.45 705.38 707.92 No 490.95 Yes
10 SUNDARMFIN 4193.60 106.70 2.61% ₹142.12 29.51 -217.65/-ve 4,127.35 4,142.38 4,519.62 4,580.88 4,862.97 No 4,477.95 Yes
11 PETRONET 321.25 7.30 2.33% ₹26.36 12.19 -7.69/-ve 315.12 314.89 327.39 329.99 338.00 No 319.56 Yes
12 PAYTM 833.10 18.85 2.32% ₹-10.26 -81.20 25.65/+ve 810.42 790.72 786.27 776.29 726.96 Yes 503.74 Yes
13 POWERGRID 321.15 6.10 1.94% ₹16.89 19.01 -3.43/+ve 316.08 315.77 318.16 318.16 330.08 No 314.37 Yes
14 SAMMAANCAP 153.35 2.70 1.79% ₹23.59 6.50 -1.07/+ve 149.52 143.44 143.60 142.53 151.14 No 165.71 No
15 HINDALCO 649.45 9.45 1.48% ₹56.12 11.57 -18.87/-ve 646.83 638.89 663.09 670.95 698.81 No 643.99 Yes
16 CESC 172.50 2.50 1.47% ₹10.66 16.18 -4.47/-ve 170.80 172.47 180.75 181.45 188.85 No 160.70 Yes
17 CDSL 1528.30 21.95 1.46% ₹22.95 66.59 6.44/-ve 1,513.10 1,489.46 1,531.98 1,514.96 1,487.78 Yes 1,182.93 Yes
18 DIVISLAB 5979.85 79.00 1.34% ₹69.14 86.49 38.02/-ve 5,873.93 5,827.78 5,871.41 5,847.16 5,722.54 Yes 4,568.74 Yes
19 COFORGE 8224.80 108.30 1.33% ₹125.16 65.71 241.73/+ve 8,115.97 8,103.38 7,888.31 7,839.67 7,373.04 Yes 6,151.28 Yes
20 FEDERALBNK 209.37 2.70 1.31% ₹16.75 12.50 3.18/+ve 205.51 202.58 204.38 200.76 194.22 Yes 176.16 Yes
21 ARVIND 349.70 4.50 1.30% ₹11.06 31.62 -5.66/-ve 342.50 341.54 358.43 354.77 367.52 No 349.19 Yes
22 RBLBANK 158.16 2.00 1.28% ₹19.34 8.18 -9.49/+ve 157.58 155.92 165.05 165.45 188.92 No 232.15 No
23 JINDALSTEL 876.35 10.95 1.27% ₹49.78 17.60 -23.50/-ve 876.17 873.13 906.46 908.61 964.56 No 936.98 Yes
24 NIITLTD 190.56 2.35 1.25% ₹3.30 57.75 6.24/+ve 187.30 184.78 177.94 172.24 172.38 No 130.86 Yes
25 AXISBANK 1147.75 13.80 1.22% ₹89.82 12.78 -11.52/-ve 1,135.72 1,137.26 1,154.25 1,159.63 1,185.86 No 1,155.63 Yes
26 DLF 772.35 9.20 1.21% ₹14.56 53.05 -21.98/-ve 765.57 761.59 788.46 793.30 837.97 No 850.36 No
27 ABB 6780.90 79.30 1.18% ₹79.38 85.42 -329.54/-ve 6,702.80 6,721.71 7,051.72 7,174.04 7,736.85 No 7,239.24 Yes
28 GRASIM 2537.85 29.70 1.18% ₹79.37 31.97 -49.46/-ve 2,516.25 2,520.54 2,580.15 2,597.34 2,675.56 No 2,498.66 Yes
29 NIFTY REALTY 977.70 11.40 1.18% -20.00/+ve 965.42 956.09 977.64 980.58 1,031.30 No 1,002.34 Yes
30 PHOENIXLTD 1497.95 16.60 1.12% ₹31.53 47.51 -115.62/+ve 1,472.23 1,452.13 1,488.66 1,494.36 1,902.97 No 2,875.20 No
31 TATASTEEL 141.00 1.55 1.11% ₹2.35 60.00 -3.85/-ve 140.56 139.76 145.78 146.49 153.11 No 158.19 No
32 GODREJPROP 2722.05 29.30 1.09% ₹49.91 54.54 -93.20/-ve 2,673.17 2,636.79 2,741.97 2,793.88 2,939.25 No 2,792.03 Yes
33 MASTEK 3185.30 34.40 1.09% ₹118.37 26.91 91.01/+ve 3,156.82 3,098.21 2,976.16 2,919.76 2,802.34 Yes 2,751.99 Yes
34 ULTRACEMCO 10879.80 110.30 1.02% ₹227.13 47.90 -138.70/-ve 10,750.58 10,754.41 10,968.83 10,975.55 11,306.97 No 10,698.66 Yes
35 INDIGO 4082.45 36.55 0.90% ₹171.67 23.78 -143.97/+ve 4,031.82 3,970.08 3,995.05 4,069.93 4,493.34 No 4,080.37 Yes
36 POONAWALLA 361.50 3.20 0.89% ₹5.34 67.70 -4.58/+ve 358.70 355.81 366.40 358.54 377.59 No 424.32 No
37 PAGEIND 44999.10 392.20 0.88% ₹556.79 80.82 464.10/-ve 44,506.00 44,952.92 44,828.80 44,383.88 43,742.37 Yes 39,178.53 Yes
38 GAIL 188.28 1.60 0.86% ₹17.56 10.72 -8.22/-ve 186.81 187.76 197.06 199.82 214.68 No 208.26 Yes
39 OBEROIRLTY 1949.00 16.25 0.84% ₹63.88 30.51 9.51/-ve 1,932.25 1,943.56 1,974.20 1,973.09 1,913.88 Yes 1,687.41 Yes
40 LEMONTREE 122.53 0.90 0.74% ₹1.83 66.96 0.00/+ve 122.19 121.41 119.89 118.71 119.38 No 119.38 No
41 OFSS 11250.50 81.50 0.73% ₹286.05 39.33 48.60/-ve 11,212.27 11,431.07 11,343.56 11,245.94 11,371.72 No 9,553.82 Yes
42 SIEMENS 6694.05 48.40 0.73% ₹69.01 97.00 -132.91/-ve 6,665.18 6,685.19 6,888.66 6,876.20 7,081.15 No 6,431.71 Yes
43 MRF 123803.00 852.50 0.69% ₹4592.01 26.96 -2,055.00/+ve 122,517.70 121,774.91 121,530.48 122,043.04 129,493.50 No 133,185.60 No
44 LUPIN 2051.35 13.15 0.65% ₹57.42 35.73 -38.00/-ve 2,041.88 2,036.90 2,110.00 2,121.10 2,172.54 No 1,840.35 Yes
45 ZENTEC 1780.35 11.45 0.65% ₹24.21 73.54 -4.05/-ve 1,768.85 1,755.10 1,816.68 1,797.41 1,765.35 Yes 1,314.53 Yes
46 MTARTECH 1753.80 10.50 0.60% ₹12.52 140.08 -4.28/+ve 1,703.78 1,648.24 1,639.64 1,615.68 1,690.54 No 1,819.13 No
47 HDFCAMC 4214.95 24.80 0.59% ₹103.14 40.87 -52.95/-ve 4,187.25 4,217.93 4,333.59 4,350.83 4,400.77 No 4,042.03 Yes
48 HYUNDAI 1840.00 10.20 0.56% 0.00/+ve 1,799.87 1,781.06 1,812.55 1,818.09 1,818.16 No 1,818.16 No
49 ANANDRATHI 4052.95 22.35 0.55% ₹63.12 64.21 0.00/+ve 4,024.32 3,966.78 3,987.33 3,988.91 3,990.59 No 3,990.59 No
50 PERSISTENT 5741.70 31.40 0.55% ₹79.95 71.82 77.21/+ve 5,699.00 5,692.59 5,610.01 5,628.38 5,467.98 Yes 4,512.02 Yes
51 LTIM 5917.30 31.35 0.53% ₹145.92 40.55 -45.97/+ve 5,879.60 5,912.30 5,866.93 5,875.52 6,123.10 No 5,457.49 Yes
52 KOTAKBANK 1735.60 7.85 0.45% ₹111.14 15.62 -24.18/+ve 1,727.50 1,715.65 1,732.86 1,740.15 1,806.70 No 1,765.48 Yes
53 BEML 3715.80 16.65 0.45% ₹68.52 54.23 -6.54/-ve 3,714.87 3,748.25 3,968.68 3,929.52 3,834.09 Yes 3,834.09 No
54 HEROMOTOCO 4796.10 20.30 0.43% ₹203.74 23.54 -170.83/+ve 4,768.30 4,685.70 4,797.62 4,845.61 5,349.63 No 5,114.15 Yes
55 TRENT 6450.00 26.15 0.41% ₹50.92 126.67 -296.03/-ve 6,391.83 6,427.35 6,697.85 6,877.34 7,329.45 No 5,492.13 Yes
56 BATAINDIA 1287.25 4.60 0.36% ₹27.04 47.61 -29.76/-ve 1,285.58 1,296.62 1,330.03 1,341.67 1,389.17 No 1,418.36 No
57 HDFCBANK 1748.35 6.10 0.35% ₹90.67 19.28 5.85/-ve 1,731.90 1,713.96 1,732.67 1,735.25 1,710.85 Yes 1,583.54 Yes
58 TATAPOWER 409.50 1.40 0.34% ₹11.70 35.00 -10.60/-ve 407.43 405.26 424.97 426.18 444.37 No 426.14 Yes
59 NIFTY PVT BANK 24887.60 83.25 0.34% -254.80/-ve 24,778.78 24,695.47 25,084.78 25,157.77 25,730.12 No 24,834.85 Yes
60 LTTS 5150.00 17.05 0.33% ₹123.55 41.68 -28.36/+ve 5,126.75 5,154.04 5,105.44 5,135.84 5,284.80 No 5,167.81 Yes
61 AJANTPHARM 2942.35 8.40 0.29% ₹69.55 42.31 -68.22/+ve 2,917.10 2,879.85 2,947.79 2,948.08 3,131.41 No 2,579.84 Yes
62 HCLTECH 1825.00 4.45 0.24% ₹62.00 29.44 7.39/-ve 1,826.85 1,840.85 1,823.06 1,831.73 1,815.61 Yes 1,609.66 Yes
63 SAIL 111.70 0.25 0.22% ₹6.11 18.28 -3.89/-ve 111.97 111.89 115.80 115.70 125.50 No 139.29 No
64 ICICIBANK 1251.70 2.60 0.21% ₹66.24 18.90 -3.20/-ve 1,251.42 1,252.98 1,274.32 1,274.97 1,269.98 Yes 1,167.80 Yes
65 REDINGTON 194.25 0.35 0.18% ₹15.44 12.58 2.86/+ve 192.99 191.74 192.13 185.63 185.41 Yes 202.27 No
66 TCS 4046.30 6.75 0.17% ₹130.84 30.93 -24.55/+ve 4,035.12 4,080.58 4,078.58 4,075.95 4,195.46 No 4,092.13 Yes
67 VEDL 444.25 0.70 0.16% ₹29.84 14.89 -8.90/-ve 445.10 440.69 454.83 457.57 469.45 No 408.34 Yes
68 INFY 1827.50 2.75 0.15% ₹64.97 28.13 -11.88/+ve 1,821.23 1,839.33 1,814.09 1,825.98 1,879.92 No 1,686.15 Yes
69 MUTHOOTFIN 1899.25 2.80 0.15% ₹111.25 17.07 -24.15/+ve 1,893.65 1,848.25 1,867.25 1,883.58 1,938.97 No 1,730.52 Yes
70 VOLTAS 1688.60 1.85 0.11% ₹16.74 100.87 -25.59/-ve 1,688.53 1,691.66 1,701.16 1,719.59 1,798.02 No 1,471.21 Yes
71 NIFTY IT 41794.90 46.60 0.11% -0.10/+ve 41,649.95 41,942.04 41,607.22 41,737.30 42,104.82 No 38,170.79 Yes
72 SYNGENE 851.40 0.60 0.07% ₹11.98 71.07 -4.85/-ve 847.03 853.34 871.95 869.51 882.31 No 773.55 Yes
73 MINDACORP 484.40 0.05 0.01% ₹10.95 44.24 -14.93/-ve 484.88 485.05 502.67 501.37 538.90 No 475.44 Yes
74 AEGISCHEM 791.15 0.00 0.00% 0.02/-ve 791.15 791.15 791.15 791.15 791.15 No 669.69 Yes
75 ARE&M 604.15 0.00 0.00% 0.00/+ve 604.15 604.15 604.15 604.15 604.15 No 604.54 No
76 CENTURYTEX 2714.05 0.00 0.00% 4.68/-ve 2,714.05 2,714.05 2,714.05 2,714.05 2,733.50 No 2,145.25 Yes
77 IDFC 107.97 0.00 0.00% -0.27/+ve 107.97 107.97 107.97 107.97 109.01 No 113.84 No
78 JETAIRWAYS 34.16 0.00 0.00% -1.05/+ve 34.16 34.16 34.75 34.97 37.58 No 43.60 No
79 MCDOWELL-N 1305.45 0.00 0.00% 0.02/-ve 1,305.45 1,305.45 1,305.45 1,305.45 1,305.45 Yes 1,240.82 Yes
80 SMLCAP 0.00 0.00 0.00% 126.80/+ve 55,875.00 55,875.00 55,543.93 54,968.70 55,919.76 No 50,716.83 Yes
81 PEL 1059.80 -0.40 -0.04% ₹-84.57 -12.53 -3.02/-ve 1,055.40 1,044.27 1,054.45 1,056.36 1,061.80 No 946.11 Yes
82 APOLLOHOSP 6681.25 -5.65 -0.08% ₹82.29 81.19 -54.56/-ve 6,707.28 6,771.86 6,985.09 6,975.20 7,004.91 No 6,491.81 Yes
83 HAVELLS 1631.35 -1.35 -0.08% ₹22.48 72.57 -58.53/+ve 1,628.03 1,624.39 1,637.95 1,654.08 1,839.11 No 1,730.63 Yes
84 CUB 170.43 -0.15 -0.09% ₹14.17 12.03 1.78/-ve 170.92 171.30 175.35 174.34 166.97 Yes 155.92 Yes
85 ICICIPRULI 684.60 -0.60 -0.09% ₹6.08 112.60 -16.73/-ve 686.43 688.18 712.38 723.56 742.62 No 646.45 Yes
86 BHEL 225.60 -0.30 -0.13% ₹0.67 336.72 -8.06/-ve 224.72 224.08 233.83 232.00 252.96 No 270.07 No
87 BOSCHLTD 34256.60 -45.45 -0.13% ₹706.96 48.46 -633.60/-ve 34,080.52 33,900.73 34,784.97 35,122.31 35,950.65 No 32,252.09 Yes
88 DABUR 507.55 -0.65 -0.13% ₹10.08 50.35 -19.31/-ve 508.33 508.85 525.50 530.51 580.08 No 575.02 Yes
89 SOLARINDS 9967.70 -15.80 -0.16% ₹111.70 89.24 -272.90/-ve 9,832.57 9,860.54 10,072.24 10,175.44 10,781.62 No 9,650.10 Yes
90 NILKAMAL 1821.05 -3.60 -0.20% ₹77.48 23.50 -18.37/-ve 1,823.25 1,837.97 1,907.97 1,903.69 1,903.40 Yes 1,905.05 No
91 APOLLOTYRE 485.20 -1.05 -0.22% ₹25.62 18.94 -7.81/+ve 481.17 475.36 485.57 486.61 506.61 No 503.66 Yes
92 MPHASIS 2783.10 -6.15 -0.22% ₹83.74 33.24 -50.28/-ve 2,777.12 2,807.26 2,857.37 2,907.03 2,965.11 No 2,671.89 Yes
93 MARICO 589.60 -1.35 -0.23% ₹12.26 48.09 -20.25/-ve 592.07 593.09 619.19 624.09 662.30 No 604.71 Yes
94 TATACONSUM 915.05 -2.10 -0.23% ₹11.91 76.83 -43.82/-ve 921.15 928.49 973.10 977.82 1,086.27 No 1,132.36 No
95 GODREJCP 1182.10 -3.20 -0.27% ₹-3.63 -325.65 -43.10/-ve 1,183.28 1,182.23 1,232.65 1,245.24 1,333.30 No 1,328.10 Yes
96 KTKBANK 199.90 -0.55 -0.27% ₹37.06 5.39 -5.10/-ve 201.15 202.83 211.57 210.35 221.61 No 226.67 No
97 NMDC 220.63 -0.60 -0.27% ₹20.73 10.64 -0.99/-ve 221.52 221.31 227.36 225.82 225.44 Yes 235.75 No
98 NIFTY BANK 50474.60 -151.85 -0.30% ₹3273.50 15.42 -346.30/-ve 50,488.32 50,346.57 51,262.78 51,303.97 51,858.51 No 49,823.61 Yes
99 MARUTI 10924.20 -35.10 -0.32% ₹445.97 24.50 -299.50/+ve 11,000.03 11,017.19 11,148.04 11,249.89 12,036.48 No 12,173.92 No
100 JUBLFOOD 610.95 -2.10 -0.34% ₹5.96 102.51 -2.34/+ve 609.58 612.95 600.01 597.68 631.93 No 549.32 Yes
101 LICI 893.35 -3.30 -0.37% ₹65.65 13.61 -16.35/-ve 897.25 899.66 917.84 917.28 959.15 No 1,005.48 No
102 SUNPHARMA 1770.30 -6.95 -0.39% ₹46.12 38.38 -27.55/-ve 1,765.10 1,768.86 1,803.39 1,818.70 1,860.07 No 1,653.61 Yes
103 BSE 4707.10 -20.25 -0.43% ₹60.22 78.17 164.32/-ve 4,713.48 4,636.01 4,601.23 4,506.43 4,135.02 Yes 2,956.29 Yes
104 HINDPETRO 360.60 -1.55 -0.43% ₹19.73 18.28 -10.21/-ve 362.87 366.48 376.23 379.52 399.79 No 444.29 No
105 TATAMOTORS 779.65 -3.55 -0.45% ₹114.21 6.83 -37.68/-ve 778.25 779.06 808.48 823.52 900.03 No 973.39 No
106 POLYCAB 6486.90 -30.15 -0.46% ₹119.07 54.48 -102.07/-ve 6,491.30 6,425.96 6,551.84 6,533.32 6,799.01 No 6,161.36 Yes
107 M&M 2935.00 -13.95 -0.47% ₹106.01 27.69 -9.45/+ve 2,910.28 2,867.40 2,865.34 2,842.44 2,932.80 No 2,518.84 Yes
108 BAJAJ-AUTO 9500.25 -45.45 -0.48% ₹262.26 36.22 -374.80/+ve 9,520.67 9,499.42 9,727.98 9,843.83 10,955.15 No 9,617.27 Yes
109 BIOCON 325.45 -1.60 -0.49% ₹12.02 27.08 -3.18/+ve 325.70 328.89 326.34 325.22 345.95 No 320.92 Yes
110 NIFTY AUTO 23241.20 -118.35 -0.51% -571.80/+ve 23,214.83 23,064.84 23,493.70 23,626.70 25,138.31 No 23,728.27 Yes
111 IRCTC 795.85 -4.25 -0.53% ₹15.00 53.06 -19.16/-ve 797.68 799.13 821.09 821.80 867.84 No 952.53 No
112 KPITTECH 1298.30 -6.90 -0.53% ₹26.63 48.75 -82.16/-ve 1,309.75 1,330.04 1,386.88 1,399.29 1,596.31 No 1,599.23 No
113 LICHSGFIN 613.20 -3.25 -0.53% ₹88.76 6.91 -5.71/-ve 612.68 610.83 623.71 620.60 637.97 No 666.31 No
114 LT 3487.00 -18.90 -0.54% ₹98.30 35.47 -4.88/-ve 3,511.68 3,523.60 3,572.86 3,526.95 3,578.59 No 3,574.75 Yes
115 TECHM 1690.45 -9.20 -0.54% ₹36.90 45.81 8.26/+ve 1,683.63 1,683.30 1,666.94 1,679.79 1,653.81 Yes 1,444.47 Yes
116 BHARTIARTL 1516.00 -9.50 -0.62% ₹20.66 73.38 -35.29/-ve 1,527.90 1,537.24 1,571.69 1,595.53 1,649.57 No 1,414.13 Yes
117 HINDUNILVR 2395.50 -14.85 -0.62% ₹43.71 54.80 -84.12/-ve 2,410.02 2,417.59 2,479.84 2,500.75 2,717.66 No 2,536.81 Yes
118 TATAELXSI 6508.00 -41.00 -0.63% ₹131.12 49.63 -243.84/-ve 6,505.32 6,461.56 6,805.57 6,867.09 7,327.56 No 7,344.29 No
119 BAJAJHLDNG 10488.20 -67.10 -0.64% ₹665.70 15.76 55.20/+ve 10,562.40 10,618.39 10,550.34 10,472.08 10,520.08 No 9,240.84 Yes
120 IFBIND 1564.10 -10.00 -0.64% ₹24.29 64.39 -89.20/-ve 1,578.92 1,575.75 1,600.77 1,691.24 1,830.95 No 1,634.22 Yes
121 RUPA 242.30 -1.55 -0.64% ₹9.29 26.08 -9.73/-ve 242.90 243.05 257.30 257.13 279.25 No 278.33 Yes
122 TATATECH 942.50 -6.05 -0.64% ₹15.92 59.20 -25.62/-ve 944.08 951.21 990.88 997.17 1,043.15 No 1,049.46 No
123 PNBHOUSING 859.45 -5.70 -0.66% ₹64.48 13.33 -18.69/-ve 865.25 884.88 938.90 936.39 969.84 No 826.07 Yes
124 CIPLA 1461.70 -9.85 -0.67% ₹55.39 26.39 -24.78/-ve 1,465.23 1,480.52 1,530.71 1,520.63 1,582.78 No 1,510.10 Yes
125 TATACHEM 1060.90 -7.35 -0.69% ₹-13.68 -77.55 -11.48/-ve 1,061.73 1,056.98 1,100.97 1,099.97 1,089.57 Yes 1,074.42 Yes
126 DEEPAKNTR 2652.50 -18.80 -0.70% ₹63.31 41.90 -49.93/+ve 2,622.77 2,599.38 2,656.31 2,668.77 2,784.85 No 2,568.89 Yes
127 M&MFIN 257.95 -1.85 -0.71% ₹17.63 14.63 -9.02/-ve 258.65 258.60 268.06 268.81 294.45 No 289.82 Yes
128 NIFTY 50 23352.10 -166.40 -0.71% ₹1074.00 21.74 -364.20/-ve 23,441.47 23,483.23 23,955.45 24,057.67 24,803.27 No 23,583.57 Yes
129 MIDCAP 154.29 -1.10 -0.71% 0.00/+ve 154.28 155.33 158.12 158.76 160.56 No 160.56 No
130 INDIANB 519.30 -3.75 -0.72% ₹74.38 6.98 -0.78/-ve 523.12 529.55 559.94 551.33 532.58 Yes 538.55 No
131 TVSMOTOR 2411.60 -17.65 -0.73% ₹39.73 60.70 -67.82/+ve 2,415.37 2,409.69 2,447.01 2,455.44 2,656.01 No 2,382.04 Yes
132 BANDHANBNK 166.36 -1.25 -0.75% ₹17.31 9.61 -6.18/-ve 166.55 166.40 175.15 176.10 189.19 No 193.63 No
133 PGHH 15669.60 -130.80 -0.83% ₹208.32 75.22 -197.60/+ve 15,735.95 15,692.97 15,820.60 15,915.13 16,295.31 No 16,373.54 No
134 WIPRO 557.35 -4.65 -0.83% ₹22.41 24.87 5.58/-ve 557.40 561.58 560.08 558.02 545.25 Yes 508.88 Yes
135 BALKRISIND 2746.35 -23.30 -0.84% ₹84.28 32.59 -59.82/-ve 2,751.85 2,738.07 2,796.87 2,828.86 2,949.13 No 2,788.98 Yes
136 BLUEDART 7312.80 -64.85 -0.88% ₹119.24 61.33 -206.18/-ve 7,347.60 7,435.36 7,757.41 7,767.06 8,123.39 No 7,356.79 Yes
137 SWIGGY 408.80 -3.65 -0.88% ₹-10.71 -38.17 0.00/+ve 413.78 418.01 418.01 418.01 418.01 No 418.01 No
138 RIIL 1001.80 -9.05 -0.90% ₹8.85 113.20 -42.78/-ve 1,005.68 1,012.78 1,076.54 1,084.06 1,156.50 No 1,257.83 No
139 SOBHA 1518.90 -14.05 -0.92% ₹4.45 341.33 -50.24/-ve 1,523.28 1,531.83 1,580.27 1,581.46 1,723.61 No 1,716.00 Yes
140 DATAPATTNS 2270.05 -21.30 -0.93% ₹33.08 68.62 -54.25/+ve 2,240.13 2,210.88 2,311.79 2,287.08 2,406.41 No 2,682.88 No
141 SHRIRAMFIN 2798.05 -26.70 -0.95% ₹211.85 13.21 -128.15/-ve 2,823.65 2,829.48 3,008.13 3,058.78 3,276.25 No 2,790.62 Yes
142 OLECTRA 1406.00 -13.45 -0.95% ₹13.67 102.85 -82.95/+ve 1,414.00 1,417.16 1,545.37 1,565.93 1,610.65 No 1,610.65 No
143 WOCKPHARMA 1174.00 -11.50 -0.97% ₹-23.75 -49.43 31.40/-ve 1,167.50 1,172.41 1,211.30 1,182.40 1,076.20 Yes 775.37 Yes
144 OIL 480.60 -4.85 -1.00% ₹51.58 9.32 -16.38/+ve 479.95 479.52 489.52 489.91 538.03 No 593.23 No
145 ASTRAMICRO 749.70 -7.60 -1.00% ₹13.73 54.60 -17.19/-ve 748.70 748.01 773.95 766.54 822.24 No 782.23 Yes
146 COLPAL 2705.85 -27.65 -1.01% ₹54.01 50.10 -187.18/-ve 2,732.45 2,734.45 2,885.14 2,956.16 3,361.66 No 3,020.66 Yes
147 MOIL 286.80 -3.00 -1.04% ₹17.08 16.79 -19.61/-ve 291.23 293.93 316.43 321.11 359.10 No 395.84 No
148 BSOFT 546.30 -5.85 -1.06% ₹15.01 36.40 -11.19/-ve 548.82 551.85 560.25 565.17 591.53 No 670.12 No
149 BEL 276.05 -2.95 -1.06% ₹6.21 44.45 -0.85/-ve 277.70 279.12 287.87 284.21 284.27 No 279.85 Yes
150 EXIDEIND 417.00 -4.50 -1.07% ₹9.84 42.38 -17.68/-ve 417.67 417.91 437.67 444.21 472.39 No 454.89 Yes
151 LATENTVIEW 441.55 -4.85 -1.09% ₹8.23 53.65 -3.80/-ve 446.88 452.44 462.54 459.31 468.76 No 492.47 No
152 ZOMATO 268.41 -2.95 -1.09% ₹0.84 319.54 1.00/+ve 270.19 267.72 256.11 256.00 267.99 No 215.24 Yes
153 BHARATFORG 1308.70 -14.65 -1.11% ₹19.99 65.47 -41.80/-ve 1,313.28 1,318.02 1,387.95 1,389.88 1,470.06 No 1,432.44 Yes
154 UTIAMC 1268.15 -14.35 -1.12% ₹68.88 18.41 0.00/+ve 1,273.08 1,278.63 1,311.30 1,283.68 1,283.21 Yes 1,283.21 No
155 ASHOKLEY 218.83 -2.50 -1.13% ₹8.95 24.45 -1.21/+ve 219.88 218.92 216.06 215.31 225.63 No 213.35 Yes
156 CASTROLIND 187.99 -2.15 -1.13% ₹9.09 20.68 -9.73/-ve 189.22 189.67 202.64 203.94 224.96 No 220.76 Yes
157 HINDZINC 486.50 -5.65 -1.15% ₹20.66 23.55 -8.15/-ve 491.67 491.21 517.93 520.95 511.60 Yes 502.65 Yes
158 ATULAUTO 546.85 -6.40 -1.16% ₹5.42 100.89 -23.58/-ve 541.95 537.91 578.97 581.18 619.95 No 626.78 No
159 GLENMARK 1475.20 -17.45 -1.17% ₹-46.50 -31.72 -54.65/-ve 1,482.53 1,506.23 1,619.16 1,634.77 1,684.34 No 1,305.42 Yes
160 APLAPOLLO 1449.50 -17.30 -1.18% ₹21.01 68.99 -12.51/-ve 1,459.78 1,470.67 1,505.11 1,498.44 1,509.01 No 1,515.73 No
161 SRF 2173.60 -25.90 -1.18% ₹38.09 57.06 -36.93/-ve 2,184.15 2,197.87 2,257.62 2,255.30 2,337.67 No 2,413.74 No
162 DOLLAR 497.55 -6.00 -1.19% ₹16.32 30.49 -3.54/-ve 501.90 502.65 511.83 509.62 516.78 No 526.63 No
163 UNIONBANK 114.62 -1.40 -1.21% ₹20.31 5.64 -0.20/-ve 115.27 115.08 117.13 115.68 117.56 No 135.59 No
164 GRSE 1392.20 -17.05 -1.21% ₹32.10 43.37 -76.24/-ve 1,394.40 1,397.75 1,504.38 1,516.91 1,641.28 No 1,478.36 Yes
165 TATACOMM 1715.50 -21.20 -1.22% ₹32.48 52.82 -45.68/+ve 1,726.48 1,734.89 1,762.70 1,767.85 1,907.43 No 1,871.00 Yes
166 PVRINOX 1457.15 -18.35 -1.24% ₹-51.59 -28.24 -33.56/-ve 1,456.72 1,455.84 1,494.25 1,500.62 1,580.53 No 1,449.21 Yes
167 BAJAJFINSV 1576.25 -20.10 -1.26% ₹52.76 29.88 -52.90/-ve 1,596.20 1,618.69 1,695.00 1,705.40 1,808.44 No 1,660.73 Yes
168 EICHERMOT 4902.00 -63.45 -1.28% ₹155.51 31.52 20.65/+ve 4,914.37 4,845.12 4,852.42 4,815.70 4,816.00 No 4,560.21 Yes
169 UBL 1830.00 -23.80 -1.28% ₹17.86 102.46 -44.58/-ve 1,856.67 1,862.60 1,905.37 1,919.99 2,021.55 No 1,940.07 Yes
170 GSFC 191.32 -2.50 -1.29% ₹13.27 14.42 -5.19/-ve 191.74 193.67 201.50 200.94 210.88 No 226.61 No
171 KARURVYSYA 214.07 -2.80 -1.29% ₹22.38 9.57 -0.09/-ve 214.58 213.25 221.73 220.66 215.68 Yes 203.05 Yes
172 CANFINHOME 821.90 -10.75 -1.29% ₹61.60 13.34 -10.79/-ve 828.17 825.17 847.92 850.03 863.78 No 819.34 Yes
173 GRAPHITE 467.35 -6.15 -1.30% ₹23.92 19.54 -19.11/-ve 472.62 477.60 507.03 507.37 542.89 No 571.45 No
174 NAUKRI 7525.80 -99.30 -1.30% ₹36.07 208.64 -64.88/-ve 7,589.13 7,643.19 7,694.70 7,699.58 7,894.49 No 6,621.95 Yes
175 NHPC 78.95 -1.05 -1.31% ₹2.96 26.67 -2.24/+ve 79.04 78.69 81.22 80.74 87.32 No 94.54 No
176 EASEMYTRIP 29.77 -0.40 -1.33% ₹0.63 47.25 -0.99/-ve 29.96 30.02 31.73 31.22 34.28 No 41.39 No
