# | Stock Code | Current Price | Change | Change % | EPS | P/E | MACD | DMA3 | DMA5 | DMA15 | DMA20 | DMA50 | DMA20>DMA50 | DMA200 | DMA50>DMA200 | DMA300 | DMA400 | DMA500 | |
1 | MTARTECH | 1720.00 | 92.65 | ₹12.52 | 137.38 | -16.59/-ve | 1,635.78 | 1,623.87 | 1,704.96 | 1,723.31 | 1,682.75 | Yes | 1,795.87 | No | 1,810.06 | 1,810.06 | 1,810.06 | ||
2 | TITAGARH | 1310.55 | 36.35 | 36.41/+ve | 1,291.27 | 1,304.13 | 1,258.49 | 1,242.18 | 1,186.42 | Yes | 1,261.67 | No | 1,220.82 | 1,220.82 | 1,220.82 | ||||
3 | ZENTEC | 2493.05 | 69.05 | ₹24.21 | 102.98 | 158.87/+ve | 2,430.02 | 2,403.50 | 2,120.26 | 2,057.58 | 1,918.64 | Yes | 1,439.97 | Yes | 1,384.14 | 1,384.14 | 1,384.14 | ||
4 | SWIGGY | 597.45 | 15.25 | ₹-10.50 | -56.90 | 0.00/+ve | 585.67 | 587.95 | 545.39 | 526.74 | 505.16 | Yes | 505.16 | No | 505.16 | 505.16 | 505.16 | ||
5 | DATAPATTNS | 2550.55 | 62.85 | ₹33.08 | 77.10 | 46.47/-ve | 2,524.18 | 2,564.44 | 2,588.94 | 2,544.20 | 2,418.63 | Yes | 2,727.24 | No | 2,668.55 | 2,668.55 | 2,668.55 | ||
6 | DRREDDY | 1343.65 | 18.05 | ₹64.03 | 20.98 | 12.95/+ve | 1,314.88 | 1,292.89 | 1,256.59 | 1,243.06 | 1,268.45 | No | 1,275.96 | No | 1,235.00 | 1,189.27 | 1,131.24 | ||
7 | ANANTRAJ | 847.30 | 9.65 | ₹10.44 | 81.16 | 32.14/+ve | 827.65 | 815.25 | 760.77 | 737.97 | 726.61 | Yes | 532.52 | Yes | 451.12 | 385.50 | 331.96 | ||
8 | NILKAMAL | 1911.00 | 19.30 | ₹77.48 | 24.66 | 3.59/+ve | 1,901.67 | 1,901.02 | 1,905.38 | 1,899.03 | 1,900.85 | No | 1,892.24 | Yes | 1,991.56 | 2,091.98 | 2,051.75 | ||
9 | DCXINDIA | 329.80 | 2.35 | ₹5.15 | 64.04 | -0.09/+ve | 328.75 | 328.37 | 328.72 | 328.84 | 324.70 | Yes | 333.52 | No | 333.48 | 333.48 | 333.48 | ||
10 | IFBIND | 1782.70 | 11.80 | ₹24.29 | 73.39 | 19.84/+ve | 1,775.32 | 1,789.37 | 1,800.05 | 1,760.38 | 1,784.44 | No | 1,675.39 | Yes | 1,467.07 | 1,315.14 | 1,221.87 | ||
11 | UBL | 2032.75 | 12.65 | ₹17.86 | 113.82 | 21.45/+ve | 2,021.47 | 2,015.56 | 1,983.47 | 1,967.36 | 1,956.67 | Yes | 1,962.81 | No | 1,875.36 | 1,786.65 | 1,733.64 | ||
12 | BDL | 1239.25 | 7.40 | ₹15.07 | 82.23 | 47.19/+ve | 1,244.92 | 1,260.38 | 1,225.87 | 1,192.55 | 1,118.90 | Yes | 1,217.85 | No | 1,217.85 | 1,217.85 | 1,217.85 | ||
13 | PETRONET | 336.45 | 1.70 | ₹26.36 | 12.76 | 1.29/+ve | 336.05 | 336.97 | 337.81 | 336.02 | 336.19 | No | 325.76 | Yes | 294.16 | 277.58 | 266.81 | ||
14 | APOLLOTYRE | 531.95 | 1.95 | ₹22.83 | 23.30 | 8.91/-ve | 530.65 | 533.24 | 535.87 | 529.58 | 507.60 | Yes | 503.78 | Yes | 487.18 | 465.01 | 437.23 | ||
15 | DIVISLAB | 5841.35 | 20.60 | ₹69.14 | 84.49 | -22.94/-ve | 5,840.45 | 5,845.04 | 5,988.42 | 6,010.10 | 5,950.28 | Yes | 4,815.00 | Yes | 4,437.18 | 4,231.83 | 4,009.59 | ||
16 | GLENMARK | 1545.00 | 4.20 | ₹-31.05 | -49.76 | -15.81/+ve | 1,538.00 | 1,535.50 | 1,536.82 | 1,531.01 | 1,612.17 | No | 1,373.76 | Yes | 1,191.82 | 1,074.74 | 949.56 | ||
17 | ICICIBANK | 1288.40 | 1.50 | ₹66.24 | 19.45 | 7.60/-ve | 1,297.40 | 1,314.46 | 1,321.48 | 1,315.76 | 1,286.26 | Yes | 1,197.39 | Yes | 1,126.06 | 1,083.95 | 1,042.30 | ||
18 | AMBER | 6100.00 | 6.60 | ₹54.95 | 111.01 | 2.59/+ve | 6,067.10 | 6,038.56 | 5,912.46 | 6,010.09 | 5,980.26 | Yes | 4,563.93 | Yes | 4,178.62 | 3,752.74 | 3,381.18 | ||
19 | AEGISCHEM | 791.15 | 0.00 | 0.00/-ve | 791.15 | 791.15 | 791.15 | 791.15 | 791.15 | No | 709.28 | Yes | 591.93 | 532.18 | 499.06 | ||||
20 | ARE&M | 604.15 | 0.00 | 0.00/+ve | 604.15 | 604.15 | 604.15 | 604.15 | 604.15 | No | 604.54 | No | 616.23 | 609.25 | 598.49 | ||||
21 | CENTURYTEX | 2714.05 | 0.00 | 0.85/-ve | 2,714.05 | 2,714.05 | 2,714.49 | 2,714.38 | 2,714.18 | Yes | 2,278.03 | Yes | 1,950.48 | 1,698.39 | 1,494.38 | ||||
22 | GMRINFRA | 85.13 | 0.00 | ₹-1.25 | -68.10 | 0.92/+ve | 85.13 | 85.13 | 84.77 | 83.96 | 82.49 | Yes | 87.97 | No | 82.64 | 74.60 | 67.85 | ||
23 | IDFC | 107.97 | 0.00 | -0.06/+ve | 107.97 | 107.97 | 108.06 | 108.03 | 108.00 | Yes | 112.90 | No | 115.41 | 114.82 | 108.28 | ||||
24 | JETAIRWAYS | 34.16 | 0.00 | -0.28/+ve | 34.16 | 34.16 | 34.16 | 34.16 | 35.28 | No | 41.84 | No | 47.39 | 48.61 | 52.35 | ||||
25 | MCDOWELL-N | 1305.45 | 0.00 | 0.00/+ve | 1,305.45 | 1,305.45 | 1,305.45 | 1,305.45 | 1,305.45 | Yes | 1,260.14 | Yes | 1,200.09 | 1,138.81 | 1,070.39 | ||||
26 | SMLCAP | 0.00 | 0.00 | 691.10/+ve | 57,051.00 | 57,051.00 | 56,852.40 | 56,242.10 | 55,192.66 | Yes | 51,700.77 | Yes | 48,294.34 | 44,673.62 | 41,377.96 | ||||
27 | TITAN | 3356.25 | -0.60 | ₹36.58 | 91.75 | 23.68/-ve | 3,372.32 | 3,392.69 | 3,416.37 | 3,382.20 | 3,328.99 | Yes | 3,471.82 | No | 3,488.15 | 3,369.76 | 3,196.20 | ||
28 | REDINGTON | 207.48 | -0.25 | ₹15.44 | 13.44 | 4.72/-ve | 207.65 | 209.42 | 207.97 | 204.90 | 192.07 | Yes | 202.68 | No | 192.36 | 187.15 | 184.96 | ||
29 | DABUR | 502.55 | -1.40 | ₹10.08 | 49.86 | -8.26/+ve | 503.97 | 505.56 | 512.50 | 515.72 | 531.40 | No | 572.44 | No | 561.66 | 561.64 | 557.84 | ||
30 | AJANTPHARM | 2866.45 | -9.25 | ₹69.55 | 41.21 | -36.13/+ve | 2,871.67 | 2,871.41 | 2,878.41 | 2,906.94 | 2,983.00 | No | 2,658.94 | Yes | 2,439.96 | 2,219.98 | 2,018.79 | ||
31 | LICI | 901.70 | -3.35 | ₹65.65 | 13.73 | -6.90/-ve | 904.40 | 911.43 | 945.06 | 941.43 | 930.56 | Yes | 995.40 | No | 929.17 | 854.37 | 806.93 | ||
32 | PNBHOUSING | 868.85 | -3.25 | ₹64.48 | 13.47 | -9.46/-ve | 871.58 | 884.94 | 915.97 | 906.38 | 924.53 | No | 840.69 | Yes | 831.64 | 831.64 | 831.64 | ||
33 | GRAPHITE | 563.20 | -2.20 | ₹23.92 | 23.55 | 12.03/+ve | 563.08 | 561.24 | 563.96 | 546.48 | 533.83 | Yes | 567.76 | No | 552.62 | 520.33 | 481.09 | ||
34 | IGL | 388.30 | -1.55 | ₹26.37 | 14.73 | -0.79/+ve | 392.18 | 390.81 | 381.96 | 366.98 | 405.69 | No | 470.16 | No | 453.25 | 456.82 | 453.86 | ||
35 | ASIANPAINT | 2282.35 | -9.50 | ₹47.65 | 47.90 | -95.98/+ve | 2,306.55 | 2,335.58 | 2,397.53 | 2,417.86 | 2,673.88 | No | 2,904.21 | No | 2,977.54 | 3,050.92 | 3,017.72 | ||
36 | ITC | 464.65 | -1.90 | ₹16.42 | 28.30 | -3.09/+ve | 467.23 | 468.27 | 468.27 | 470.33 | 476.96 | No | 462.45 | Yes | 455.94 | 454.56 | 438.12 | ||
37 | SRF | 2274.00 | -9.95 | ₹38.09 | 59.70 | 2.30/-ve | 2,276.33 | 2,282.69 | 2,303.44 | 2,291.69 | 2,276.71 | Yes | 2,407.53 | No | 2,384.38 | 2,372.15 | 2,361.72 | ||
38 | NMDC | 213.15 | -0.95 | ₹20.73 | 10.28 | -2.23/-ve | 213.63 | 220.21 | 231.82 | 230.81 | 228.15 | Yes | 235.04 | No | 235.22 | 235.22 | 235.22 | ||
39 | DISHTV | 10.85 | -0.05 | ₹-8.64 | -1.26 | -0.25/-ve | 10.88 | 10.99 | 11.39 | 11.23 | 12.07 | No | 15.06 | No | 16.61 | 16.77 | 16.58 | ||
40 | PAGEIND | 48936.00 | -237.05 | ₹556.79 | 87.89 | 1,147.90/+ve | 49,045.33 | 49,114.58 | 47,472.73 | 46,873.23 | 45,554.31 | Yes | 40,292.76 | Yes | 39,336.14 | 39,265.04 | 39,361.85 | ||
41 | BALKRISIND | 2804.95 | -14.55 | ₹84.28 | 33.28 | -1.26/+ve | 2,818.65 | 2,826.90 | 2,832.35 | 2,811.68 | 2,851.55 | No | 2,839.59 | Yes | 2,732.58 | 2,647.64 | 2,538.60 | ||
42 | LUPIN | 2149.75 | -13.10 | ₹57.42 | 37.44 | 4.44/+ve | 2,137.28 | 2,103.48 | 2,107.78 | 2,090.77 | 2,119.82 | No | 1,892.22 | Yes | 1,707.47 | 1,523.45 | 1,360.02 | ||
43 | GAIL | 192.42 | -1.20 | ₹17.56 | 10.96 | -1.72/-ve | 193.38 | 196.71 | 202.79 | 201.30 | 204.79 | No | 210.54 | No | 190.01 | 170.88 | 157.06 | ||
44 | GODREJIND | 1120.00 | -7.05 | ₹1.78 | 629.21 | 22.07/+ve | 1,138.00 | 1,123.28 | 1,094.54 | 1,087.92 | 1,048.37 | Yes | 946.77 | Yes | 876.53 | 784.21 | 713.85 | ||
45 | EICHERMOT | 4740.00 | -31.95 | ₹155.51 | 30.48 | -22.27/-ve | 4,756.32 | 4,764.19 | 4,807.64 | 4,832.98 | 4,810.43 | Yes | 4,659.72 | Yes | 4,367.32 | 4,137.49 | 3,947.55 | ||
46 | SYNGENE | 844.00 | -5.95 | ₹11.98 | 70.45 | -9.48/-ve | 851.63 | 855.12 | 888.76 | 895.63 | 880.78 | Yes | 789.34 | Yes | 767.79 | 768.38 | 734.09 | ||
47 | APOLLOHOSP | 7244.90 | -52.65 | ₹82.29 | 88.04 | 72.50/+ve | 7,265.60 | 7,256.20 | 7,231.98 | 7,166.30 | 7,057.75 | Yes | 6,560.37 | Yes | 6,270.49 | 5,948.30 | 5,641.57 | ||
48 | RELINFRA | 290.30 | -2.25 | ₹81.62 | 3.56 | 3.85/-ve | 286.65 | 287.72 | 291.93 | 286.95 | 279.92 | Yes | 232.33 | Yes | 222.22 | 206.67 | 193.35 | ||
49 | HINDALCO | 624.45 | -4.90 | ₹56.12 | 11.13 | -9.80/-ve | 629.22 | 635.97 | 657.14 | 657.53 | 676.97 | No | 656.35 | Yes | 614.02 | 571.46 | 544.90 | ||
50 | MARUTI | 10868.90 | -86.45 | ₹445.97 | 24.37 | -92.00/-ve | 10,945.30 | 11,039.58 | 11,165.90 | 11,126.49 | 11,398.63 | No | 12,177.64 | No | 11,614.94 | 11,147.50 | 10,635.79 | ||
51 | SUNPHARMA | 1808.85 | -14.45 | ₹46.12 | 39.22 | -0.77/+ve | 1,810.40 | 1,806.01 | 1,806.73 | 1,797.48 | 1,824.47 | No | 1,682.80 | Yes | 1,551.19 | 1,431.09 | 1,343.57 | ||
52 | GODREJCP | 1069.60 | -8.85 | ₹-3.63 | -294.66 | -45.70/-ve | 1,079.93 | 1,088.59 | 1,148.37 | 1,172.05 | 1,229.50 | No | 1,321.82 | No | 1,244.81 | 1,191.61 | 1,139.45 | ||
53 | ICICIPRULI | 653.90 | -5.60 | ₹6.08 | 107.55 | -11.87/-ve | 659.92 | 666.06 | 677.53 | 680.62 | 708.67 | No | 663.60 | Yes | 618.08 | 599.31 | 566.86 | ||
54 | IOB | 52.75 | -0.45 | ₹1.57 | 33.60 | 0.17/-ve | 53.29 | 54.21 | 55.93 | 55.26 | 53.76 | Yes | 60.73 | No | 56.36 | 49.64 | 45.04 | ||
55 | INDIGO | 4395.60 | -38.45 | ₹171.67 | 25.60 | 44.72/-ve | 4,405.20 | 4,399.68 | 4,424.22 | 4,391.64 | 4,304.35 | Yes | 4,213.41 | Yes | 3,753.90 | 3,434.49 | 3,145.62 | ||
56 | ASHOKLEY | 217.28 | -1.95 | ₹8.95 | 24.28 | -0.29/-ve | 219.78 | 225.00 | 229.30 | 230.20 | 222.81 | Yes | 219.22 | Yes | 204.25 | 196.04 | 185.63 | ||
57 | BAJAJHFL | 126.29 | -1.15 | ₹2.63 | 48.02 | -2.21/-ve | 126.95 | 128.03 | 135.33 | 134.65 | 134.97 | No | 140.39 | No | 140.39 | 140.39 | 140.39 | ||
58 | MOTHERSON | 156.06 | -1.50 | ₹5.60 | 27.87 | -4.28/-ve | 157.72 | 161.28 | 164.54 | 164.37 | 177.85 | No | 167.70 | Yes | 145.61 | 132.03 | 120.48 | ||
59 | ORIENTCEM | 337.25 | -3.40 | ₹7.42 | 45.45 | 1.71/-ve | 338.98 | 339.77 | 341.62 | 339.73 | 335.57 | Yes | 280.67 | Yes | 267.37 | 239.53 | 216.06 | ||
60 | JUBLFOOD | 672.50 | -6.85 | ₹5.96 | 112.84 | 14.32/-ve | 675.88 | 679.49 | 678.65 | 669.89 | 631.71 | Yes | 568.57 | Yes | 554.14 | 539.88 | 525.29 | ||
61 | BAJFINANCE | 6848.25 | -70.30 | ₹248.53 | 27.56 | 59.37/+ve | 6,947.08 | 7,040.49 | 6,945.71 | 6,863.98 | 6,868.74 | No | 6,955.52 | No | 7,064.54 | 7,115.58 | 6,916.40 | ||
62 | AUROPHARMA | 1241.70 | -13.00 | ₹61.29 | 20.26 | -21.35/+ve | 1,247.98 | 1,240.48 | 1,240.13 | 1,239.55 | 1,324.98 | No | 1,296.88 | Yes | 1,203.51 | 1,095.45 | 973.59 | ||
63 | KOTAKBANK | 1743.55 | -18.55 | ₹111.14 | 15.69 | 1.33/-ve | 1,762.33 | 1,774.49 | 1,776.14 | 1,776.21 | 1,776.27 | No | 1,768.57 | Yes | 1,773.50 | 1,791.17 | 1,791.45 | ||
64 | HINDUNILVR | 2333.90 | -25.95 | ₹43.71 | 53.40 | -47.58/-ve | 2,351.90 | 2,357.02 | 2,408.34 | 2,426.05 | 2,513.64 | No | 2,538.66 | No | 2,527.30 | 2,545.02 | 2,545.84 | ||
65 | HCLTECH | 1911.35 | -22.90 | ₹62.00 | 30.83 | 24.39/-ve | 1,935.32 | 1,942.16 | 1,926.22 | 1,913.23 | 1,868.71 | Yes | 1,638.05 | Yes | 1,569.90 | 1,469.78 | 1,392.57 | ||
66 | RELAXO | 630.00 | -7.60 | ₹7.26 | 86.78 | -19.82/+ve | 634.82 | 639.81 | 657.59 | 656.16 | 710.67 | No | 796.93 | No | 827.23 | 848.73 | 845.85 | ||
67 | HYUNDAI | 1766.20 | -21.25 | -11.92/-ve | 1,783.17 | 1,798.23 | 1,825.63 | 1,842.09 | 1,829.50 | Yes | 1,829.50 | No | 1,829.50 | 1,829.50 | 1,829.50 | ||||
68 | BAJAJFINSV | 1570.00 | -19.55 | ₹52.76 | 29.76 | -17.55/-ve | 1,597.85 | 1,622.07 | 1,637.64 | 1,625.95 | 1,693.60 | No | 1,663.79 | Yes | 1,652.42 | 1,619.82 | 1,571.88 | ||
69 | HDFCBANK | 1771.50 | -22.00 | ₹90.67 | 19.54 | 15.07/-ve | 1,791.90 | 1,814.83 | 1,841.37 | 1,829.66 | 1,764.34 | Yes | 1,625.98 | Yes | 1,595.55 | 1,601.92 | 1,607.37 | ||
70 | NTPC | 333.25 | -4.15 | ₹22.77 | 14.64 | -11.92/-ve | 337.47 | 342.87 | 357.91 | 359.69 | 385.13 | No | 379.34 | Yes | 348.71 | 312.82 | 284.47 | ||
71 | PGHH | 15178.00 | -189.20 | ₹208.32 | 72.86 | -144.30/-ve | 15,345.33 | 15,481.20 | 15,713.38 | 15,760.51 | 15,951.10 | No | 16,295.73 | No | 16,599.06 | 16,281.34 | 15,796.59 | ||
72 | INFY | 1922.15 | -24.05 | ₹64.97 | 29.59 | 25.12/-ve | 1,949.17 | 1,960.83 | 1,943.15 | 1,930.01 | 1,885.32 | Yes | 1,712.26 | Yes | 1,652.50 | 1,582.60 | 1,556.94 | ||
73 | WOCKPHARMA | 1454.35 | -20.10 | ₹-19.85 | -73.27 | 63.64/-ve | 1,458.22 | 1,477.15 | 1,432.21 | 1,411.06 | 1,249.50 | Yes | 869.41 | Yes | 707.36 | 586.47 | 507.73 | ||
74 | BHARTIARTL | 1578.10 | -22.20 | ₹20.66 | 76.38 | 1.79/-ve | 1,593.43 | 1,611.63 | 1,612.09 | 1,605.10 | 1,617.75 | No | 1,463.91 | Yes | 1,318.99 | 1,205.98 | 1,120.55 | ||
75 | COLPAL | 2740.95 | -39.75 | ₹54.01 | 50.75 | -60.19/+ve | 2,768.42 | 2,782.23 | 2,845.95 | 2,869.86 | 3,010.43 | No | 3,054.28 | No | 2,815.04 | 2,570.11 | 2,359.33 | ||
76 | BHARATFORG | 1278.90 | -18.90 | ₹20.34 | 62.88 | -19.54/-ve | 1,294.87 | 1,317.39 | 1,346.83 | 1,341.51 | 1,383.10 | No | 1,449.36 | No | 1,351.46 | 1,243.70 | 1,160.84 | ||
77 | SAMMAANCAP | 151.87 | -2.30 | ₹23.59 | 6.44 | 0.63/-ve | 153.65 | 155.50 | 161.67 | 162.34 | 151.44 | Yes | 162.92 | No | 172.73 | 165.71 | 156.26 | ||
78 | WHIRLPOOL | 1923.50 | -29.05 | ₹23.77 | 80.92 | -4.27/+ve | 1,943.67 | 1,937.98 | 1,911.78 | 1,887.98 | 2,013.39 | No | 1,830.60 | Yes | 1,701.23 | 1,654.16 | 1,597.30 | ||
79 | HEROMOTOCO | 4339.95 | -67.00 | ₹206.57 | 21.01 | -132.47/-ve | 4,380.80 | 4,419.30 | 4,561.78 | 4,627.51 | 4,849.51 | No | 5,110.22 | No | 4,704.65 | 4,267.61 | 3,927.91 | ||
80 | MRF | 127864.00 | -1978.70 | ₹4592.01 | 27.84 | 1,385.00/-ve | 129,295.40 | 130,312.56 | 130,193.76 | 128,776.68 | 126,266.66 | Yes | 131,395.96 | No | 129,144.88 | 122,699.20 | 115,832.50 | ||
81 | NIFTY 50 | 23587.50 | -364.20 | ₹1074.00 | 21.96 | -45.20/-ve | 23,912.68 | 24,148.46 | 24,434.47 | 24,362.68 | 24,325.16 | Yes | 23,834.74 | Yes | 22,834.14 | 21,938.55 | 21,107.23 | ||
82 | OLAELEC | 93.67 | -1.45 | 4.35/-ve | 95.07 | 95.89 | 95.65 | 92.32 | 81.92 | Yes | 81.92 | No | 81.92 | 81.92 | 81.92 | ||||
83 | JINDALSTEL | 908.05 | -14.35 | ₹49.78 | 18.24 | 5.58/-ve | 921.12 | 938.19 | 954.47 | 939.08 | 929.96 | Yes | 954.77 | No | 872.00 | 809.76 | 762.78 | ||
84 | NIFTY BANK | 50759.20 | -816.50 | ₹3273.50 | 15.51 | 63.30/-ve | 51,491.48 | 52,178.12 | 52,883.49 | 52,695.78 | 51,916.27 | Yes | 50,504.79 | Yes | 48,879.04 | 47,805.43 | 46,580.25 | ||
85 | DEEPAKNTR | 2596.85 | -41.85 | ₹62.51 | 41.54 | -17.47/-ve | 2,624.92 | 2,644.45 | 2,681.62 | 2,689.56 | 2,706.03 | No | 2,613.68 | Yes | 2,485.94 | 2,388.27 | 2,286.50 | ||
86 | AXISCADES | 583.00 | -9.60 | ₹10.61 | 54.95 | 26.81/+ve | 590.83 | 587.59 | 553.13 | 525.83 | 510.18 | Yes | 557.67 | No | 586.56 | 558.07 | 507.93 | ||
87 | LICHSGFIN | 582.25 | -9.60 | ₹88.76 | 6.56 | -7.72/-ve | 591.23 | 600.91 | 622.45 | 624.49 | 620.98 | Yes | 664.55 | No | 621.88 | 568.87 | 529.19 | ||
88 | OBEROIRLTY | 2250.00 | -37.10 | ₹63.88 | 35.22 | 78.62/+ve | 2,286.77 | 2,285.87 | 2,175.96 | 2,128.68 | 2,031.41 | Yes | 1,770.11 | Yes | 1,626.22 | 1,482.86 | 1,359.55 | ||
89 | SUNTV | 698.90 | -11.65 | ₹46.62 | 14.99 | -11.08/-ve | 709.87 | 720.03 | 741.25 | 744.40 | 748.24 | No | 736.67 | Yes | 711.37 | 662.98 | 620.72 | ||
90 | POONAWALLA | 318.85 | -5.55 | ₹5.34 | 59.71 | -8.86/-ve | 324.23 | 331.69 | 347.51 | 351.20 | 359.03 | No | 411.39 | No | 416.60 | 406.46 | 384.64 | ||
91 | CASTROLIND | 199.62 | -3.50 | ₹9.09 | 21.96 | -1.05/-ve | 201.58 | 204.00 | 211.46 | 207.99 | 208.78 | No | 221.47 | No | 202.17 | 184.89 | 171.61 | ||
92 | APLAPOLLO | 1555.55 | -27.60 | ₹21.01 | 74.04 | 21.02/-ve | 1,574.30 | 1,583.88 | 1,583.59 | 1,557.75 | 1,531.20 | Yes | 1,528.72 | Yes | 1,540.63 | 1,514.02 | 1,447.46 | ||
93 | NIFTY PVT BANK | 24617.60 | -438.70 | -39.40/-ve | 25,000.25 | 25,316.85 | 25,635.73 | 25,578.24 | 25,427.59 | Yes | 25,081.09 | Yes | 24,728.64 | 24,728.64 | 24,728.64 | ||||
94 | ACE | 1491.40 | -26.65 | 48.73/+ve | 1,502.03 | 1,473.65 | 1,414.24 | 1,380.97 | 1,325.70 | Yes | 1,325.70 | No | 1,325.70 | 1,325.70 | 1,325.70 | ||||
95 | ULTRACEMCO | 11461.00 | -209.85 | ₹227.13 | 50.46 | 134.60/-ve | 11,631.52 | 11,721.20 | 11,796.21 | 11,646.89 | 11,290.82 | Yes | 10,875.95 | Yes | 10,383.50 | 9,836.12 | 9,322.77 | ||
96 | TATASTEEL | 140.68 | -2.60 | ₹2.35 | 59.86 | -0.81/-ve | 142.80 | 144.37 | 147.07 | 146.33 | 148.02 | No | 158.66 | No | 149.62 | 141.55 | 135.42 | ||
97 | POWERGRID | 315.80 | -5.85 | ₹16.89 | 18.70 | -0.94/-ve | 319.72 | 324.79 | 327.51 | 329.79 | 325.37 | Yes | 319.84 | Yes | 291.07 | 265.84 | 246.74 | ||
98 | BRITANNIA | 4698.00 | -87.75 | ₹88.48 | 53.10 | -141.47/+ve | 4,754.75 | 4,777.15 | 4,829.03 | 4,861.12 | 5,292.35 | No | 5,405.13 | No | 5,234.17 | 5,110.06 | 4,967.97 | ||
99 | IOC | 137.08 | -2.55 | ₹12.74 | 10.76 | -1.10/+ve | 137.80 | 139.35 | 140.65 | 139.93 | 144.72 | No | 163.21 | No | 151.46 | 136.71 | 125.22 | ||
100 | ADANIPORTS | 1182.45 | -22.55 | ₹45.40 | 26.05 | -21.10/-ve | 1,198.83 | 1,214.31 | 1,242.33 | 1,224.41 | 1,295.93 | No | 1,383.19 | No | 1,264.09 | 1,140.38 | 1,049.75 | ||
101 | BPCL | 289.05 | -5.50 | ₹30.73 | 9.41 | -3.62/+ve | 290.63 | 292.57 | 297.34 | 296.35 | 308.29 | No | 429.79 | No | 439.70 | 420.80 | 404.53 | ||
102 | MINDACORP | 509.00 | -9.70 | ₹10.95 | 46.48 | 2.50/-ve | 512.18 | 516.61 | 520.46 | 513.56 | 514.10 | No | 485.57 | Yes | 449.24 | 412.93 | 375.07 | ||
103 | BATAINDIA | 1342.25 | -26.05 | ₹27.04 | 49.64 | 3.86/-ve | 1,362.77 | 1,387.35 | 1,421.28 | 1,407.36 | 1,381.97 | Yes | 1,415.86 | No | 1,463.23 | 1,510.40 | 1,508.95 | ||
104 | HINDPETRO | 399.50 | -7.90 | ₹19.73 | 20.25 | 5.54/+ve | 401.65 | 403.70 | 400.23 | 395.08 | 391.72 | Yes | 430.34 | No | 439.44 | 439.44 | 439.44 | ||
105 | KTKBANK | 208.60 | -4.15 | ₹37.06 | 5.63 | 0.73/-ve | 212.70 | 216.17 | 218.85 | 216.30 | 215.13 | Yes | 223.44 | No | 228.19 | 220.26 | 204.55 | ||
106 | TATACONSUM | 889.45 | -17.65 | ₹11.91 | 74.68 | -22.90/-ve | 901.93 | 906.21 | 932.75 | 938.75 | 980.96 | No | 1,109.81 | No | 1,080.46 | 1,020.75 | 964.61 | ||
107 | ONGC | 237.10 | -4.75 | ₹35.80 | 6.62 | -5.15/-ve | 241.03 | 244.46 | 253.65 | 254.01 | 261.87 | No | 282.93 | No | 260.82 | 238.26 | 221.04 | ||
108 | GRASIM | 2488.70 | -50.35 | ₹67.57 | 36.83 | -15.77/-ve | 2,538.58 | 2,580.12 | 2,651.90 | 2,640.80 | 2,636.55 | Yes | 2,551.00 | Yes | 2,381.64 | 2,236.44 | 2,121.36 | ||
109 | CIPLA | 1476.40 | -30.15 | ₹55.39 | 26.65 | -14.29/+ve | 1,484.65 | 1,470.65 | 1,476.33 | 1,483.15 | 1,513.13 | No | 1,514.35 | No | 1,437.20 | 1,352.80 | 1,278.37 | ||
110 | TATATECH | 893.30 | -18.40 | ₹15.92 | 56.11 | -18.81/-ve | 906.53 | 917.04 | 937.68 | 938.14 | 982.73 | No | 1,031.09 | No | 1,048.96 | 1,048.96 | 1,048.96 | ||
111 | MARICO | 627.95 | -13.00 | ₹12.26 | 51.22 | 1.10/+ve | 637.12 | 637.98 | 633.63 | 633.89 | 636.80 | No | 615.73 | Yes | 587.84 | 578.99 | 563.03 | ||
112 | RELIANCE | 1205.30 | -25.15 | ₹50.18 | 24.02 | -20.11/-ve | 1,230.03 | 1,240.74 | 1,278.18 | 1,280.58 | 1,302.52 | No | 1,433.43 | No | 1,383.93 | 1,350.50 | 1,320.89 | ||
113 | ADANIPOWER | 497.90 | -10.40 | ₹32.68 | 15.24 | -11.78/-ve | 509.12 | 516.37 | 529.63 | 523.38 | 560.71 | No | 631.84 | No | 580.32 | 507.79 | 450.65 | ||
114 | HAVELLS | 1658.25 | -34.90 | ₹22.48 | 73.77 | -3.40/-ve | 1,685.10 | 1,711.30 | 1,729.62 | 1,726.30 | 1,724.38 | Yes | 1,765.23 | No | 1,625.42 | 1,551.79 | 1,479.68 | ||
115 | ALLCARGO | 51.40 | -1.10 | ₹0.36 | 142.78 | -0.82/-ve | 52.34 | 53.06 | 54.35 | 54.06 | 55.71 | No | 64.92 | No | 67.86 | 68.62 | 73.42 | ||
116 | NIFTY AUTO | 22580.00 | -490.90 | -208.80/-ve | 22,964.05 | 23,220.09 | 23,570.69 | 23,535.52 | 23,965.68 | No | 24,094.83 | No | 23,251.36 | 23,251.36 | 23,251.36 | ||||
117 | OLECTRA | 1473.00 | -32.05 | ₹13.67 | 107.75 | -14.49/-ve | 1,505.05 | 1,529.83 | 1,570.98 | 1,565.52 | 1,587.23 | No | 1,589.04 | No | 1,589.04 | 1,589.04 | 1,589.04 | ||
118 | BSOFT | 577.00 | -12.65 | ₹15.01 | 38.44 | 3.68/-ve | 588.88 | 595.85 | 602.61 | 599.16 | 583.59 | Yes | 646.64 | No | 661.60 | 598.76 | 535.75 | ||
