Your Page Title
# Stock Code Current Price Change Change % EPS P/E MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 ABB 6526.85 0.00 0.00% ₹79.38 82.22 -221.94/+ve 6,526.23 6,416.14 6,521.07 6,608.79 7,029.36 No 7,608.22 No
2 ACC 2008.10 0.00 0.00% ₹108.44 18.52 -44.78/+ve 2,010.37 1,997.64 1,992.65 2,011.83 2,124.40 No 2,388.23 No
3 ADANIENT 2442.80 0.00 0.00% ₹47.64 51.28 -29.18/+ve 2,428.47 2,418.19 2,452.50 2,454.56 2,494.05 No 2,936.01 No
4 ADANIPORTS 1148.70 0.00 0.00% ₹45.40 25.30 -24.91/+ve 1,153.63 1,147.99 1,153.44 1,170.10 1,209.79 No 1,368.99 No
5 ADANIPOWER 543.80 0.00 0.00% ₹32.68 16.64 4.33/+ve 546.30 550.27 520.03 518.96 523.25 No 629.10 No
6 AEGISCHEM 791.15 0.00 0.00% 0.00/-ve 791.15 791.15 791.15 791.15 791.15 No 749.34 Yes
7 AJANTPHARM 2875.00 0.00 0.00% ₹69.55 41.34 -13.87/-ve 2,867.17 2,868.01 2,901.96 2,902.31 2,897.79 Yes 2,738.72 Yes
8 ALLCARGO 44.25 0.00 0.00% ₹0.36 122.92 -2.31/-ve 44.53 44.24 46.19 46.97 51.11 No 62.06 No
9 ARE&M 604.15 0.00 0.00% 0.00/+ve 604.15 604.15 604.15 604.15 604.15 No 604.54 No
10 AMBER 7049.55 0.00 0.00% ₹54.95 128.29 109.52/-ve 6,949.70 6,934.99 7,373.33 7,396.15 6,618.33 Yes 4,965.21 Yes
11 AMBUJACEM 535.20 0.00 0.00% ₹13.07 40.95 -5.97/+ve 535.55 533.16 530.07 533.65 542.76 No 606.97 No
12 ANANTRAJ 919.60 0.00 0.00% ₹10.44 88.08 32.40/-ve 912.90 904.23 882.95 870.59 783.97 Yes 590.16 Yes
13 APLAPOLLO 1592.00 0.00 0.00% ₹21.01 75.77 2.44/+ve 1,584.67 1,562.56 1,551.69 1,544.51 1,538.31 Yes 1,530.44 Yes
14 APOLLOHOSP 6767.00 0.00 0.00% ₹82.29 82.23 -118.30/-ve 6,782.48 6,775.26 7,044.85 7,100.78 7,099.87 Yes 6,658.82 Yes
15 APOLLOTYRE 452.10 0.00 0.00% ₹22.83 19.80 -19.77/-ve 452.30 453.50 476.58 491.59 505.33 No 504.01 Yes
16 ARVIND 398.00 0.00 0.00% ₹11.06 35.99 -1.49/-ve 398.70 398.46 400.96 401.76 393.44 Yes 374.12 Yes
17 ASHOKLEY 209.22 0.00 0.00% ₹8.95 23.38 -4.83/-ve 208.34 207.94 216.28 217.42 223.15 No 224.40 No
18 ASIANPAINT 2280.55 0.00 0.00% ₹47.65 47.86 -41.22/+ve 2,274.03 2,253.48 2,287.04 2,284.65 2,378.72 No 2,845.02 No
19 AUROPHARMA 1199.90 0.00 0.00% ₹61.29 19.58 -26.35/-ve 1,192.72 1,176.34 1,238.76 1,250.19 1,247.31 Yes 1,318.04 No
20 AXISBANK 988.05 0.00 0.00% ₹89.82 11.00 -31.20/-ve 989.05 1,006.39 1,045.63 1,052.61 1,106.33 No 1,161.32 No
21 AXISCADES 777.00 0.00 0.00% ₹10.61 73.23 48.07/-ve 768.00 751.52 742.67 715.84 594.87 Yes 570.41 Yes
22 BAJAJ-AUTO 8544.40 0.00 0.00% ₹262.26 32.58 -147.70/-ve 8,556.73 8,567.44 8,715.81 8,746.81 9,020.25 No 9,733.05 No
23 BAJAJFINSV 1735.20 0.00 0.00% ₹52.76 32.89 21.78/+ve 1,717.70 1,704.42 1,689.34 1,659.45 1,642.16 Yes 1,670.24 No
24 BAJAJHLDNG 10861.80 0.00 0.00% ₹665.70 16.32 -72.30/-ve 10,841.20 10,859.32 11,061.89 11,191.53 10,935.94 Yes 9,748.75 Yes
25 BAJFINANCE 7440.10 0.00 0.00% ₹248.53 29.94 106.76/+ve 7,354.10 7,299.89 7,289.42 7,179.82 6,949.99 Yes 7,008.06 No
26 BALKRISIND 2719.90 0.00 0.00% ₹84.28 32.27 -32.92/-ve 2,715.20 2,710.62 2,747.10 2,772.47 2,785.35 No 2,891.30 No
27 BANDHANBNK 152.44 0.00 0.00% ₹17.31 8.81 -4.54/+ve 152.06 151.13 151.40 153.90 163.71 No 186.32 No
28 BANKBARODA 232.12 0.00 0.00% ₹38.68 6.00 -5.28/+ve 230.75 228.62 230.55 233.82 243.99 No 253.58 No
29 BANKINDIA 101.67 0.00 0.00% ₹17.52 5.80 -2.07/+ve 101.19 99.89 99.25 100.00 105.93 No 117.67 No
30 BATAINDIA 1307.90 0.00 0.00% ₹27.04 48.37 -20.98/-ve 1,309.88 1,309.64 1,376.75 1,374.87 1,375.16 No 1,412.92 No
31 BHARATFORG 1218.05 0.00 0.00% ₹20.34 59.88 -34.65/-ve 1,214.68 1,207.22 1,235.03 1,254.43 1,305.81 No 1,461.26 No
32 BHARTIARTL 1641.15 0.00 0.00% ₹20.66 79.44 8.00/+ve 1,635.53 1,629.16 1,610.12 1,605.96 1,595.11 Yes 1,506.52 Yes
33 BHEL 216.92 0.00 0.00% ₹0.67 323.76 -7.62/+ve 215.97 212.26 215.59 220.27 232.99 No 270.04 No
34 BIOCON 401.55 0.00 0.00% ₹12.02 33.41 11.05/+ve 398.93 394.40 378.59 372.77 359.81 Yes 340.68 Yes
35 BLUEDART 6541.00 0.00 0.00% ₹119.24 54.86 -258.92/+ve 6,504.00 6,421.31 6,569.35 6,679.18 7,208.29 No 7,590.81 No
36 BOMDYEING 174.68 0.00 0.00% ₹170.87 1.02 -9.85/+ve 172.49 169.07 175.49 179.57 198.86 No 201.37 No
37 BOSCHLTD 31140.00 0.00 0.00% ₹706.96 44.05 -1,018.00/-ve 31,220.00 31,304.02 32,399.33 32,829.46 34,173.94 No 33,474.91 Yes
38 BPCL 277.30 0.00 0.00% ₹30.73 9.02 -6.47/-ve 276.07 272.42 279.92 283.28 291.27 No 395.85 No
39 BRIGADE 1130.20 0.00 0.00% ₹20.60 54.86 -34.60/-ve 1,131.17 1,126.90 1,176.98 1,192.85 1,211.74 No 1,220.32 No
40 BRITANNIA 4871.10 0.00 0.00% ₹88.48 55.05 -9.68/+ve 4,867.40 4,863.95 4,857.13 4,834.71 4,884.90 No 5,398.60 No
41 BSE 5979.80 0.00 0.00% ₹60.22 99.30 189.37/+ve 5,986.12 5,947.80 5,518.88 5,479.38 5,203.99 Yes 3,584.28 Yes
42 BSOFT 532.40 0.00 0.00% ₹15.01 35.47 -13.76/-ve 532.60 531.77 542.24 549.74 571.44 No 625.31 No
43 ANANDRATHI 3954.00 0.00 0.00% ₹67.83 58.29 -32.65/+ve 3,956.05 3,967.12 3,962.42 3,965.74 4,069.96 No 4,058.15 Yes
44 CANBK 101.04 0.00 0.00% ₹17.63 5.73 -1.16/+ve 99.99 98.45 97.19 97.97 101.09 No 109.66 No
45 CASTROLIND 186.20 0.00 0.00% ₹9.09 20.48 -5.32/-ve 185.76 184.73 191.59 192.74 199.34 No 220.61 No
46 CDSL 1598.40 0.00 0.00% ₹25.49 62.71 -49.76/-ve 1,598.23 1,600.17 1,667.11 1,695.70 1,710.47 No 1,357.51 Yes
47 CEATLTD 3026.00 0.00 0.00% ₹139.95 21.62 -15.69/-ve 3,025.52 3,035.40 3,091.99 3,114.59 3,049.41 Yes 2,777.39 Yes
48 CENTURYTEX 2714.05 0.00 0.00% 0.15/-ve 2,714.05 2,714.05 2,714.05 2,714.05 2,714.18 No 2,407.94 Yes
49 CESC 152.75 0.00 0.00% ₹10.53 14.51 -8.93/-ve 152.72 152.60 166.15 170.85 177.77 No 171.43 Yes
50 CIPLA 1447.95 0.00 0.00% ₹55.39 26.14 -14.08/-ve 1,446.07 1,445.94 1,475.30 1,482.63 1,487.07 No 1,515.05 No
51 COALINDIA 387.05 0.00 0.00% ₹64.72 5.98 -5.79/+ve 387.25 383.04 380.06 380.78 398.84 No 463.32 No
52 COFORGE 8651.00 0.00 0.00% ₹125.16 69.12 -116.68/-ve 8,646.33 8,651.07 9,141.33 9,245.04 8,939.61 Yes 6,750.27 Yes
53 COLPAL 2711.00 0.00 0.00% ₹54.01 50.19 -36.15/-ve 2,704.67 2,686.91 2,747.42 2,740.96 2,796.88 No 3,064.39 No
54 CUB 173.95 0.00 0.00% ₹14.17 12.28 -1.35/+ve 173.47 172.25 170.56 171.18 175.84 No 164.64 Yes
55 CYIENT 1738.80 0.00 0.00% ₹59.48 29.23 -48.29/-ve 1,744.28 1,744.28 1,762.99 1,795.40 1,871.00 No 1,871.34 No
56 DABUR 521.60 0.00 0.00% ₹10.08 51.75 1.52/+ve 523.08 521.45 516.41 514.17 514.56 No 570.98 No
57 DEEPAKNTR 2360.00 0.00 0.00% ₹62.51 37.75 -72.27/-ve 2,360.98 2,362.30 2,408.59 2,444.58 2,575.23 No 2,645.21 No
58 DELTACORP 111.08 0.00 0.00% ₹5.85 18.99 -1.57/+ve 110.85 110.39 111.62 111.63 115.53 No 123.85 No
59 DISHTV 9.14 0.00 0.00% ₹-8.64 -1.06 -0.58/-ve 9.01 8.90 9.42 9.64 10.60 No 14.15 No
60 DIVISLAB 6011.70 0.00 0.00% ₹69.14 86.95 2.28/+ve 5,976.80 5,944.66 5,928.35 5,930.48 5,949.11 No 5,070.00 Yes
61 DIXON 17559.40 0.00 0.00% ₹122.48 143.37 -39.90/-ve 17,447.78 17,240.38 17,334.40 17,499.31 16,975.42 Yes 12,947.99 Yes
62 DLF 760.00 0.00 0.00% ₹14.56 52.20 -24.45/-ve 756.33 748.75 774.63 789.05 811.98 No 840.60 No
63 DMART 3614.70 0.00 0.00% ₹41.75 86.58 -26.99/-ve 3,616.68 3,603.89 3,686.87 3,649.66 3,681.29 No 4,487.09 No
64 DOLLAR 444.00 0.00 0.00% ₹16.32 27.21 -18.37/-ve 440.97 439.18 452.14 460.08 495.61 No 526.07 No
65 DRREDDY 1302.35 0.00 0.00% ₹64.03 20.34 2.94/-ve 1,304.70 1,310.81 1,341.51 1,349.29 1,286.26 Yes 1,286.62 No
66 EASEMYTRIP 14.01 0.00 0.00% ₹0.26 53.88 -1.55/+ve 14.03 14.05 14.85 15.27 19.99 No 35.25 No
67 EICHERMOT 5018.10 0.00 0.00% ₹155.51 32.27 42.71/-ve 5,019.15 5,041.03 5,097.77 5,030.78 4,910.61 Yes 4,783.45 Yes
68 ENGINERSIN 180.66 0.00 0.00% ₹6.58 27.46 -3.73/+ve 180.20 178.76 178.29 179.76 188.07 No 219.41 No
69 ESCORTS 3574.00 0.00 0.00% ₹106.24 33.64 41.09/+ve 3,582.90 3,556.34 3,421.47 3,374.70 3,434.24 No 3,712.59 No
70 EVEREADY 371.70 0.00 0.00% ₹10.38 35.81 -5.97/-ve 371.47 370.83 379.70 382.25 385.08 No 391.43 No
71 EXIDEIND 391.55 0.00 0.00% ₹9.84 39.79 -13.58/+ve 391.02 388.60 398.95 403.45 426.55 No 476.58 No
72 FEDERALBNK 193.55 0.00 0.00% ₹16.75 11.56 -3.10/+ve 192.89 193.70 195.54 196.30 203.62 No 187.11 Yes
73 GAIL 182.06 0.00 0.00% ₹17.56 10.37 -4.77/+ve 181.69 180.73 183.33 185.89 193.41 No 211.13 No
74 GLAXO 2135.50 0.00 0.00% ₹39.60 53.93 -63.88/+ve 2,110.33 2,081.52 2,152.85 2,173.70 2,297.15 No 2,484.13 No
75 GLENMARK 1501.55 0.00 0.00% ₹-31.05 -48.36 -22.04/-ve 1,489.42 1,481.58 1,555.97 1,560.35 1,544.70 Yes 1,438.70 Yes
76 GMDCLTD 323.90 0.00 0.00% ₹19.99 16.20 -6.09/+ve 325.02 318.36 312.95 315.72 334.27 No 371.08 No
77 GMRINFRA 85.13 0.00 0.00% ₹-1.25 -68.10 0.26/-ve 85.13 85.13 85.13 85.13 83.43 Yes 88.41 No
78 GODREJCP 1160.00 0.00 0.00% ₹-3.63 -319.56 5.23/+ve 1,169.25 1,158.11 1,145.77 1,127.41 1,156.13 No 1,310.84 No
79 GODREJIND 918.00 0.00 0.00% ₹1.78 515.73 -48.41/-ve 921.67 931.18 1,020.24 1,053.93 1,056.63 No 976.00 Yes
80 GODREJPROP 2428.15 0.00 0.00% ₹49.91 48.65 -126.13/-ve 2,422.10 2,387.64 2,503.15 2,585.53 2,729.64 No 2,879.68 No
81 GRAPHITE 513.15 0.00 0.00% ₹23.92 21.45 -11.12/-ve 512.68 510.75 532.42 539.43 533.22 Yes 560.05 No
82 GRASIM 2398.00 0.00 0.00% ₹67.57 35.49 -55.15/+ve 2,389.33 2,367.25 2,405.05 2,421.88 2,530.88 No 2,572.37 No
83 GSFC 211.51 0.00 0.00% ₹13.27 15.94 -1.08/+ve 210.28 203.28 200.62 200.40 205.87 No 222.81 No
84 HAVELLS 1600.05 0.00 0.00% ₹22.48 71.18 -33.41/-ve 1,591.43 1,573.31 1,610.02 1,623.36 1,666.96 No 1,777.46 No
85 HCLTECH 1796.20 0.00 0.00% ₹62.90 28.56 -27.65/-ve 1,793.77 1,799.85 1,890.94 1,894.72 1,894.99 No 1,668.10 Yes
86 HDFCAMC 4038.45 0.00 0.00% ₹110.22 36.64 -79.97/+ve 4,041.27 4,050.96 4,044.62 4,093.58 4,241.94 No 4,145.39 Yes
87 HDFCBANK 1652.85 0.00 0.00% ₹90.67 18.23 -40.23/-ve 1,647.48 1,647.51 1,685.84 1,711.27 1,763.27 No 1,654.31 Yes
88 HEROMOTOCO 4092.10 0.00 0.00% ₹206.57 19.81 -111.64/+ve 4,094.07 4,094.68 4,142.38 4,162.80 4,450.37 No 5,064.61 No
89 HINDALCO 618.15 0.00 0.00% ₹56.12 11.01 -8.17/+ve 617.43 609.27 593.04 598.64 631.19 No 663.01 No
90 HINDUNILVR 2345.20 0.00 0.00% ₹43.71 53.65 -13.67/-ve 2,348.13 2,353.38 2,382.10 2,370.72 2,404.98 No 2,543.19 No
91 HINDZINC 465.50 0.00 0.00% ₹20.66 22.53 -6.70/+ve 462.62 456.98 448.01 448.39 476.99 No 537.57 No
92 EMBDL 154.84 0.00 0.00% ₹-19.20 -8.06 5.21/+ve 150.68 141.39 134.32 129.84 128.53 Yes 130.76 No
93 SAMMAANCAP 157.64 0.00 0.00% ₹23.59 6.68 -0.45/+ve 158.15 154.43 154.36 153.71 155.41 No 160.82 No
94 ICICIBANK 1232.55 0.00 0.00% ₹66.24 18.61 -17.76/-ve 1,230.18 1,235.58 1,253.79 1,264.26 1,284.75 No 1,216.33 Yes
95 ICICIPRULI 641.30 0.00 0.00% ₹6.08 105.48 -9.31/+ve 643.28 643.18 650.35 652.14 670.83 No 671.42 No
96 IDBI 86.14 0.00 0.00% ₹6.29 13.69 0.83/+ve 85.43 81.94 76.76 76.65 79.14 No 85.97 No
97 IDEA 9.94 0.00 0.00% ₹-5.06 -1.96 0.40/+ve 9.66 9.34 8.45 8.24 7.96 Yes 12.21 No
98 IDFC 107.97 0.00 0.00% -0.02/+ve 107.97 107.97 107.97 107.97 108.00 No 112.40 No
99 IFBIND 1790.10 0.00 0.00% ₹24.29 73.70 -12.10/-ve 1,783.73 1,755.26 1,833.10 1,848.55 1,767.51 Yes 1,723.52 Yes
100 IGL 402.40 0.00 0.00% ₹26.37 15.26 2.37/-ve 403.27 401.89 413.26 409.99 386.72 Yes 468.55 No
101 INDHOTEL 793.00 0.00 0.00% ₹11.76 67.43 -9.16/-ve 800.67 804.97 823.38 835.51 817.60 Yes 675.73 Yes
102 INDIANB 532.20 0.00 0.00% ₹74.38 7.16 -8.06/+ve 529.17 523.61 512.26 518.76 546.22 No 543.80 Yes
103 INDIGO 4114.30 0.00 0.00% ₹171.67 23.97 -90.64/-ve 4,104.92 4,098.90 4,228.72 4,329.48 4,295.00 Yes 4,324.69 No
104 INDUSINDBK 970.00 0.00 0.00% ₹104.62 9.27 -7.16/+ve 970.32 969.75 971.00 965.47 984.36 No 1,304.01 No
105 INFY 1813.30 0.00 0.00% ₹64.97 27.91 -17.07/-ve 1,814.02 1,864.43 1,912.61 1,910.42 1,907.64 Yes 1,747.18 Yes
106 IOB 52.52 0.00 0.00% ₹1.57 33.45 -0.55/+ve 51.89 51.19 50.86 50.99 52.67 No 59.62 No
107 IOC 130.50 0.00 0.00% ₹12.74 10.24 -2.94/+ve 129.69 128.62 131.28 132.63 136.18 No 159.48 No
108 IRB 54.90 0.00 0.00% ₹1.02 53.82 -0.62/-ve 54.90 53.72 55.40 55.48 54.52 Yes 61.74 No
109 IRCTC 791.10 0.00 0.00% ₹15.00 52.74 -8.50/+ve 787.13 776.83 775.19 776.71 802.12 No 924.11 No
110 ITC 437.70 0.00 0.00% ₹16.42 26.66 -9.85/-ve 438.53 437.09 449.62 456.95 465.01 No 466.70 No
111 JETAIRWAYS 34.16 0.00 0.00% -0.06/+ve 34.16 34.16 34.16 34.16 34.16 No 40.25 No
112 JINDALSTEL 933.80 0.00 0.00% ₹49.78 18.76 -3.84/+ve 930.75 923.62 926.44 927.98 924.85 Yes 965.95 No
113 ATULAUTO 541.70 0.00 0.00% ₹5.42 99.94 -16.95/+ve 534.13 527.90 540.71 548.32 573.58 No 605.46 No
114 JSWENERGY 579.25 0.00 0.00% ₹11.42 50.72 -25.71/+ve 575.50 571.75 581.19 595.76 648.78 No 670.58 No
115 JUBLFOOD 694.95 0.00 0.00% ₹5.96 116.60 3.19/-ve 694.20 695.01 727.01 722.52 681.86 Yes 596.80 Yes
116 JUSTDIAL 940.50 0.00 0.00% ₹63.76 14.75 -35.91/-ve 932.00 916.90 984.58 987.52 1,042.35 No 1,094.06 No
117 KARURVYSYA 225.60 0.00 0.00% ₹22.38 10.08 -1.26/+ve 223.40 220.84 217.76 217.58 224.54 No 212.17 Yes
118 KOTAKBANK 1920.50 0.00 0.00% ₹111.14 17.28 20.99/+ve 1,866.53 1,838.95 1,801.19 1,790.37 1,772.54 Yes 1,772.74 No
119 KPITTECH 1334.10 0.00 0.00% ₹26.63 50.10 -38.70/-ve 1,327.62 1,329.53 1,390.36 1,406.82 1,422.25 No 1,576.89 No
120 KTKBANK 192.42 0.00 0.00% ₹37.06 5.19 -6.44/-ve 190.97 190.16 198.75 202.21 208.63 No 220.16 No
121 RAILTEL 417.00 0.00 0.00% 1.17/+ve 416.12 407.57 400.49 400.20 405.17 No 381.69 Yes
122 LATENTVIEW 456.70 0.00 0.00% ₹8.23 55.49 -7.30/-ve 453.80 452.98 467.97 470.09 471.58 No 487.66 No
123 LICHSGFIN 569.00 0.00 0.00% ₹88.76 6.41 -13.00/+ve 566.98 564.05 574.10 578.53 603.72 No 660.88 No
124 LICI 859.00 0.00 0.00% ₹65.65 13.08 -18.91/+ve 857.63 850.66 859.91 868.28 904.63 No 986.28 No
125 LT 3593.00 0.00 0.00% ₹98.30 36.55 -38.99/+ve 3,584.88 3,552.79 3,575.92 3,585.14 3,665.71 No 3,612.63 Yes
126 LTIM 5827.85 0.00 0.00% ₹145.92 39.94 -53.96/+ve 5,846.90 5,871.41 5,843.05 5,801.50 6,051.03 No 5,622.21 Yes
127 LTTS 5373.00 0.00 0.00% ₹122.23 43.96 54.40/+ve 5,373.32 5,243.22 4,961.01 4,898.87 5,106.69 No 5,104.07 Yes
128 LUPIN 2132.90 0.00 0.00% ₹57.42 37.15 -13.18/-ve 2,126.32 2,121.31 2,230.80 2,235.95 2,144.23 Yes 1,955.79 Yes
129 M&M 2890.00 0.00 0.00% ₹106.01 27.26 -24.30/-ve 2,900.78 2,928.64 3,045.90 3,032.62 3,005.39 Yes 2,768.07 Yes
130 M&MFIN 267.45 0.00 0.00% ₹17.63 15.17 -1.33/-ve 267.63 268.23 271.46 269.89 271.15 No 287.75 No
131 MAPMYINDIA 1651.80 0.00 0.00% ₹24.70 66.87 -16.05/+ve 1,651.63 1,647.64 1,643.66 1,633.16 1,690.55 No 1,998.33 No
132 MARICO 657.60 0.00 0.00% ₹12.26 53.64 6.53/-ve 659.87 658.60 656.62 651.29 634.88 Yes 631.05 Yes
133 MARUTI 12020.00 0.00 0.00% ₹445.97 26.95 225.10/+ve 12,058.82 12,046.74 11,806.52 11,567.21 11,292.04 Yes 12,145.29 No
134 MCDOWELL-N 1305.45 0.00 0.00% 0.00/+ve 1,305.45 1,305.45 1,305.45 1,305.45 1,305.45 Yes 1,278.06 Yes
135 MINDACORP 590.00 0.00 0.00% ₹10.95 53.88 19.23/+ve 587.83 584.51 542.28 530.57 515.84 Yes 498.37 Yes
136 MOIL 354.90 0.00 0.00% ₹17.08 20.78 4.37/+ve 355.85 355.48 347.22 342.65 335.21 Yes 405.71 No
137 MOTHERSON 150.35 0.00 0.00% ₹5.60 26.85 -3.87/+ve 150.61 150.02 150.89 152.29 159.80 No 171.45 No
138 MOTILALOFS 807.50 0.00 0.00% ₹55.90 14.45 -36.61/-ve 803.58 815.22 889.18 900.35 928.69 No 746.73 Yes
139 MPHASIS 2802.35 0.00 0.00% ₹83.74 33.46 -52.18/-ve 2,808.52 2,804.97 2,849.19 2,864.48 2,947.82 No 2,758.72 Yes
140 MRF 113502.00 0.00 0.00% ₹4592.01 24.72 -4,066.00/-ve 113,654.73 113,892.84 118,791.32 121,788.75 124,751.76 No 129,667.03 No
141 MRPL 143.88 0.00 0.00% ₹5.17 27.83 -2.45/+ve 142.72 140.80 143.11 143.84 148.61 No 190.52 No
142 MTNL 51.76 0.00 0.00% ₹-91.90 -0.56 -0.73/+ve 50.12 48.18 48.13 48.69 49.59 No 49.89 No
143 MUTHOOTFIN 2142.20 0.00 0.00% ₹116.53 18.38 26.90/-ve 2,146.08 2,160.96 2,171.08 2,148.79 2,036.52 Yes 1,878.04 Yes
144 NATIONALUM 210.55 0.00 0.00% ₹16.89 12.47 -5.64/+ve 208.88 204.10 204.14 206.38 225.11 No 200.64 Yes
145 NAUKRI 7712.75 0.00 0.00% ₹36.07 213.83 -236.00/-ve 7,719.83 7,644.97 8,056.93 8,204.13 8,251.17 No 7,269.82 Yes
146 NIFTY 50 23344.80 0.00 0.00% ₹1074.00 21.74 -225.50/-ve 23,297.57 23,283.54 23,505.79 23,558.39 23,912.77 No 23,976.98 No
147 NIFTY BANK 49350.80 0.00 0.00% ₹3273.50 15.08 -765.20/-ve 49,080.73 49,054.52 49,592.99 49,971.14 51,239.46 No 50,814.23 Yes
148 NIITLTD 171.38 0.00 0.00% ₹3.30 51.93 -8.18/-ve 168.64 166.22 177.52 180.01 194.37 No 146.89 Yes
149 NILKAMAL 1824.00 0.00 0.00% ₹77.48 23.54 -19.95/-ve 1,833.78 1,833.27 1,877.33 1,884.74 1,885.86 No 1,898.02 No
150 NTPC 336.05 0.00 0.00% ₹22.77 14.76 -6.86/+ve 332.75 329.02 325.02 327.25 349.02 No 378.58 No
151 OBEROIRLTY 2002.90 0.00 0.00% ₹63.88 31.35 -50.10/-ve 1,998.23 1,993.53 2,126.41 2,170.15 2,117.53 Yes 1,851.49 Yes
152 OFSS 10017.50 0.00 0.00% ₹286.05 35.02 -569.70/-ve 10,023.70 10,170.97 11,298.14 11,626.10 11,873.32 No 10,401.62 Yes
153 OIL 483.80 0.00 0.00% ₹51.58 9.38 4.00/+ve 480.80 475.45 468.19 457.62 469.34 No 572.82 No
154 ONGC 269.36 0.00 0.00% ₹35.80 7.52 4.29/+ve 268.43 265.33 260.00 254.40 253.48 Yes 281.38 No
155 ORIENTCEM 339.00 0.00 0.00% ₹7.42 45.69 -0.45/-ve 339.03 338.42 339.77 340.63 339.07 Yes 294.23 Yes
156 PAGEIND 46021.10 0.00 0.00% ₹556.79 82.65 -295.20/-ve 46,127.37 45,991.66 46,985.89 47,105.30 46,790.35 Yes 41,586.65 Yes
157 PAYTM 898.60 0.00 0.00% ₹-10.26 -87.58 -16.58/-ve 899.12 890.28 907.23 932.32 918.66 Yes 615.91 Yes
158 PCJEWELLER 14.95 0.00 0.00% ₹0.03 498.33 -0.43/-ve 14.91 14.92 15.11 15.45 15.90 No 10.95 Yes
159 PEL 1022.70 0.00 0.00% ₹-84.57 -12.09 -32.80/-ve 1,025.47 1,023.29 1,038.73 1,054.15 1,114.16 No 997.67 Yes
160 PERSISTENT 6090.90 0.00 0.00% ₹79.95 76.18 -49.82/-ve 6,047.67 6,066.14 6,193.57 6,256.50 6,142.27 Yes 4,938.07 Yes
161 PETRONET 321.75 0.00 0.00% ₹26.36 12.21 -3.68/-ve 322.78 324.90 327.24 331.31 331.27 Yes 332.07 No
162 PFC 436.90 0.00 0.00% ₹64.24 6.80 -11.90/+ve 435.75 434.04 433.52 437.91 467.07 No 479.70 No
163 PGHH 14840.00 0.00 0.00% ₹208.32 71.24 -164.70/+ve 14,812.67 14,750.80 14,712.59 14,724.81 15,321.31 No 16,151.29 No
164 PHOENIXLTD 1608.40 0.00 0.00% ₹31.53 51.01 -17.77/+ve 1,620.13 1,635.46 1,609.31 1,628.37 1,647.25 No 2,658.28 No
165 PNB 101.00 0.00 0.00% ₹13.12 7.70 -1.16/+ve 100.71 100.12 101.10 101.31 103.42 No 114.58 No
166 POLYCAB 6807.55 0.00 0.00% ₹119.07 57.17 -130.71/-ve 6,798.27 6,706.33 6,831.84 6,920.66 7,007.89 No 6,661.07 Yes
167 POLYPLEX 1272.00 0.00 0.00% ₹49.17 25.87 -15.18/-ve 1,262.67 1,259.40 1,308.27 1,304.65 1,300.53 Yes 1,110.95 Yes
168 POONAWALLA 319.25 0.00 0.00% ₹5.34 59.78 -6.44/+ve 317.52 315.14 314.45 315.42 337.41 No 395.76 No
169 POWERGRID 306.25 0.00 0.00% ₹16.89 18.13 -5.08/+ve 305.03 302.28 303.61 305.05 318.00 No 322.77 No
170 PRESTIGE 1462.00 0.00 0.00% ₹16.89 86.56 -73.22/-ve 1,465.40 1,456.84 1,524.48 1,574.62 1,651.05 No 1,681.85 No
171 PVRINOX 1090.00 0.00 0.00% ₹-51.59 -21.13 -91.96/-ve 1,093.98 1,090.07 1,166.75 1,208.21 1,373.00 No 1,446.45 No
172 RBLBANK 158.18 0.00 0.00% ₹19.34 8.18 -2.24/+ve 157.16 157.36 158.46 158.93 161.63 No 213.08 No
173 RECLTD 490.75 0.00 0.00% ₹56.52 8.68 -11.98/+ve 487.95 485.53 492.95 496.27 517.46 No 538.94 No
174 REDINGTON 222.03 0.00 0.00% ₹15.44 14.38 3.90/+ve 217.89 215.31 206.48 205.17 202.58 Yes 202.57 Yes
175 RELAXO 578.90 0.00 0.00% ₹7.26 79.74 -20.40/-ve 579.18 578.75 601.80 607.01 641.22 No 773.48 No
176 RELIANCE 1305.45 0.00 0.00% ₹50.18 26.02 7.91/+ve 1,304.42 1,286.38 1,256.38 1,246.61 1,262.10 No 1,410.26 No
177 RELINFRA 280.95 0.00 0.00% ₹81.62 3.44 -3.35/-ve 282.50 280.38 293.97 295.77 285.36 Yes 237.89 Yes
178 RIIL 1033.75 0.00 0.00% ₹8.25 125.30 -28.26/-ve 1,028.83 1,024.51 1,068.86 1,067.74 1,103.43 No 1,205.83 No
179 RPOWER 40.78 0.00 0.00% ₹2.91 14.01 -0.69/-ve 41.21 40.81 41.69 42.08 41.36 Yes 34.61 Yes
180 RUPA 236.40 0.00 0.00% ₹9.29 25.45 -6.88/-ve 235.93 235.36 240.77 243.02 253.50 No 275.67 No
181 SAIL 109.87 0.00 0.00% ₹6.11 17.98 -2.81/+ve 109.52 108.26 108.96 110.57 115.50 No 136.24 No
182 SBIN 779.25 0.00 0.00% ₹80.18 9.72 -15.28/+ve 774.20 768.52 769.20 777.27 813.64 No 816.20 No
183 SHRIRAMFIN 516.70 0.00 0.00% ₹42.37 12.19 -691.30/-ve 519.97 527.98 1,660.13 1,971.85 2,595.31 No 2,823.02 No
