Your Page Title
# Stock Code Current Price Change Change % EPS P/E PE_ed MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200 DMA300 DMA400 DMA500
1 MIDCAP 40374.00 40228.90 27715.40% 0.00 2,230.33/+ve 13,554.77 8,188.87 11,314.91 8,523.78 3,504.97 Yes 1,998.56 Yes 1,998.56 1,998.56 1,998.56
2 GODREJIND 1131.50 119.75 11.84% ₹14.44 78.36 0.00 0.47/+ve 996.40 930.24 880.62 880.06 977.38 No 978.57 No 922.12 837.66 760.95
3 JSWENERGY 496.60 28.05 5.99% ₹10.97 45.27 0.00 -24.36/+ve 473.28 458.25 466.32 471.97 551.63 No 655.83 No 606.80 549.59 491.08
4 NATIONALUM 201.01 7.90 4.09% ₹22.86 8.79 0.00 -3.78/+ve 193.73 188.30 190.74 191.88 201.94 No 202.01 No 185.27 162.55 146.49
5 LTTS 5109.15 193.75 3.94% ₹122.23 41.80 0.00 -70.74/-ve 4,966.70 4,929.47 5,218.33 5,249.83 5,098.46 Yes 5,119.49 No 5,179.70 4,995.17 4,743.16
6 ANANDRATHI 4006.35 144.60 3.74% ₹67.83 59.06 0.00 -3.28/+ve 3,896.02 3,798.62 3,716.50 3,691.55 3,852.69 No 3,955.96 No 3,955.96 3,955.96 3,955.96
7 DOLLAR 388.60 13.95 3.72% ₹16.72 23.24 0.00 -15.79/-ve 382.35 384.63 412.94 413.00 445.18 No 508.11 No 504.39 484.66 459.59
8 BATAINDIA 1298.10 33.95 2.69% ₹27.10 47.90 0.00 -15.53/-ve 1,272.48 1,279.41 1,328.19 1,318.72 1,344.66 No 1,408.32 No 1,423.59 1,480.22 1,486.76
9 SAIL 112.76 2.90 2.64% ₹5.43 20.77 0.00 -0.14/+ve 109.71 107.72 106.71 106.37 109.74 No 130.37 No 130.68 120.77 113.55
10 STAR 651.90 15.00 2.36% ₹29.28 22.26 0.00 -4.23/-ve 642.13 634.99 675.98 666.65 660.29 Yes 623.83 Yes 541.95 465.85 407.73
11 HINDALCO 653.55 14.75 2.31% ₹62.42 10.47 0.00 8.08/+ve 639.55 628.19 606.87 601.52 604.60 No 661.23 No 630.57 591.91 557.07
12 AMBER 5964.00 127.00 2.18% ₹65.64 90.86 0.00 -287.48/-ve 5,772.97 5,725.63 6,275.49 6,342.09 6,759.75 No 5,275.78 Yes 4,743.56 4,279.18 3,824.60
13 VBL 477.65 9.25 1.97% ₹7.94 60.16 0.00 -27.65/-ve 473.98 473.37 523.14 528.54 571.99 No 604.91 No 584.89 531.62 485.10
14 TATASTEEL 140.76 2.70 1.96% ₹2.19 64.27 0.00 1.13/+ve 138.19 136.68 134.74 133.96 134.35 No 152.98 No 150.94 144.12 137.03
15 COCHINSHIP 1324.00 24.55 1.89% ₹30.36 43.61 0.00 -51.63/-ve 1,305.48 1,273.56 1,328.35 1,361.32 1,445.54 No 1,786.86 No 1,591.04 1,591.04 1,591.04
16 BANDHANBNK 138.90 2.40 1.76% ₹15.41 9.01 0.00 -4.94/-ve 136.29 134.40 142.69 144.64 151.07 No 181.69 No 190.28 200.38 206.58
17 RBLBANK 162.58 2.45 1.53% ₹16.13 10.08 0.00 -0.37/-ve 161.27 158.11 162.81 162.48 160.42 Yes 201.68 No 221.62 224.82 211.81
18 EICHERMOT 4962.45 74.05 1.51% ₹161.81 30.67 0.00 -74.23/-ve 4,886.95 4,828.17 5,060.04 5,096.87 5,030.70 Yes 4,866.07 Yes 4,577.97 4,308.81 4,112.52
19 PAYTM 766.15 10.60 1.40% ₹-10.07 -76.08 0.00 -29.12/+ve 755.47 743.49 762.31 765.17 862.43 No 663.00 Yes 606.97 671.55 678.43
20 LT 3315.10 39.30 1.20% ₹101.29 32.73 0.00 -69.03/+ve 3,288.93 3,261.79 3,298.12 3,338.56 3,495.79 No 3,582.45 No 3,567.72 3,400.32 3,175.27
21 VEDL 438.20 4.70 1.08% ₹33.48 13.09 0.00 -4.92/+ve 431.73 425.71 429.93 430.94 445.10 No 455.45 No 401.54 360.79 345.05
22 EVEREADY 314.75 2.90 0.93% ₹11.02 28.56 0.00 -17.13/-ve 306.13 301.96 328.12 334.53 363.37 No 390.35 No 375.52 373.74 362.17
23 NMDC 67.73 0.60 0.89% ₹7.36 9.20 0.00 -6.11/+ve 66.60 65.07 64.15 64.38 89.50 No 199.94 No 208.01 208.01 208.01
24 POLYCAB 5805.55 49.30 0.86% ₹121.97 47.60 0.00 -210.42/+ve 5,726.18 5,608.69 5,694.40 5,729.39 6,418.73 No 6,691.80 No 6,125.11 5,861.74 5,342.75
25 APLAPOLLO 1489.20 12.60 0.85% ₹22.86 65.14 0.00 -29.31/+ve 1,447.78 1,398.24 1,396.11 1,422.10 1,499.93 No 1,516.21 No 1,517.76 1,541.57 1,479.00
26 REDINGTON 251.51 2.05 0.82% ₹16.20 15.53 0.00 9.95/+ve 249.68 243.76 232.70 226.02 215.32 Yes 203.47 Yes 201.56 190.87 187.91
27 HCLTECH 1700.70 13.15 0.78% ₹62.90 27.04 0.00 -29.35/+ve 1,699.42 1,706.63 1,713.83 1,712.84 1,818.21 No 1,700.75 Yes 1,647.30 1,544.77 1,457.42
28 KTKBANK 171.00 1.30 0.77% ₹34.80 4.91 0.00 -6.16/-ve 170.18 170.98 176.53 179.31 193.29 No 214.41 No 222.89 223.64 208.34
29 HINDZINC 426.00 3.15 0.74% ₹22.20 19.19 0.00 -9.86/-ve 420.77 417.34 427.27 430.91 446.63 No 540.72 No 472.04 432.14 408.21
30 SHRIRAMFIN 585.10 4.25 0.73% ₹49.71 11.77 0.00 -188.40/+ve 574.15 565.25 558.54 553.87 1,407.07 No 2,590.99 No 2,507.03 2,356.15 2,164.43
31 CASTROLIND 215.42 1.45 0.68% ₹9.37 22.99 0.00 6.33/+ve 212.35 210.55 203.97 196.72 194.09 Yes 218.82 No 210.37 193.16 177.94
32 LICI 780.90 4.40 0.57% ₹68.08 11.47 0.00 -22.46/-ve 774.22 769.35 795.60 805.02 844.05 No 966.42 No 957.62 880.27 821.25
33 CDSL 1255.65 6.40 0.51% ₹26.58 47.24 0.00 -80.15/+ve 1,237.72 1,220.93 1,257.39 1,265.21 1,530.38 No 1,391.84 Yes 1,241.27 1,106.42 987.16
34 IFBIND 1190.00 5.15 0.43% ₹27.65 43.04 0.00 -127.36/+ve 1,194.78 1,187.40 1,264.62 1,304.87 1,613.53 No 1,707.44 No 1,565.34 1,402.57 1,285.10
35 NTPC 326.25 1.10 0.34% ₹22.67 14.39 0.00 -2.56/+ve 322.07 315.95 312.59 314.71 323.35 No 373.64 No 359.47 328.36 298.31
36 HDFCBANK 1692.50 5.40 0.32% ₹91.02 18.59 0.00 0.40/+ve 1,702.27 1,709.44 1,711.80 1,705.30 1,716.13 No 1,676.07 Yes 1,621.82 1,609.60 1,614.10
37 COALINDIA 369.00 1.05 0.29% ₹63.80 5.78 0.00 -5.42/+ve 366.42 364.09 367.83 371.69 378.67 No 453.98 No 443.48 403.74 368.53
38 ASIANPAINT 2254.00 4.95 0.22% ₹44.13 51.08 0.00 -14.87/+ve 2,247.38 2,246.12 2,259.77 2,263.17 2,278.95 No 2,772.43 No 2,851.62 2,940.32 2,959.26
39 BSOFT 474.90 1.05 0.22% ₹15.01 31.64 0.00 -18.72/-ve 473.15 473.97 503.51 510.24 537.88 No 605.01 No 653.28 619.97 557.19
40 INDIGO 4510.75 9.30 0.21% ₹157.39 28.66 0.00 40.58/+ve 4,471.90 4,409.69 4,365.79 4,355.91 4,330.73 Yes 4,389.27 No 4,012.21 3,644.45 3,350.22
41 TCS 3786.00 6.60 0.17% ₹134.77 28.09 0.00 -87.98/-ve 3,783.17 3,825.44 3,953.45 3,986.38 4,096.85 No 4,145.37 No 4,073.82 3,923.20 3,790.94
42 NHPC 79.89 0.10 0.13% ₹2.70 29.59 0.00 -0.47/+ve 78.10 76.11 76.27 76.33 78.50 No 90.61 No 90.83 90.83 90.83
43 POONAWALLA 290.60 0.25 0.09% ₹2.17 133.92 0.00 -8.21/-ve 288.85 288.49 300.03 302.60 312.59 No 373.96 No 406.36 402.27 386.15
44 PVRINOX 1009.80 0.60 0.06% ₹-51.59 -19.57 0.00 -44.31/+ve 1,003.73 1,000.27 1,054.95 1,062.26 1,163.95 No 1,408.35 No 1,423.35 1,487.28 1,484.83
45 BLUEDART 6341.75 2.95 0.05% ₹115.92 54.71 0.00 -130.21/+ve 6,265.62 6,158.37 6,303.21 6,343.07 6,628.74 No 7,594.33 No 7,227.45 7,095.63 6,947.65
46 BEML 2625.00 0.45 0.02% ₹62.81 41.79 0.00 -289.96/-ve 2,633.82 2,632.61 2,963.50 3,117.67 3,585.27 No 3,780.93 No 3,780.93 3,780.93 3,780.93
47 AEGISCHEM 0.00 0.00 0.00% 0.00 -193.05/-ve 52.74 237.35 569.63 No 723.61 No 624.97 554.30 516.50
48 ARE&M 604.15 0.00 0.00% 0.00 0.00/+ve 604.15 604.15 604.15 604.15 604.15 No 604.54 No 616.23 609.25 598.49
49 CENTURYTEX 0.00 0.00 0.00% 0.00 -696.45/-ve 544.13 1,086.61 2,063.07 No 2,347.61 No 2,071.26 1,829.07 1,610.48
50 GMRINFRA 0.00 0.00 0.00% 0.00 -21.80/-ve 17.03 34.05 64.70 No 83.48 No 83.19 76.73 69.90
51 IDFC 0.00 0.00 0.00% 0.00 -27.73/-ve 21.85 43.38 82.13 No 104.43 No 109.30 112.23 107.85
52 JETAIRWAYS 0.00 0.00 0.00% 0.00 -8.77/-ve 6.83 13.66 25.96 No 36.45 No 41.72 45.77 48.08
53 MCDOWELL-N 0.00 0.00 0.00% 0.00 -318.55/-ve 87.03 391.64 939.92 No 1,202.70 No 1,177.45 1,140.53 1,075.98
54 SMLCAP 0.00 0.00 0.00% 0.00 31.00/-ve 57,051.00 57,051.00 57,051.00 57,051.00 57,051.00 No 54,440.36 Yes 51,078.34 47,577.45 43,930.42
55 BRITANNIA 4831.90 -0.50 -0.01% ₹89.52 53.98 0.00 -29.06/-ve 4,834.35 4,867.13 4,921.04 4,965.87 4,897.43 Yes 5,415.67 No 5,269.89 5,116.07 5,012.26
56 BAJFINANCE 8396.70 -2.75 -0.03% ₹257.80 32.57 0.00 246.42/-ve 8,411.87 8,425.62 8,400.31 8,257.89 7,605.35 Yes 7,134.90 Yes 7,088.73 7,175.00 7,046.58
57 BAJAJFINSV 1879.35 -1.90 -0.10% ₹53.26 35.29 0.00 45.11/+ve 1,878.72 1,884.94 1,828.70 1,811.31 1,719.88 Yes 1,689.62 Yes 1,668.48 1,645.56 1,598.37
58 SYNGENE 713.75 -0.85 -0.12% ₹12.47 57.24 0.00 -27.92/+ve 710.95 706.71 720.75 727.99 797.97 No 810.26 No 777.22 774.77 752.95
59 AXISCADES 758.90 -1.15 -0.15% ₹12.12 62.62 0.00 11.72/+ve 754.30 732.42 740.14 723.74 703.30 Yes 581.65 Yes 611.88 592.32 544.24
60 ICICIPRULI 573.90 -0.90 -0.16% ₹6.74 85.15 0.00 -15.07/+ve 574.63 574.43 586.39 591.77 624.45 No 671.12 No 630.44 610.82 581.84
61 AMBUJACEM 481.95 -0.90 -0.19% ₹17.80 27.08 0.00 -12.72/-ve 481.60 483.67 498.34 503.23 525.61 No 593.76 No 587.98 550.97 521.03
62 TATAPOWER 357.20 -0.75 -0.21% ₹11.94 29.92 0.00 -6.13/+ve 354.27 347.92 353.04 353.90 371.19 No 419.79 No 407.61 368.97 336.89
63 CEATLTD 2728.75 -6.40 -0.23% ₹119.09 22.91 0.00 -83.03/-ve 2,715.05 2,702.37 2,787.17 2,812.50 2,973.24 No 2,811.21 Yes 2,742.83 2,613.27 2,440.22
64 BHARTIARTL 1639.25 -4.25 -0.26% ₹41.14 39.85 0.00 9.62/-ve 1,642.65 1,654.48 1,671.83 1,659.70 1,629.25 Yes 1,552.46 Yes 1,420.03 1,294.87 1,196.12
65 BAJAJHFL 113.54 -0.30 -0.26% ₹2.64 43.01 0.00 -1.79/+ve 112.14 110.86 113.53 113.84 117.92 No 130.83 No 130.83 130.83 130.83
66 ACC 1881.80 -5.05 -0.27% ₹137.87 13.65 0.00 -40.61/-ve 1,877.95 1,884.66 1,940.43 1,955.62 2,006.50 No 2,324.04 No 2,368.03 2,265.72 2,168.42
67 CIPLA 1475.75 -3.95 -0.27% ₹61.75 23.90 0.00 4.61/+ve 1,473.80 1,475.61 1,461.16 1,456.92 1,465.98 No 1,520.59 No 1,476.42 1,407.25 1,314.41
68 HINDUNILVR 2241.65 -6.40 -0.28% ₹45.73 49.02 0.00 -34.93/-ve 2,246.53 2,273.30 2,334.84 2,358.79 2,362.70 No 2,555.51 No 2,504.39 2,510.25 2,523.77
69 STCINDIA 124.95 -0.35 -0.28% ₹5.96 20.96 0.00 -6.33/-ve 124.92 122.23 130.36 132.12 144.36 No 162.59 No 158.26 147.08 132.60
70 ITC 400.90 -1.15 -0.29% ₹16.10 24.90 0.00 -12.53/-ve 403.12 404.64 421.96 427.23 445.16 No 466.48 No 456.09 453.93 446.86
71 JINDALSTEL 876.55 -2.75 -0.31% ₹39.96 21.94 0.00 -5.23/+ve 871.90 860.12 837.27 832.73 886.87 No 956.33 No 905.10 845.70 789.81
72 DABUR 508.65 -1.70 -0.33% ₹10.12 50.26 0.00 -2.96/-ve 508.02 511.97 522.21 523.95 517.81 Yes 571.95 No 559.08 557.18 554.35
73 TITAN 3179.90 -11.55 -0.36% ₹36.48 87.17 0.00 -56.45/-ve 3,192.38 3,205.87 3,322.97 3,347.75 3,364.66 No 3,410.13 No 3,491.74 3,420.07 3,276.64
74 INDUSINDBK 1043.75 -3.90 -0.37% ₹93.07 11.21 0.00 15.87/-ve 1,041.87 1,039.59 1,046.50 1,026.88 988.73 Yes 1,245.61 No 1,340.46 1,365.09 1,330.78
75 MIDHANI 271.15 -1.00 -0.37% ₹5.37 50.49 0.00 -15.92/-ve 270.07 264.35 283.81 291.40 318.41 No 388.79 No 395.97 395.97 395.97
76 RELIANCE 1228.15 -4.85 -0.39% ₹51.12 24.02 0.00 -8.52/-ve 1,229.53 1,227.78 1,242.32 1,244.38 1,244.61 No 1,384.96 No 1,394.45 1,348.14 1,321.69
77 LICHSGFIN 543.00 -2.30 -0.42% ₹93.64 5.80 0.00 -10.58/-ve 543.10 539.67 552.83 560.20 572.55 No 650.17 No 636.71 589.82 544.50
78 TATACONSUM 1004.00 -4.90 -0.49% ₹11.77 85.30 0.00 11.46/-ve 1,012.45 1,017.21 1,021.82 1,015.51 969.67 Yes 1,072.18 No 1,089.54 1,038.25 984.38
79 TECHM 1649.50 -8.35 -0.50% ₹42.22 39.07 0.00 -4.07/-ve 1,664.38 1,672.62 1,671.99 1,670.29 1,686.59 No 1,586.47 Yes 1,484.49 1,414.13 1,350.42
80 NIFTY 50 22795.90 -117.25 -0.51% ₹1074.00 21.23 0.00 -161.20/-ve 22,880.65 22,909.35 23,197.73 23,216.32 23,439.04 No 24,067.11 No 23,372.51 22,452.06 21,589.45
81 PFC 389.70 -2.00 -0.51% ₹67.57 5.77 0.00 -11.53/+ve 388.62 382.74 388.90 392.96 422.62 No 477.14 No 455.53 410.79 363.99
82 HAVELLS 1519.95 -8.60 -0.56% ₹22.32 68.10 0.00 -23.34/-ve 1,521.10 1,520.12 1,560.75 1,559.92 1,600.68 No 1,774.72 No 1,667.42 1,583.54 1,517.33
83 INFY 21.23 -0.12 -0.56% ₹0.77 27.57 0.00 -16.95/-ve 1,816.98 1,828.25 1,862.56 1,862.03 1,891.68 No 1,796.82 Yes 1,720.55 1,647.50 1,588.60
84 MRF 109297.00 -641.70 -0.58% ₹4134.00 26.44 0.00 -2,163.00/+ve 109,438.70 109,427.37 111,019.55 111,546.52 117,864.13 No 127,383.24 No 130,060.43 124,682.61 118,226.34
85 SUNTV 575.95 -3.35 -0.58% ₹44.32 13.00 0.00 -21.60/-ve 576.97 579.16 603.48 609.63 649.70 No 742.08 No 709.58 684.57 635.52
86 IRCTC 731.10 -4.40 -0.60% ₹15.51 47.14 0.00 -14.52/-ve 731.47 727.81 753.75 760.81 774.10 No 893.31 No 911.16 853.14 806.46
87 SRF 2778.90 -17.00 -0.61% ₹38.69 71.82 0.00 51.58/-ve 2,769.90 2,760.17 2,836.06 2,813.69 2,567.12 Yes 2,424.79 Yes 2,428.56 2,396.28 2,394.26
88 BALKRISIND 2704.00 -18.05 -0.66% ₹91.73 29.48 0.00 -16.60/+ve 2,702.65 2,685.78 2,695.67 2,709.16 2,743.71 No 2,927.35 No 2,756.63 2,692.36 2,588.54
89 UBL 2014.85 -13.35 -0.66% ₹16.08 125.30 0.00 -7.89/-ve 2,024.77 2,024.49 2,054.78 2,072.42 2,046.31 Yes 2,013.44 Yes 1,940.89 1,851.27 1,771.31
90 NIFTY BANK 48981.20 -353.35 -0.72% ₹3273.50 14.96 0.00 -144.80/-ve 49,295.28 49,246.41 49,587.18 49,512.33 49,896.87 No 50,933.35 No 49,689.06 48,416.22 47,248.94
91 BOSCHLTD 27218.00 -199.95 -0.73% ₹686.78 39.63 0.00 -1,083.60/+ve 27,301.23 27,155.73 27,623.39 27,916.86 30,971.49 No 33,288.98 No 31,107.39 28,213.96 26,326.13
92 IRB 47.46 -0.35 -0.73% ₹10.69 4.44 0.00 -1.84/-ve 47.45 47.29 50.26 51.16 53.56 No 59.79 No 59.21 52.30 47.32
93 TATATECH 742.55 -5.45 -0.73% ₹15.88 46.76 0.00 -24.36/+ve 740.07 732.23 752.13 757.89 819.15 No 972.77 No 1,011.23 1,011.23 1,011.23
94 NIFTY PVT BANK 24476.90 -182.40 -0.74% 0.00 46.40/+ve 24,638.10 24,592.90 24,660.78 24,561.52 24,532.88 Yes 25,217.36 No 24,683.82 24,683.82 24,683.82
95 DMART 3596.70 -27.10 -0.75% ₹41.75 86.15 0.00 -10.89/-ve 3,637.08 3,644.49 3,727.28 3,715.07 3,652.07 Yes 4,370.03 No 4,278.06 4,145.49 4,029.99
96 INDHOTEL 755.20 -5.80 -0.76% ₹12.67 59.61 0.00 -16.09/+ve 754.30 741.30 763.52 765.58 806.01 No 696.88 Yes 641.59 582.96 537.09
97 RELAXO 441.00 -3.40 -0.77% ₹7.04 62.64 0.00 -37.03/-ve 442.52 445.18 494.65 507.25 566.89 No 735.60 No 775.13 810.44 818.50
98 VOLTAS 1269.00 -10.15 -0.79% ₹21.65 58.61 0.00 -77.27/+ve 1,276.37 1,260.18 1,310.71 1,321.00 1,533.60 No 1,601.22 No 1,439.50 1,288.91 1,195.58
99 NIFTY IT 40544.60 -321.40 -0.79% 0.00 -585.90/-ve 40,778.25 40,974.46 41,853.48 41,982.86 42,962.83 No 40,592.88 Yes 39,111.51 39,111.51 39,111.51
100 AUROPHARMA 1112.05 -9.20 -0.82% ₹59.81 18.59 0.00 -20.29/-ve 1,124.20 1,140.93 1,156.73 1,156.84 1,208.28 No 1,323.46 No 1,242.19 1,154.86 1,042.46
101 ONGC 239.90 -2.00 -0.83% ₹31.67 7.57 0.00 -4.96/-ve 240.03 238.07 242.96 246.07 250.07 No 277.96 No 269.78 248.37 230.39
102 CANBK 87.33 -0.75 -0.85% ₹18.10 4.82 0.00 -2.69/-ve 86.98 86.14 89.80 90.38 95.39 No 106.21 No 106.51 98.18 90.58
103 NILKAMAL 1635.00 -14.20 -0.86% ₹72.24 22.63 0.00 -48.76/+ve 1,634.47 1,629.05 1,666.95 1,678.38 1,794.64 No 1,872.27 No 1,920.85 2,030.61 2,040.85
104 LEMONTREE 131.57 -1.15 -0.87% ₹2.25 58.48 0.00 -3.02/-ve 132.17 129.99 135.57 135.82 142.66 No 134.87 Yes 134.87 134.87 134.87
105 KOTAKBANK 1953.05 -17.50 -0.89% ₹113.32 17.23 0.00 32.26/-ve 1,970.17 1,963.83 1,941.93 1,932.08 1,852.34 Yes 1,797.16 Yes 1,788.71 1,787.77 1,797.50
106 GRASIM 2431.05 -22.65 -0.92% ₹58.00 41.91 0.00 -2.98/-ve 2,449.05 2,450.44 2,468.81 2,466.89 2,459.11 Yes 2,588.04 No 2,454.60 2,315.73 2,191.00
107 COLPAL 2458.75 -23.10 -0.93% ₹53.74 45.75 0.00 -80.59/-ve 2,467.25 2,460.97 2,559.85 2,614.14 2,695.05 No 3,051.45 No 2,896.56 2,684.37 2,465.34
108 CESC 136.56 -1.30 -0.94% ₹10.53 12.97 0.00 -6.09/+ve 135.32 131.95 132.22 133.88 155.35 No 170.49 No 157.88 140.52 126.57
109 MARUTI 12323.50 -117.20 -0.94% ₹462.51 26.64 0.00 148.80/-ve 12,481.77 12,596.65 12,801.65 12,666.34 11,971.71 Yes 12,135.53 No 11,850.91 11,436.64 10,952.39
110 WHIRLPOOL 977.80 -9.55 -0.97% ₹25.02 39.08 0.00 -158.76/+ve 989.97 989.00 1,049.37 1,122.91 1,509.58 No 1,854.60 No 1,685.28 1,657.11 1,600.63
111 ABB 5291.40 -53.25 -1.00% ₹88.46 59.82 0.00 -289.07/+ve 5,253.30 5,230.52 5,414.92 5,521.36 6,236.87 No 7,490.17 No 6,805.93 6,182.91 5,693.69
112 TATACHEM 846.05 -8.65 -1.01% ₹-21.96 -38.53 0.00 -36.44/-ve 851.53 853.14 888.13 907.00 968.58 No 1,055.31 No 1,057.48 1,045.85 1,032.87
113 GSFC 189.04 -1.95 -1.02% ₹13.66 13.84 0.00 -3.59/-ve 190.10 190.44 198.94 199.90 201.84 No 218.43 No 226.80 214.96 201.53
114 GRAPHITE 420.40 -4.40 -1.04% ₹21.90 19.20 0.00 -26.63/-ve 415.55 407.12 448.64 454.48 503.77 No 536.32 No 554.80 533.70 493.13
115 SOBHA 1185.00 -12.40 -1.04% ₹6.05 195.87 0.00 -51.76/+ve 1,193.32 1,180.36 1,224.24 1,246.36 1,361.46 No 1,682.74 No 1,595.76 1,374.85 1,203.81
116 TATAELXSI 5960.45 -63.20 -1.05% ₹129.92 45.88 0.00 -104.81/-ve 6,000.57 6,047.71 6,215.32 6,219.73 6,432.63 No 7,014.66 No 7,312.01 7,375.15 7,274.47
117 MTNL 46.84 -0.50 -1.06% ₹-91.90 -0.51 0.00 -0.16/-ve 47.30 47.55 49.27 48.20 48.91 No 51.18 No 46.85 41.64 37.24
118 SBIN 722.00 -7.70 -1.06% ₹88.90 8.12 0.00 -12.84/-ve 726.33 726.50 738.60 744.57 768.50 No 811.22 No 779.04 730.06 695.79
119 LATENTVIEW 402.00 -4.35 -1.07% ₹8.00 50.25 0.00 -13.93/-ve 403.35 401.49 424.35 425.97 451.42 No 477.43 No 481.04 466.18 442.39
120 CANFINHOME 598.55 -6.50 -1.07% ₹62.50 9.58 0.00 -26.38/-ve 600.90 601.87 628.83 637.08 684.73 No 800.47 No 792.32 792.32 792.32
121 BRIGADE 1006.05 -10.95 -1.08% ₹27.39 36.73 0.00 -39.35/-ve 1,013.68 1,000.44 1,066.87 1,077.90 1,144.67 No 1,227.21 No 1,138.31 1,013.56 914.93
122 IGL 201.40 -2.20 -1.08% ₹12.12 16.62 0.00 -42.57/+ve 199.64 196.30 195.24 224.70 331.42 No 444.11 No 440.43 439.73 444.94
123 MOIL 322.00 -3.65 -1.12% ₹17.55 18.35 0.00 -3.51/+ve 320.08 313.05 310.79 308.17 327.54 No 398.13 No 372.47 338.41 302.39
124 EMBDL 131.62 -1.50 -1.13% ₹-19.20 -6.86 0.00 -1.96/-ve 132.74 131.21 139.25 140.33 135.00 Yes 131.80 Yes 125.30 113.08 102.54
125 AXISBANK 1005.50 -11.70 -1.15% ₹90.54 11.11 0.00 -4.98/+ve 1,011.95 1,004.59 1,007.66 1,002.60 1,031.29 No 1,149.34 No 1,128.60 1,096.49 1,057.32
126 ULTRACEMCO 11157.20 -130.35 -1.15% ₹216.51 51.53 0.00 7.40/-ve 11,233.13 11,294.49 11,393.30 11,398.15 11,308.28 Yes 11,223.25 Yes 10,773.17 10,194.35 9,700.26
127 ADANIPOWER 478.65 -5.65 -1.17% ₹33.74 14.19 0.00 -9.06/-ve 481.83 484.10 494.01 498.32 509.51 No 616.77 No 597.13 536.56 473.38
128 HAL 3368.50 -40.05 -1.17% ₹130.03 25.91 0.00 -153.90/-ve 3,380.27 3,392.22 3,588.78 3,631.11 3,925.78 No 4,498.82 No 4,122.54 4,122.54 4,122.54
129 IOC 121.33 -1.45 -1.18% ₹7.72 15.72 0.00 -2.55/+ve 121.33 120.29 121.73 122.66 129.07 No 154.06 No 155.66 140.79 129.59
130 RPOWER 37.70 -0.45 -1.18% ₹5.99 6.29 0.00 -0.76/-ve 37.94 37.51 39.06 38.97 40.97 No 35.90 Yes 32.82 29.35 25.97
131 UNIONBANK 115.68 -1.40 -1.20% ₹21.48 5.39 0.00 0.26/+ve 115.89 113.28 113.92 113.54 114.03 No 125.11 No 130.52 122.60 112.31
132 EASEMYTRIP 12.22 -0.15 -1.21% ₹0.26 47.00 0.00 -0.78/+ve 12.30 12.15 12.49 12.79 14.36 No 31.36 No 36.04 37.17 38.81
133 PAGEIND 40900.00 -499.80 -1.21% ₹603.68 67.75 0.00 -1,403.70/-ve 41,250.08 41,015.70 42,894.04 43,436.88 45,767.60 No 42,618.31 Yes 40,471.73 40,024.04 39,734.45
134 DLF 686.25 -8.65 -1.24% ₹16.19 42.39 0.00 -22.23/-ve 690.00 683.22 712.49 720.82 763.56 No 820.41 No 823.70 754.39 689.36
135 NIFTY REALTY 844.50 -10.90 -1.27% 0.00 -29.29/-ve 848.62 841.89 877.08 884.24 952.60 No 1,024.99 No 987.16 987.16 987.16
136 OLAELEC 60.90 -0.80 -1.30% ₹-9.14 -6.66 0.00 -4.15/-ve 61.05 60.94 66.11 66.94 76.08 No 77.98 No 77.98 77.98 77.98
137 TRENT 5032.00 -67.50 -1.32% ₹54.38 92.53 0.00 -302.63/+ve 5,040.98 5,043.43 5,307.73 5,406.11 6,122.28 No 6,260.04 No 5,397.50 4,585.61 3,964.90
138 OLECTRA 1194.80 -16.05 -1.33% ₹16.02 74.58 0.00 -64.22/-ve 1,195.27 1,167.06 1,261.45 1,295.11 1,378.55 No 1,482.49 No 1,482.49 1,482.49 1,482.49
139 NIFTY PSU BANK 5970.60 -81.25 -1.34% 0.00 -103.74/-ve 5,991.12 5,950.07 6,066.68 6,110.46 6,304.83 No 6,813.02 No 6,789.36 6,789.36 6,789.36
140 ICICIBANK 1232.95 -17.00 -1.36% ₹68.72 17.94 0.00 -2.15/-ve 1,248.18 1,247.75 1,255.54 1,254.78 1,261.06 No 1,233.22 Yes 1,172.49 1,119.12 1,076.58
141 APOLLOHOSP 6303.10 -87.85 -1.37% ₹91.12 69.17 0.00 -164.00/-ve 6,370.03 6,352.62 6,538.21 6,602.04 6,900.61 No 6,712.93 Yes 6,518.11 6,165.01 5,860.72
142 ORIENTCEM 323.45 -4.50 -1.37% ₹5.71 56.65 0.00 -2.84/-ve 326.48 327.69 333.93 334.59 337.40 No 308.33 Yes 285.73 262.39 234.94
143 SUNDRMFAST 970.00 -13.60 -1.38% ₹26.10 37.16 0.00 -21.97/-ve 977.23 970.36 996.55 999.96 1,038.96 No 1,244.88 No 1,212.77 1,221.56 1,191.81
144 ASTRAMICRO 606.00 -8.45 -1.38% ₹14.16 42.80 0.00 -35.91/-ve 616.45 615.70 662.12 676.11 735.37 No 819.26 No 773.96 773.96 773.96
145 SOLARINDS 8809.40 -126.25 -1.41% ₹124.03 71.03 0.00 -254.34/-ve 8,833.13 8,741.75 9,025.25 9,229.04 9,535.30 No 10,247.91 No 9,683.78 9,683.78 9,683.78
