Your Page Title

Blast strategy with Buy/Sell Signal with Profit Report

Open Stock chart for TECHM

Profit Report

Profit report for: TECHM

Buy Date Buy Price Sell Date Sell Price Profit % Rally Days
17-02-2023 1128.4 10-03-2023 1061.45 -5.93% 21
17-03-2023 1127 06-04-2023 1093.1 -3.01% 20
26-05-2023 1114.75 09-06-2023 1063.05 -4.64% 14
23-06-2023 1115 28-07-2023 1089.95 -2.25% 35
04-08-2023 1175.2 13-10-2023 1194.1 1.61% 70
15-12-2023 1307.5 05-01-2024 1249.75 -4.42% 21
12-01-2024 1308 16-02-2024 1300.4 -0.58% 35
23-02-2024 1319.9 01-03-2024 1271.9 -3.64% 7
24-05-2024 1318.55 14-11-2024 1687.5 27.98% 174
06-12-2024 1782.8 20-12-2024 1686.05 -5.43% 14

Total Profit %: -0.3%

Today's Buy Signals

Stock Code Close Price

Rate of Success: 20%

Ask your Quries

Daily Scan (Click to toggle)