Your Page Title

Daily Stock Technical Scanner

# Stock
Current Price Change Change %
1   JETAIRWAYS   34.16 0.00 0.00%
2      0.00 0.00 0.00%
# Stock
Current Price Change Change %
1   OFSS   9951.10 -76.05 -0.76%
2   MCDOWELL-N   1305.45 0.00 0.00%
3   IDEA   9.98 0.85 9.33%
4   BIOCON   398.00 4.30 1.09%
5      0.00 0.00 0.00%
6   AEGISCHEM   791.15 0.00 0.00%
# Stock
Current Price Change Change %
1   TATASTEEL   130.65 0.35 0.27%
2   TATAPOWER   374.50 0.90 0.24%
3   SBIN   781.50 17.40 2.28%
4   SAMMAANCAP   157.72 -1.45 -0.91%
5   SAIL   109.02 0.20 0.18%
6   RAILTEL   415.75 1.40 0.34%
7   POWERGRID   308.20 5.60 1.85%
8   PNB   102.14 2.00 2.00%
9   OLECTRA   1395.90 4.30 0.31%
10   NIFTY PSU BANK   6426.35 132.35 2.10%
11   MTNL   50.71 3.90 8.33%
12   MTARTECH   1699.00 8.00 0.47%
13   MRPL   144.90 4.40 3.13%
14   MIDHANI   345.85 5.20 1.53%
15   LICI   863.70 8.80 1.03%
16   KOTAKBANK   1922.65 164.05 9.33%
17   HDFCAMC   4045.50 14.65 0.36%
18   HAL   4215.00 98.40 2.39%
19   ENGINERSIN   179.91 0.65 0.36%
20   DIVISLAB   5943.50 27.45 0.46%
21   DELTACORP   111.19 0.70 0.63%
22   COCHINSHIP   1527.30 34.65 2.32%
23   BEL   285.75 3.60 1.28%
24   BANKBARODA   233.41 5.40 2.37%
25   BAJFINANCE   7411.50 229.40 3.19%
26   BAJAJ-AUTO   8570.35 -11.05 -0.13%
27   ASTRAMICRO   781.25 5.60 0.72%
28   APLAPOLLO   1596.25 26.10 1.66%
29   ABB   6527.00 -0.50 -0.01%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   TRENT   6113.00 -103.55 -1.67%
2   NAUKRI   7779.00 30.85 0.40%
3   CDSL   1604.00 6.10 0.38%
# Stock
Current Price Change Change %
1   UBL   2036.10 84.80 4.35%
2   TITAN   3397.55 40.15 1.20%
3   RVNL   431.30 4.90 1.15%
4   MAZDOCK   2422.10 107.05 4.62%
5   KOTAKBANK   1922.65 164.05 9.33%
6   HINDZINC   464.85 8.00 1.75%
7   HINDALCO   620.05 3.05 0.49%
8   DIVISLAB   5943.50 27.45 0.46%
9   AMBER   7010.00 252.50 3.74%
# Stock
Current Price Change Change %
1   MTNL   50.72 3.90 8.33%
2   IGL   400.25 -4.75 -1.17%
# Stock
Current Price Change Change %
1   JSWENERGY   570.45 2.45 0.43%
2   DLF   760.00 11.00 1.47%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   IXIGO   143.17 -1.55 -1.07%
2   SWIGGY   477.90 4.80 1.01%
3   LEMONTREE   145.01 5.20 3.72%
4   RAILTEL   415.75 1.40 0.34%
5   SMLCAP   57051.00 0.00 0.00%
6   ZENTEC   2223.50 33.35 1.52%
7   BDL   1326.00 49.75 3.90%
8   DCXINDIA   368.50 -0.05 -0.01%
9   MTARTECH   1699.00 8.00 0.47%
10   MIDHANI   345.85 5.20 1.53%
11   PNBHOUSING   904.60 0.70 0.08%
12   MAZDOCK   2420.00 104.95 4.62%
13   WOCKPHARMA   1408.95 4.40 0.31%
14   WIPRO   299.50 17.55 6.22%
15   VEDL   459.05 5.00 1.10%
16   UBL   2036.10 84.80 4.35%
17   TITAN   3397.55 40.15 1.20%
18   SUNDARMFIN   4695.95 135.75 2.98%
19   SRF   2603.85 -2.60 -0.10%
20   RELIANCE   1306.60 4.25 0.31%
21   REDINGTON   220.96 11.80 5.59%
22   PAYTM   907.20 7.05 0.72%
23   ORIENTCEM   339.65 0.45 0.13%
24   ONGC   268.14 1.55 0.64%
25   OIL   484.20 9.40 1.94%
26   MUTHOOTFIN   2152.85 3.25 0.15%
27   MTNL   50.71 3.90 8.33%
28   MOIL   355.35 -2.40 -0.64%
29   MINDACORP   590.75 7.25 1.15%
30   MCDOWELL-N   1305.45 0.00 0.00%
31   MARUTI   12074.55 -61.80 -0.52%
32   MARICO   658.30 -6.10 -0.84%
33   LTTS   5342.25 -31.70 -0.58%
34   KOTAKBANK   1923.60 165.00 9.33%
35   JUBLFOOD   694.50 1.80 0.44%
36   IDEA   10.00 0.90 9.33%
37   IDBI   83.14 -0.85 -0.95%
38   SAMMAANCAP   157.84 -1.35 -0.91%
39   EMBDL   147.25 4.90 4.32%
40   GSFC   212.00 3.15 1.51%
41   GMRINFRA   85.13 0.00 0.00%
42   ESCORTS   3571.65 -29.05 -0.81%
43   EICHERMOT   5008.85 -3.45 -0.07%
44   DIXON   17539.00 314.55 1.83%
45   DIVISLAB   5943.50 27.45 0.46%
46   DABUR   524.75 -1.30 -0.25%
47   CUB   173.89 1.60 0.93%
48   CENTURYTEX   2714.05 0.00 0.00%
49   BSE   5949.80 -48.95 -0.82%
50   BIOCON   398.00 4.30 1.09%
51   BHARTIARTL   1640.05 12.55 0.77%
52   BAJFINANCE   7411.50 229.40 3.19%
53   BAJAJFINSV   1712.70 32.05 1.91%
54   AXISCADES   758.05 15.15 2.04%
55   ARVIND   399.35 -1.80 -0.45%
56   APLAPOLLO   1596.25 26.10 1.66%
57   ANANTRAJ   895.50 -4.00 -0.44%
58   AMBER   7010.00 252.50 3.74%
59   AEGISCHEM   791.15 0.00 0.00%
60   ADANIPOWER   542.05 -9.25 -1.68%
# Stock
Current Price Change Change %
1   HYUNDAI   1789.00 -0.10 -0.01%
2   ACE   1295.75 4.05 0.31%
3   ANANDRATHI   3996.25 24.25 0.61%
4   UTIAMC   1233.90 17.90 1.47%
5   MIDCAP   154.55 0.60 0.39%
6   OLAELEC   75.02 0.60 0.81%
7   OLECTRA   1395.90 4.30 0.31%
8   BEML   3713.30 78.30 2.15%
9   BAJAJHFL   113.06 -0.35 -0.31%
10   ATULAUTO   521.95 3.65 0.70%
11   SOLARINDS   9734.45 21.05 0.22%
12   NMDC   67.79 1.15 1.73%
13   ASTRAMICRO   781.25 5.60 0.72%
14   DATAPATTNS   2329.00 47.95 2.10%
15   COCHINSHIP   1527.30 34.65 2.32%
16   GRSE   1570.35 62.90 4.17%
17   BEL   285.75 3.60 1.28%
18   HINDPETRO   359.55 0.65 0.18%
19   NHPC   80.16 -0.25 -0.31%
20   NIFTY AUTO   22716.95 -74.15 -0.33%
21   NIFTY REALTY   944.65 5.40 0.57%
22   NIFTY PSU BANK   6426.35 132.35 2.10%
23   NIFTY IT   42047.00 14.80 0.04%
24   NIFTY PVT BANK   24206.05 526.00 2.22%
25   MASTEK   2700.80 -48.95 -1.86%
26   TITAGARH   1084.80 2.60 0.24%
27   CANFINHOME   716.00 24.50 3.54%
28   RVNL   431.30 4.90 1.29%
29   HAL   4215.00 98.40 2.39%
30   TATATECH   810.25 2.55 0.32%
31   ZEEL   121.00 -0.40 -0.33%
32   ZOMATO   253.65 4.85 1.95%
33   YESBANK   18.79 0.55 3.01%
34   WHIRLPOOL   1687.60 3.80 0.23%
35   VOLTAS   1547.10 -49.85 -3.12%
36   VBL   552.55 -3.80 -0.68%
37   VIPIND   406.60 -0.85 -0.21%
38   UNIONBANK   111.58 2.90 2.67%
39   ULTRACEMCO   10545.95 -34.05 -0.32%
40   UCOBANK   43.78 0.70 1.63%
41   TVSMOTOR   2300.90 -0.35 -0.02%
42   TRENT   6113.00 -103.55 -1.67%
43   TECHM   1651.70 -8.60 -0.52%
44   TATASTEEL   130.65 0.35 0.27%
45   TCS   4092.45 -31.85 -0.77%
46   TATAPOWER   374.50 0.90 0.24%
47   TATAMOTORS   776.05 -3.70 -0.47%
48   TATAELXSI   6169.10 -43.00 -0.69%
49   TATACOMM   1700.00 1.85 0.11%
50   TATACONSUM   958.00 3.55 0.37%
51   TATACHEM   965.00 -10.35 -1.06%
52   SYNGENE   815.55 -4.00 -0.49%
53   SUNTV   648.10 -1.25 -0.19%
54   SUPREMEIND   4121.60 -82.65 -1.97%
55   SUNPHARMA   1783.00 -3.55 -0.20%
56   SUNDRMFAST   1073.25 10.10 0.95%
57   STCINDIA   152.20 1.55 1.03%
58   STAR   612.00 -12.20 -1.95%
59   SPARC   180.40 1.70 0.95%
60   SOBHA   1312.95 14.50 1.26%
61   SIEMENS   6154.35 -28.90 -0.51%
62   SHRIRAMFIN   514.00 -12.50 -2.37%
63   SBIN   781.50 17.40 2.38%
64   RUPA   239.26 4.35 1.75%
65   SAIL   109.02 0.20 0.23%
66   RPOWER   41.41 -0.65 -1.66%
67   RIIL   1024.40 3.30 0.44%
68   RELINFRA   282.70 -2.90 -0.84%
69   RECLTD   488.10 5.75 1.17%
70   RELAXO   578.50 -0.85 -0.15%
71   PVRINOX   1095.50 -6.70 -0.66%
72   RBLBANK   153.87 -1.25 -0.81%
73   PRESTIGE   1464.00 -8.20 -0.52%
74   POWERGRID   308.20 5.60 1.90%
75   POONAWALLA   314.95 0.90 0.29%
76   POLYPLEX   1275.00 27.55 2.30%
77   POLYCAB   6772.10 -7.60 -0.14%
78   PNB   102.14 2.00 2.00%
79   PHOENIXLTD   1628.15 -15.45 -0.99%
80   PFC   437.80 4.35 1.05%
81   PGHH   14871.05 117.30 0.80%
82   PETRONET   320.95 -3.85 -1.19%
83   PEL   1024.80 -7.00 -0.66%
84   PERSISTENT   6025.25 64.05 1.09%
85   PCJEWELLER   14.82 0.00 0.00%
86   OFSS   9951.10 -76.05 -0.76%
87   PAGEIND   46065.25 -32.30 -0.07%
88   OBEROIRLTY   1994.25 5.35 0.32%
89   NILKAMAL   1857.35 9.70 0.52%
90   NTPC   335.75 9.60 2.88%
91   NIFTY BANK   49337.55 796.95 1.64%
92   NIITLTD   166.46 3.30 2.02%
93   NIFTY 50   23350.70 147.50 0.64%
94   NAUKRI   7767.35 19.20 0.40%
95   NATIONALUM   209.70 4.15 2.02%
96   MRF   113163.80 -784.85 -0.69%
97   MRPL   144.90 4.40 3.17%
98   MPHASIS   2785.75 -31.45 -1.07%
99   MOTILALOFS   815.55 19.80 2.61%
100   MOTHERSON   151.33 0.20 0.17%
101   MAPMYINDIA   1652.95 1.65 0.06%
102   M&M   2902.70 -14.65 -0.53%
103   M&MFIN   267.95 -0.60 -0.32%
104   LUPIN   2103.00 -10.15 -0.50%
105   LT   3604.70 36.05 1.05%
106   LTIM   5837.30 -53.00 -0.90%
107   LICI   864.40 9.50 1.03%
108   LATENTVIEW   452.85 3.10 0.72%
109   LICHSGFIN   569.25 6.55 1.14%
110   KTKBANK   189.65 1.60 0.85%
111   KPITTECH   1334.55 19.90 1.54%
112   KARURVYSYA   220.01 1.85 0.85%
113   JUSTDIAL   941.65 28.25 3.04%
114   JINDALSTEL   931.30 6.65 0.79%
115   JSWENERGY   570.40 2.40 0.43%
116   ITC   437.95 -2.25 -0.51%
117   JETAIRWAYS   34.16 0.00 0.00%
118   IRCTC   783.65 4.45 0.60%
119   IRB   54.65 -0.25 -0.36%
120   IOC   129.34 1.25 0.98%
121   IOB   51.57 0.95 1.88%
122   INDUSINDBK   975.00 4.05 0.47%
123   INFY   1810.15 -5.30 -0.25%
124   INDIGO   4112.55 22.35 0.50%
125   INDIANB   529.10 4.65 0.84%
126   INDHOTEL   781.90 -31.45 -3.78%
127   IFBIND   1775.10 10.95 0.67%
128   IGL   400.25 -4.75 -1.17%
129   IDFC   107.97 0.00 0.00%
130   ICICIBANK   1229.25 3.80 0.33%
131   ICICIPRULI   639.60 -6.15 -1.02%
132   HINDZINC   465.00 8.15 1.75%
133   HINDUNILVR   2360.00 6.00 0.27%
134   HINDALCO   620.00 3.00 0.49%
135   HDFCBANK   1653.90 17.15 1.08%
136   HEROMOTOCO   4098.65 0.65 0.02%
137   HDFCAMC   4047.05 16.20 0.36%
138   HCLTECH   1780.85 -8.05 -0.45%
139   HAVELLS   1594.75 20.55 1.31%
140   GRASIM   2401.00 25.15 1.06%
141   GRAPHITE   514.90 3.15 0.62%
142   GODREJPROP   2426.35 18.75 0.78%
143   GODREJIND   916.00 -13.00 -1.40%
144   GODREJCP   1170.75 -17.00 -1.43%
145   GLENMARK   1493.35 25.25 1.72%
146   GMDCLTD   325.10 -2.15 -0.66%
147   GLAXO   2092.00 28.70 1.39%
148   GAIL   182.11 1.15 0.64%
149   EXIDEIND   388.95 -0.60 -0.15%
150   FEDERALBNK   192.81 1.25 0.65%
151   ENGINERSIN   179.91 0.65 0.36%
152   EVEREADY   368.35 -0.95 -0.26%
153   EASEMYTRIP   14.14 0.05 0.36%
154   DOLLAR   441.55 7.65 1.76%
155   DRREDDY   1301.70 -7.70 -0.59%
156   DMART   3614.05 -6.60 -0.18%
157   DLF   760.00 11.00 1.47%
158   DELTACORP   111.19 0.70 0.63%
159   DISHTV   8.96 0.20 2.28%
160   DEEPAKNTR   2337.20 -21.55 -0.91%
161   COLPAL   2690.95 7.30 0.27%
162   CYIENT   1746.00 -9.25 -0.53%
163   COFORGE   8586.70 -54.85 -0.63%
164   COALINDIA   386.90 -0.75 -0.19%
165   CESC   151.22 -1.45 -0.95%
166   CIPLA   1448.00 5.70 0.40%
167   CEATLTD   3031.70 7.15 0.24%
168   CASTROLIND   184.92 0.05 0.03%
169   CDSL   1604.00 6.10 0.38%
170   CANBK   100.20 2.30 2.35%
171   BRITANNIA   4889.50 35.10 0.72%
172   BSOFT   534.65 2.15 0.40%
173   BRIGADE   1143.35 10.25 0.90%
174   BPCL   276.00 2.40 0.88%
175   BOSCHLTD   31207.75 -192.05 -0.61%
176   BOMDYEING   171.62 3.50 2.08%
177   BHEL   217.56 3.50 1.63%
178   BLUEDART   6415.55 -24.55 -0.38%
179   BHARATFORG   1213.75 6.25 0.52%
180   BANKINDIA   101.90 1.65 1.65%
181   BATAINDIA   1306.80 -4.00 -0.31%
182   BANKBARODA   233.41 5.40 2.37%
183   BANDHANBNK   152.10 0.85 0.56%
184   BALKRISIND   2672.90 -32.95 -1.22%
185   BAJAJ-AUTO   8570.35 -11.05 -0.13%
186   BAJAJHLDNG   10919.95 117.85 1.09%
187   AXISBANK   983.55 -7.50 -0.76%
188   AUROPHARMA   1192.80 14.45 1.23%
189   ASIANPAINT   2277.75 16.75 0.74%
190   ASHOKLEY   207.23 0.65 0.31%
191   APOLLOTYRE   453.40 0.60 0.13%
192   APOLLOHOSP   6790.95 -37.15 -0.54%
193   AMBUJACEM   536.10 -0.15 -0.03%
194   ALLCARGO   44.91 -0.30 -0.66%
195   AJANTPHARM   2870.85 5.90 0.21%
196   ADANIPORTS   1161.05 -2.45 -0.21%
197   ADANIENT   2417.30 17.50 0.73%
198   ACC   2000.00 -14.90 -0.74%
199   ABB   6527.00 -0.50 -0.01%
# Stock
Current Price Change Change % RSI
1   OLAELEC   75.02 0.60 0.81% 27.88
2   SMLCAP   57051.00 0.00 0.00% 0
3   BAJAJHFL   113.06 -0.35 -0.31% 23.76
4   NIFTY REALTY   944.65 5.40 0.57% 26.38
5   HINDPETRO   359.55 0.65 0.18% 22.92
6   TATATECH   810.25 2.55 0.32% 28.98
7   VOLTAS   1547.10 -49.85 -3.12% 24.13
8   VIPIND   406.60 -0.85 -0.21% 21.88
9   VBL   552.55 -3.80 -0.68% 20.64
10   ULTRACEMCO   10545.95 -34.05 -0.32% 29.64
11   TRENT   6113.00 -103.55 -1.67% 24.94
12   TATAELXSI   6169.10 -43.00 -0.69% 25.34
13   TATACHEM   965.00 -10.35 -1.06% 29.72
14   SUPREMEIND   4121.60 -82.65 -1.97% 22.3
15   SPARC   180.40 1.70 0.95% 29.64
16   SUNPHARMA   1783.00 -3.55 -0.20% 29.35
17   SOBHA   1312.95 14.50 1.26% 17.32
18   SHRIRAMFIN   514.00 -12.50 -2.37% 7.45
19   RELAXO   578.50 -0.85 -0.15% 28.38
20   PVRINOX   1095.50 -6.70 -0.66% 14.59
21   PRESTIGE   1464.00 -8.20 -0.52% 15.82
22   OFSS   9951.10 -76.05 -0.76% 4.96
23   OBEROIRLTY   1994.25 5.35 0.32% 20.96
24   MRF   113163.80 -784.85 -0.69% 8.42
25   MCDOWELL-N   1305.45 0.00 0.00% 0
26   LUPIN   2103.00 -10.15 -0.50% 14.65
27   KTKBANK   189.65 1.60 0.85% 19.69
28   JSWENERGY   570.40 2.40 0.43% 29.17
29   JETAIRWAYS   34.16 0.00 0.00% 0
30   ITC   437.95 -2.25 -0.51% 24.38
31   INDIGO   4112.55 22.35 0.50% 26.04
32   IDFC   107.97 0.00 0.00% 0
33   HDFCBANK   1654.50 17.75 1.08% 25.03
34   GRAPHITE   514.90 3.15 0.62% 25.67
35   GODREJPROP   2426.35 18.75 0.78% 29.88
36   GODREJIND   916.00 -13.00 -1.40% 7.53
37   GMRINFRA   85.13 0.00 0.00% 0
38   GLENMARK   1493.35 25.25 1.72% 29.57
39   GLAXO   2092.00 28.70 1.39% 15.28
40   EASEMYTRIP   14.14 0.05 0.36% 28.57
41   COFORGE   8586.70 -54.85 -0.63% 19.93
42   DRREDDY   1301.70 -7.70 -0.59% 23.38
43   CIPLA   1448.00 5.70 0.40% 18.5
44   CESC   151.22 -1.45 -0.95% 19.14
45   CENTURYTEX   2714.05 0.00 0.00% 0
46   BOSCHLTD   31207.75 -192.05 -0.61% 22.65
47   CEATLTD   3031.70 7.15 0.24% 20.57
48   AXISBANK   983.55 -7.50 -0.76% 28.19
49   AUROPHARMA   1192.80 14.45 1.23% 26.09
50   APOLLOTYRE   453.40 0.60 0.13% 13.58
51   AEGISCHEM   791.15 0.00 0.00% 0
# Stock
Current Price Change Change % RSI
1   BDL   1326.00 49.75 3.90% 72.78
2   SRF   2603.85 -2.60 -0.10% 73.08
3   RELIANCE   1306.60 4.25 0.31% 71.92
4   MINDACORP   590.75 7.25 1.15% 73.76
5   MARUTI   12074.55 -61.80 -0.52% 72.5
6   LTTS   5342.25 -31.70 -0.58% 71.56
7   IDEA   10.00 0.90 9.33% 78.26
8   GODREJCP   1170.75 -17.00 -1.43% 72.27
# Stock
Current Price Change Change %
1   IXIGO   143.17 -1.55 -1.07%
2   HYUNDAI   1789.00 -0.10 -0.01%
3   SWIGGY   477.90 4.80 1.01%
4   LEMONTREE   145.01 5.20 3.72%
5   ACE   1295.75 4.05 0.31%
6   ANANDRATHI   3996.25 24.25 0.61%
7   RAILTEL   415.75 1.40 0.34%
8   UTIAMC   1233.90 17.90 1.47%
9   MIDCAP   154.55 0.60 0.39%
10   OLECTRA   1395.90 4.30 0.31%
11   OLAELEC   75.02 0.60 0.81%
12   SMLCAP   57051.00 0.00 0.00%
13   BEML   3713.30 78.30 2.15%
14   BAJAJHFL   113.06 -0.35 -0.31%
15   ATULAUTO   521.95 3.65 0.70%
16   ZENTEC   2223.50 33.35 1.52%
17   BDL   1326.00 49.75 3.90%
18   DCXINDIA   368.50 -0.05 -0.01%
19   GRSE   1570.35 62.90 4.17%
20   BEL   285.75 3.60 1.28%
21   NIFTY AUTO   22716.95 -74.15 -0.33%
22   NIFTY REALTY   944.65 5.40 0.57%
23   NIFTY PSU BANK   6426.35 132.35 2.10%
24   NIFTY IT   42047.00 14.80 0.04%
25   NIFTY PVT BANK   24206.05 526.00 2.22%
26   RVNL   431.30 4.90 1.29%
27   PNBHOUSING   904.60 0.70 0.08%
28   HAL   4215.00 98.40 2.39%
29   MAZDOCK   2420.00 104.95 4.62%
30   ZOMATO   253.65 4.85 1.95%
31   WIPRO   299.50 17.55 6.22%
32   WOCKPHARMA   1408.95 4.40 0.31%
33   UBL   2036.10 84.80 4.35%
34   VEDL   459.05 5.00 1.10%
35   TRENT   6113.00 -103.55 -1.67%
36   TECHM   1651.70 -8.60 -0.52%
37   SUNPHARMA   1783.00 -3.55 -0.20%
38   SUNDARMFIN   4695.95 135.75 2.98%
39   STAR   612.00 -12.20 -1.95%
40   SRF   2603.85 -2.60 0.00%
41   RPOWER   41.41 -0.65 -1.66%
42   RELINFRA   282.70 -2.90 -0.84%
43   REDINGTON   220.96 11.80 5.59%
44   POLYPLEX   1275.00 27.55 2.30%
45   POLYCAB   6772.10 -7.60 -0.14%
46   PERSISTENT   6025.25 64.05 1.09%
47   PCJEWELLER   14.82 0.00 0.00%
48   PAYTM   907.20 7.05 0.72%
49   PAGEIND   46065.25 -32.30 -0.07%
50   ONGC   268.14 1.55 0.64%
51   ORIENTCEM   339.65 0.45 0.13%
52   OBEROIRLTY   1994.25 5.35 0.32%
53   NIITLTD   166.46 3.30 2.02%
54   NAUKRI   7767.35 19.20 0.40%
55   NATIONALUM   209.70 4.15 2.02%
56   MUTHOOTFIN   2152.85 3.25 0.15%
57   MTNL   50.71 3.90 8.33%
58   MOTILALOFS   815.55 19.80 2.61%
59   MINDACORP   590.75 7.25 1.15%
60   MCDOWELL-N   1305.45 0.00 0.00%
61   MARUTI   12074.55 -61.80 -0.52%
62   MARICO   658.30 -6.10 -0.84%
63   M&M   2902.70 -14.65 -0.53%
64   LUPIN   2103.00 -10.15 -0.50%
65   LTIM   5837.30 -53.00 -0.90%
66   LTTS   5342.25 -31.70 -0.58%
67   LT   3604.70 36.05 1.05%
68   KOTAKBANK   1923.60 165.00 9.33%
69   KARURVYSYA   220.01 1.85 0.85%
70   JINDALSTEL   931.30 6.65 0.79%
71   JUBLFOOD   694.50 1.80 0.44%
72   INFY   1810.15 -5.30 -0.25%
73   INDIANB   528.85 4.40 0.84%
74   INDHOTEL   782.60 -30.75 -3.78%
75   IFBIND   1775.90 11.75 0.67%
76   IDBI   83.19 -0.80 -0.95%
77   ICICIBANK   1229.45 4.00 0.33%
78   EMBDL   148.51 6.15 4.32%
79   HCLTECH   1780.80 -8.10 -0.45%
80   GMRINFRA   85.13 0.00 0.00%
81   GLENMARK   1493.35 25.25 1.72%
82   FEDERALBNK   192.81 1.25 0.65%
83   ESCORTS   3571.65 -29.05 -0.81%
84   EICHERMOT   5008.85 -3.45 -0.07%
85   DRREDDY   1301.70 -7.70 -0.59%
86   DIXON   17539.00 314.55 1.83%
87   DIVISLAB   5943.50 27.45 0.46%
88   CUB   173.89 1.60 0.93%
89   COFORGE   8586.70 -54.85 -0.63%
90   CENTURYTEX   2714.05 0.00 0.00%
91   CEATLTD   3031.70 7.15 0.24%
92   CDSL   1604.00 6.10 0.38%
93   BSE   5949.80 -48.95 -0.82%
94   BHARTIARTL   1640.05 12.55 0.77%
95   BIOCON   398.00 4.30 1.09%
96   BAJAJHLDNG   10919.95 117.85 1.09%
97   BAJFINANCE   7411.50 229.40 3.19%
98   BAJAJFINSV   1712.70 32.05 1.91%
99   AXISCADES   758.05 15.15 2.04%
100   ARVIND   399.35 -1.80 -0.45%
101   APOLLOHOSP   6790.95 -37.15 -0.54%
102   APLAPOLLO   1596.25 26.10 1.66%
103   ANANTRAJ   895.50 -4.00 -0.44%
104   AMBER   7010.00 252.50 3.74%
105   AJANTPHARM   2870.85 5.90 0.21%
106   AEGISCHEM   791.15 0.00 0.00%
# Stock
Current Price Change Change %
1   SOLARINDS   9734.45 21.05 0.22%
2   NMDC   67.79 1.15 1.73%
3   COCHINSHIP   1527.30 34.65 2.32%
4   ASTRAMICRO   781.25 5.60 0.72%
5   DATAPATTNS   2329.00 47.95 2.10%
6   HINDPETRO   359.55 0.65 0.18%
7   NHPC   80.16 -0.25 -0.31%
8   MTARTECH   1699.00 8.00 0.47%
9   MASTEK   2700.80 -48.95 -1.86%
10   MIDHANI   345.85 5.20 1.53%
11   CANFINHOME   716.00 24.50 3.54%
12   TITAGARH   1084.80 2.60 0.24%
13   TATATECH   810.25 2.55 0.32%
14   YESBANK   18.79 0.55 3.01%
15   ZEEL   121.00 -0.40 -0.33%
16   WHIRLPOOL   1687.60 3.80 0.23%
17   VOLTAS   1547.10 -49.85 -3.12%
18   VBL   552.55 -3.80 -0.68%
19   VIPIND   406.60 -0.85 -0.21%
20   UNIONBANK   111.58 2.90 2.67%
21   ULTRACEMCO   10545.95 -34.05 -0.32%
22   TVSMOTOR   2300.90 -0.35 -0.02%
23   UCOBANK   43.78 0.70 1.63%
24   TITAN   3397.55 40.15 1.20%
25   TCS   4092.45 -31.85 -0.77%
26   TATASTEEL   130.65 0.35 0.27%
27   TATAPOWER   374.50 0.90 0.24%
28   TATAMOTORS   776.05 -3.70 -0.47%
29   TATAELXSI   6169.10 -43.00 -0.69%
30   TATACONSUM   958.00 3.55 0.37%
31   TATACHEM   965.00 -10.35 -1.06%
32   TATACOMM   1700.00 1.85 0.11%
33   SYNGENE   815.55 -4.00 -0.49%
34   SUPREMEIND   4121.60 -82.65 -1.97%
35   SUNTV   648.10 -1.25 -0.19%
36   STCINDIA   152.20 1.55 1.03%
37   SUNDRMFAST   1073.25 10.10 0.95%
38   SPARC   180.40 1.70 0.95%
39   SOBHA   1312.95 14.50 1.26%
40   SHRIRAMFIN   514.00 -12.50 -2.28%
41   SIEMENS   6154.35 -28.90 -0.51%
42   SBIN   781.50 17.40 2.38%
43   RUPA   239.26 4.35 1.75%
44   SAIL   109.02 0.20 0.23%
45   RIIL   1024.40 3.30 0.44%
46   RELIANCE   1306.60 4.25 0.31%
47   RELAXO   578.50 -0.85 -0.15%
48   RECLTD   488.10 5.75 1.17%
49   PVRINOX   1095.50 -6.70 -0.66%
50   RBLBANK   153.87 -1.25 -0.81%
51   PRESTIGE   1464.00 -8.20 -0.52%
52   POWERGRID   308.20 5.60 1.90%
53   PNB   102.14 2.00 2.00%
54   POONAWALLA   314.95 0.90 0.29%
55   PHOENIXLTD   1628.15 -15.45 -0.99%
56   PGHH   14871.05 117.30 0.80%
57   PETRONET   320.95 -3.85 -1.19%
58   PFC   437.80 4.35 1.05%
59   PEL   1024.80 -7.00 -0.66%
60   OIL   484.20 9.40 1.94%
61   NTPC   335.75 9.60 2.88%
62   OFSS   9951.10 -76.05 -0.76%
63   NILKAMAL   1857.35 9.70 0.52%
64   NIFTY BANK   49337.55 796.95 1.64%
65   MRPL   144.90 4.40 3.17%
66   NIFTY 50   23350.70 147.50 0.64%
67   MRF   113163.80 -784.85 -0.69%
68   MPHASIS   2785.75 -31.45 -1.07%
69   MOIL   355.35 -2.40 -0.64%
70   MOTHERSON   151.33 0.20 0.17%
71   MAPMYINDIA   1652.95 1.65 0.06%
72   M&MFIN   267.95 -0.60 -0.32%
73   LICHSGFIN   569.25 6.55 1.14%
74   LICI   864.40 9.50 1.03%
75   LATENTVIEW   452.85 3.10 0.72%
76   KTKBANK   189.65 1.60 0.85%
77   JUSTDIAL   941.65 28.25 3.04%
78   KPITTECH   1334.55 19.90 1.54%
79   JSWENERGY   570.40 2.40 0.43%
80   JETAIRWAYS   34.16 0.00 0.00%
81   ITC   437.95 -2.25 -0.51%
82   IRB   54.65 -0.25 -0.36%
83   IRCTC   783.65 4.45 0.60%
84   IOC   129.34 1.25 0.98%
85   IOB   51.57 0.95 1.88%
86   INDIGO   4112.55 22.35 0.50%
87   INDUSINDBK   975.00 4.05 0.47%
88   IGL   400.25 -4.75 -1.17%
89   IDEA   9.98 0.85 9.33%
90   IDFC   107.97 0.00 0.00%
91   ICICIPRULI   639.15 -6.60 -1.02%
92   SAMMAANCAP   157.72 -1.45 -0.91%
93   HINDZINC   464.85 8.00 1.75%
94   HINDALCO   620.05 3.05 0.49%
95   HINDUNILVR   2360.45 6.45 0.27%
96   HEROMOTOCO   4098.80 0.80 0.02%
97   HDFCBANK   1654.50 17.75 1.08%
98   HDFCAMC   4045.50 14.65 0.36%
99   GSFC   212.00 3.15 1.51%
100   HAVELLS   1594.75 20.55 1.31%
101   GRASIM   2401.00 25.15 1.06%
102   GRAPHITE   514.90 3.15 0.62%
103   GODREJIND   916.00 -13.00 -1.40%
104   GODREJPROP   2426.35 18.75 0.78%
105   GODREJCP   1170.75 -17.00 -1.43%
106   GMDCLTD   325.10 -2.15 -0.66%
