Your Page Title

Daily Stock Technical Scanner

# Stock
Current Price Change Change %
1   PGHH   15367.20 0.00 0.00%
2   JETAIRWAYS   34.16 0.00 0.00%
3   DMART   3498.15 0.00 0.00%
4   BANDHANBNK   163.17 0.00 0.00%
5   ASIANPAINT   2291.85 0.00 0.00%
6      0.00 0.00 0.00%
7   PGHH   15367.20 0.00 0.00%
8   JETAIRWAYS   34.16 0.00 0.00%
9   DMART   3498.15 0.00 0.00%
10   BANDHANBNK   163.17 0.00 0.00%
11   ASIANPAINT   2291.85 0.00 0.00%
12      0.00 0.00 0.00%
# Stock
Current Price Change Change %
1   WIPRO   312.75 0.00 0.00%
2   PERSISTENT   6674.20 0.00 0.00%
3   PAYTM   996.10 0.00 0.00%
4   MUTHOOTFIN   2136.85 0.00 0.00%
5   MCDOWELL-N   1305.45 0.00 0.00%
6   LEMONTREE   157.53 0.00 0.00%
7   BSE   5791.45 0.00 0.00%
8      0.00 0.00 0.00%
9   ANANTRAJ   837.65 0.00 0.00%
10   AEGISCHEM   791.15 0.00 0.00%
11   ACE   1511.90 0.00 0.00%
12   WIPRO   312.75 0.00 0.00%
13   PERSISTENT   6674.20 0.00 0.00%
14   PAYTM   996.10 0.00 0.00%
15   MUTHOOTFIN   2136.85 0.00 0.00%
16   MCDOWELL-N   1305.45 0.00 0.00%
17   LEMONTREE   157.53 0.00 0.00%
18   BSE   5791.45 0.00 0.00%
19      0.00 0.00 0.00%
20   ANANTRAJ   837.65 0.00 0.00%
21   AEGISCHEM   791.15 0.00 0.00%
22   ACE   1511.90 0.00 0.00%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   TVSMOTOR   2459.65 0.00 0.00%
2   TATACOMM   1768.00 0.00 0.00%
3   SPARC   214.49 0.00 0.00%
4   POLYCAB   7493.50 0.00 0.00%
5   PAYTM   996.10 0.00 0.00%
6   NILKAMAL   1891.70 0.00 0.00%
7   NIFTY IT   44954.20 -572.65 -1.26%
8   MRF   129843.10 0.00 0.00%
9   MPHASIS   3117.10 0.00 0.00%
10   MINDACORP   518.70 0.00 0.00%
11   MARUTI   10955.35 0.00 0.00%
12   LATENTVIEW   486.85 0.00 0.00%
13   KOTAKBANK   1762.10 0.00 0.00%
14   IRB   56.38 0.00 0.00%
15   IDEA   7.69 0.00 0.00%
16   HCLTECH   1934.25 0.00 0.00%
17   DISHTV   10.88 0.00 0.00%
18   BOSCHLTD   35534.30 0.00 0.00%
19   TVSMOTOR   2459.65 0.00 0.00%
20   TATACOMM   1768.00 0.00 0.00%
21   SPARC   214.49 0.00 0.00%
22   ABB   7351.90 0.00 0.00%
23   POLYCAB   7493.50 0.00 0.00%
24   PAYTM   996.10 0.00 0.00%
25   NILKAMAL   1891.70 0.00 0.00%
26   NIFTY IT   44954.20 -572.65 -1.26%
27   MRF   129843.10 0.00 0.00%
28   MPHASIS   3117.10 0.00 0.00%
29   MINDACORP   518.70 0.00 0.00%
30   MARUTI   10955.35 0.00 0.00%
31   LATENTVIEW   486.85 0.00 0.00%
32   KOTAKBANK   1762.10 0.00 0.00%
33   IRB   56.38 0.00 0.00%
34   IDEA   7.69 0.00 0.00%
35   HCLTECH   1934.25 0.00 0.00%
36   DISHTV   10.88 0.00 0.00%
37   BOSCHLTD   35534.30 0.00 0.00%
38   ABB   7351.90 0.00 0.00%
# Stock
Current Price Change Change %
1   RVNL   448.45 0.00 0.00%
2   RUPA   268.75 0.00 0.00%
3   KOTAKBANK   1762.10 0.00 0.00%
4   HAVELLS   1693.15 0.00 0.00%
5   RVNL   448.45 0.00 0.00%
6   RUPA   268.75 0.00 0.00%
7   KOTAKBANK   1762.10 0.00 0.00%
8   HAVELLS   1693.15 0.00 0.00%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   M&M   3014.65 0.00 0.00%
2   BHEL   242.25 0.00 0.00%
3   AUROPHARMA   1254.70 0.00 0.00%
4   M&M   3014.65 0.00 0.00%
5   BHEL   242.25 0.00 0.00%
6   AUROPHARMA   1254.70 0.00 0.00%
# Stock
Current Price Change Change %
1   MTARTECH   1627.35 0.00 0.00%
2   MTARTECH   1627.35 0.00 0.00%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   SWIGGY   582.20 0.00 0.00%
2   HYUNDAI   1787.45 0.00 0.00%
3   ACE   1511.90 0.00 0.00%
4   LEMONTREE   157.53 0.00 0.00%
5   ANANDRATHI   4144.80 0.00 0.00%
6   UTIAMC   1295.55 0.00 0.00%
7   RAILTEL   418.20 0.00 0.00%
8   MIDCAP   167.67 0.00 0.00%
9   OLAELEC   95.12 0.00 0.00%
10   OLECTRA   1505.05 0.00 0.00%
11   SMLCAP   57051.00 0.00 0.00%
12   BEML   4281.90 0.00 0.00%
13   ZENTEC   2424.00 0.00 0.00%
14   ASTRAMICRO   842.90 0.00 0.00%
15   BDL   1231.85 0.00 0.00%
16   DATAPATTNS   2497.00 0.00 0.00%
17   HINDPETRO   407.40 0.00 0.00%
18   BEL   298.50 0.00 0.00%
19   NIFTY REALTY   1103.25 -9.15 -0.82%
20   NIFTY IT   44954.20 -572.65 -1.26%
21   MASTEK   3234.55 0.00 0.00%
22   TITAGARH   1274.20 0.00 0.00%
23   MAZDOCK   5038.80 0.00 0.00%
24   ZOMATO   288.50 0.00 0.00%
25   ZEEL   130.44 0.00 0.00%
26   WOCKPHARMA   1474.45 0.00 0.00%
27   WIPRO   312.75 0.00 0.00%
28   VOLTAS   1738.25 0.00 0.00%
29   VEDL   492.30 0.00 0.00%
30   VBL   628.00 0.00 0.00%
31   ULTRACEMCO   11670.80 0.00 0.00%
32   UBL   2020.10 0.00 0.00%
33   TRENT   7092.00 0.00 0.00%
34   TECHM   1754.35 0.00 0.00%
35   TATAELXSI   7235.30 0.00 0.00%
36   SUPREMEIND   5028.55 0.00 0.00%
37   SUNPHARMA   1823.30 0.00 0.00%
38   SUNDARMFIN   4537.35 0.00 0.00%
39   SPARC   214.49 0.00 0.00%
40   SIEMENS   7632.15 0.00 0.00%
41   RPOWER   46.92 0.00 0.00%
42   RELINFRA   292.55 0.00 0.00%
43   REDINGTON   207.73 0.00 0.00%
44   PRESTIGE   1863.75 0.00 0.00%
45   POLYPLEX   1365.30 0.00 0.00%
46   POLYCAB   7493.50 0.00 0.00%
47   PERSISTENT   6674.20 0.00 0.00%
48   PCJEWELLER   17.69 0.00 0.00%
49   PAYTM   996.10 0.00 0.00%
50   PAGEIND   49173.05 0.00 0.00%
51   ORIENTCEM   340.65 0.00 0.00%
52   OFSS   12830.40 0.00 0.00%
53   OBEROIRLTY   2287.10 0.00 0.00%
54   NIITLTD   196.68 0.00 0.00%
55   NAUKRI   8697.05 0.00 0.00%
56   MUTHOOTFIN   2136.85 0.00 0.00%
57   MTNL   54.35 0.00 0.00%
58   MRF   129843.10 0.00 0.00%
59   MPHASIS   3117.10 0.00 0.00%
60   MOTILALOFS   953.20 0.00 0.00%
61   MINDACORP   518.70 0.00 0.00%
62   MCDOWELL-N   1305.45 0.00 0.00%
63   MARICO   640.95 0.00 0.00%
64   M&M   3014.65 0.00 0.00%
65   LUPIN   2162.85 0.00 0.00%
66   LTIM   6220.60 0.00 0.00%
67   LT   3716.35 0.00 0.00%
68   LATENTVIEW   486.85 0.00 0.00%
69   KPITTECH   1513.15 0.00 0.00%
70   KARURVYSYA   228.48 0.00 0.00%
71   JUBLFOOD   679.35 0.00 0.00%
72   IRB   56.38 0.00 0.00%
73   INFY   1946.20 0.00 0.00%
74   INDIGO   4434.05 0.00 0.00%
75   INDHOTEL   880.05 0.00 0.00%
76   EMBDL   127.45 0.00 0.00%
77   HDFCBANK   1793.50 0.00 0.00%
78   HDFCAMC   4394.20 0.00 0.00%
79   HCLTECH   1934.25 0.00 0.00%
80   GRAPHITE   565.40 0.00 0.00%
81   GODREJPROP   2984.05 0.00 0.00%
82   GODREJIND   1127.05 0.00 0.00%
83   GMRINFRA   85.13 0.00 0.00%
84   EVEREADY   415.95 0.00 0.00%
85   DRREDDY   1325.60 0.00 0.00%
86   DOLLAR   530.15 0.00 0.00%
87   DLF   864.40 0.00 0.00%
88   DIXON   18401.95 0.00 0.00%
89   CYIENT   2017.50 0.00 0.00%
90   CUB   180.13 0.00 0.00%
91   COFORGE   9657.10 0.00 0.00%
92   CESC   186.97 0.00 0.00%
93   CENTURYTEX   2714.05 0.00 0.00%
94   CEATLTD   3121.45 0.00 0.00%
95   CDSL   1956.45 0.00 0.00%
96   BSE   5791.45 0.00 0.00%
97   BRIGADE   1302.95 0.00 0.00%
98   BOSCHLTD   35534.30 0.00 0.00%
99   BAJAJHLDNG   11331.50 0.00 0.00%
100   AXISCADES   592.60 0.00 0.00%
101   ARVIND   434.30 0.00 0.00%
102   APOLLOTYRE   530.00 0.00 0.00%
103   APOLLOHOSP   7297.55 0.00 0.00%
104   APLAPOLLO   1583.15 0.00 0.00%
105   ANANTRAJ   837.65 0.00 0.00%
106   AMBER   6093.40 0.00 0.00%
107   AEGISCHEM   791.15 0.00 0.00%
108   SWIGGY   582.20 0.00 0.00%
109   HYUNDAI   1787.45 0.00 0.00%
110   ACE   1511.90 0.00 0.00%
111   LEMONTREE   157.53 0.00 0.00%
112   ANANDRATHI   4144.80 0.00 0.00%
113   UTIAMC   1295.55 0.00 0.00%
114   RAILTEL   418.20 0.00 0.00%
115   MIDCAP   167.67 0.00 0.00%
116   OLAELEC   95.12 0.00 0.00%
117   OLECTRA   1505.05 0.00 0.00%
118   SMLCAP   57051.00 0.00 0.00%
119   BEML   4281.90 0.00 0.00%
120   ZENTEC   2424.00 0.00 0.00%
121   ASTRAMICRO   842.90 0.00 0.00%
122   BDL   1231.85 0.00 0.00%
123   DATAPATTNS   2497.00 0.00 0.00%
124   HINDPETRO   407.40 0.00 0.00%
125   BEL   298.50 0.00 0.00%
126   NIFTY REALTY   1103.25 -9.15 -0.82%
127   NIFTY IT   44954.20 -572.65 -1.26%
128   MASTEK   3234.55 0.00 0.00%
129   TITAGARH   1274.20 0.00 0.00%
130   MAZDOCK   5038.80 0.00 0.00%
131   ZOMATO   288.50 0.00 0.00%
132   ZEEL   130.44 0.00 0.00%
133   WOCKPHARMA   1474.45 0.00 0.00%
134   WIPRO   312.75 0.00 0.00%
135   VOLTAS   1738.25 0.00 0.00%
136   VEDL   492.30 0.00 0.00%
137   VBL   628.00 0.00 0.00%
138   ULTRACEMCO   11670.80 0.00 0.00%
139   UBL   2020.10 0.00 0.00%
140   TRENT   7092.00 0.00 0.00%
141   TECHM   1754.35 0.00 0.00%
142   TATAELXSI   7235.30 0.00 0.00%
143   SUPREMEIND   5028.55 0.00 0.00%
144   SUNPHARMA   1823.30 0.00 0.00%
145   SUNDARMFIN   4537.35 0.00 0.00%
146   SPARC   214.49 0.00 0.00%
147   SIEMENS   7632.15 0.00 0.00%
148   RPOWER   46.92 0.00 0.00%
149   RELINFRA   292.55 0.00 0.00%
150   REDINGTON   207.73 0.00 0.00%
151   PRESTIGE   1863.75 0.00 0.00%
152   POLYPLEX   1365.30 0.00 0.00%
153   POLYCAB   7493.50 0.00 0.00%
154   PERSISTENT   6674.20 0.00 0.00%
155   PCJEWELLER   17.69 0.00 0.00%
156   PAYTM   996.10 0.00 0.00%
157   PAGEIND   49173.05 0.00 0.00%
158   ORIENTCEM   340.65 0.00 0.00%
159   OFSS   12830.40 0.00 0.00%
160   OBEROIRLTY   2287.10 0.00 0.00%
161   NIITLTD   196.68 0.00 0.00%
162   NAUKRI   8697.05 0.00 0.00%
163   MUTHOOTFIN   2136.85 0.00 0.00%
164   MTNL   54.35 0.00 0.00%
165   MRF   129843.10 0.00 0.00%
166   MPHASIS   3117.10 0.00 0.00%
167   MOTILALOFS   953.20 0.00 0.00%
168   MINDACORP   518.70 0.00 0.00%
169   MCDOWELL-N   1305.45 0.00 0.00%
170   MARICO   640.95 0.00 0.00%
171   M&M   3014.65 0.00 0.00%
172   LUPIN   2162.85 0.00 0.00%
173   LTIM   6220.60 0.00 0.00%
174   LT   3716.35 0.00 0.00%
175   LATENTVIEW   486.85 0.00 0.00%
176   KPITTECH   1513.15 0.00 0.00%
177   KARURVYSYA   228.48 0.00 0.00%
178   JUBLFOOD   679.35 0.00 0.00%
179   IRB   56.38 0.00 0.00%
180   INFY   1946.20 0.00 0.00%
181   INDIGO   4434.05 0.00 0.00%
182   INDHOTEL   880.05 0.00 0.00%
183   EMBDL   127.45 0.00 0.00%
184   HDFCBANK   1793.50 0.00 0.00%
185   HDFCAMC   4394.20 0.00 0.00%
186   HCLTECH   1934.25 0.00 0.00%
187   GRAPHITE   565.40 0.00 0.00%
188   GODREJPROP   2984.05 0.00 0.00%
189   GODREJIND   1127.05 0.00 0.00%
190   GMRINFRA   85.13 0.00 0.00%
191   EVEREADY   415.95 0.00 0.00%
192   DRREDDY   1325.60 0.00 0.00%
193   DOLLAR   530.15 0.00 0.00%
194   DLF   864.40 0.00 0.00%
195   DIXON   18401.95 0.00 0.00%
196   CYIENT   2017.50 0.00 0.00%
197   CUB   180.13 0.00 0.00%
198   COFORGE   9657.10 0.00 0.00%
199   CESC   186.97 0.00 0.00%
200   CENTURYTEX   2714.05 0.00 0.00%
201   CEATLTD   3121.45 0.00 0.00%
202   CDSL   1956.45 0.00 0.00%
203   BSE   5791.45 0.00 0.00%
204   BRIGADE   1302.95 0.00 0.00%
205   BOSCHLTD   35534.30 0.00 0.00%
206   BAJAJHLDNG   11331.50 0.00 0.00%
207   AXISCADES   592.60 0.00 0.00%
208   ARVIND   434.30 0.00 0.00%
209   APOLLOTYRE   530.00 0.00 0.00%
210   APOLLOHOSP   7297.55 0.00 0.00%
211   APLAPOLLO   1583.15 0.00 0.00%
212   ANANTRAJ   837.65 0.00 0.00%
213   AMBER   6093.40 0.00 0.00%
214   AEGISCHEM   791.15 0.00 0.00%
# Stock
Current Price Change Change %
1   MOTHERSON   157.56 0.00 0.00%
2   MOIL   348.95 0.00 0.00%
3   MARUTI   10955.35 0.00 0.00%
4   MAPMYINDIA   1720.70 0.00 0.00%
5   M&MFIN   272.05 0.00 0.00%
6   LTTS   5094.05 0.00 0.00%
7   LICI   905.05 0.00 0.00%
8   LICHSGFIN   591.85 0.00 0.00%
9   KTKBANK   212.76 0.00 0.00%
10   KOTAKBANK   1762.10 0.00 0.00%
11   JUSTDIAL   1010.25 0.00 0.00%
12   JSWENERGY   685.00 0.00 0.00%
13   JINDALSTEL   922.40 0.00 0.00%
14   JETAIRWAYS   34.16 0.00 0.00%
15   ITC   466.55 0.00 0.00%
16   IRCTC   805.55 0.00 0.00%
17   IOC   139.62 0.00 0.00%
18   IOB   53.21 0.00 0.00%
19   INDUSINDBK   964.40 0.00 0.00%
20   INDIANB   554.60 0.00 0.00%
21   IGL   389.85 0.00 0.00%
22   IFBIND   1770.90 0.00 0.00%
23   IDFC   107.97 0.00 0.00%
24   IDEA   7.69 0.00 0.00%
25   IDBI   77.86 0.00 0.00%
26   ICICIPRULI   659.50 0.00 0.00%
27   ICICIBANK   1286.90 0.00 0.00%
28   SAMMAANCAP   154.15 0.00 0.00%
29   HINDZINC   479.35 0.00 0.00%
30   HINDUNILVR   2359.85 0.00 0.00%
31   HINDALCO   629.35 0.00 0.00%
32   HEROMOTOCO   4406.95 0.00 0.00%
33   HAVELLS   1693.15 0.00 0.00%
34   GSFC   212.45 0.00 0.00%
35   GRASIM   2539.05 0.00 0.00%
36   GODREJCP   1078.45 0.00 0.00%
37   GMDCLTD   339.90 0.00 0.00%
38   GLENMARK   1540.80 0.00 0.00%
39   GLAXO   2326.30 0.00 0.00%
40   GAIL   193.62 0.00 0.00%
41   FEDERALBNK   200.95 0.00 0.00%
42   EXIDEIND   439.70 0.00 0.00%
43   ESCORTS   3283.90 0.00 0.00%
44   ENGINERSIN   192.66 0.00 0.00%
45   EICHERMOT   4771.95 0.00 0.00%
46   EASEMYTRIP   16.58 0.00 0.00%
47   DMART   3498.15 0.00 0.00%
48   DIVISLAB   5820.75 0.00 0.00%
49   DISHTV   10.88 0.00 0.00%
50   DELTACORP   117.07 0.00 0.00%
51   DEEPAKNTR   2638.70 0.00 0.00%
52   DABUR   503.95 0.00 0.00%
53   COLPAL   2780.70 0.00 0.00%
54   COALINDIA   391.95 0.00 0.00%
55   CIPLA   1506.55 0.00 0.00%
56   CASTROLIND   203.12 0.00 0.00%
57   CANBK   102.90 0.00 0.00%
58   BSOFT   589.65 0.00 0.00%
59   BRITANNIA   4785.75 0.00 0.00%
60   BPCL   294.55 0.00 0.00%
61   BOMDYEING   207.51 0.00 0.00%
62   BLUEDART   7514.10 0.00 0.00%
63   BIOCON   350.35 0.00 0.00%
64   BHEL   242.25 0.00 0.00%
65   BHARTIARTL   1600.30 0.00 0.00%
66   BHARATFORG   1297.80 0.00 0.00%
67   BATAINDIA   1368.30 0.00 0.00%
68   BANKINDIA   106.55 0.00 0.00%
69   BANKBARODA   248.31 0.00 0.00%
70   BANDHANBNK   163.17 0.00 0.00%
71   BALKRISIND   2819.50 0.00 0.00%
72   BAJFINANCE   6918.55 0.00 0.00%
73   BAJAJFINSV   1589.55 0.00 0.00%
74   BAJAJ-AUTO   8982.65 0.00 0.00%
75   AXISBANK   1108.90 0.00 0.00%
76   AUROPHARMA   1254.70 0.00 0.00%
77   ASIANPAINT   2291.85 0.00 0.00%
78   ASHOKLEY   219.22 0.00 0.00%
79   AMBUJACEM   563.30 0.00 0.00%
80   ALLCARGO   52.52 0.00 0.00%
81   AJANTPHARM   2875.70 0.00 0.00%
82   ADANIPOWER   508.30 0.00 0.00%
83   ADANIPORTS   1205.00 0.00 0.00%
84   ADANIENT   2419.35 0.00 0.00%
85   ACC   2115.35 0.00 0.00%
86   ABB   7351.90 0.00 0.00%
87   BAJAJHFL   127.44 0.00 0.00%
88   ATULAUTO   591.25 0.00 0.00%
89   SOLARINDS   10270.00 0.00 0.00%
90   NMDC   214.12 0.00 0.00%
91   COCHINSHIP   1547.50 0.00 0.00%
92   DCXINDIA   327.45 0.00 0.00%
93   GRSE   1657.00 0.00 0.00%
94   NHPC   84.44 0.00 0.00%
95   NIFTY AUTO   23070.90 -170.35 -0.73%
96   NIFTY PSU BANK   6754.70 -40.25 -0.59%
97   MTARTECH   1627.35 0.00 0.00%
98   MIDHANI   357.75 0.00 0.00%
99   NIFTY PVT BANK   25056.30 -270.55 -1.07%
100   PNBHOUSING   872.10 0.00 0.00%
101   CANFINHOME   770.55 0.00 0.00%
102   RVNL   448.45 0.00 0.00%
103   HAL   4385.10 0.00 0.00%
104   TATATECH   911.70 0.00 0.00%
105   YESBANK   20.36 0.00 0.00%
106   WHIRLPOOL   1952.55 0.00 0.00%
107   VIPIND   483.60 0.00 0.00%
108   UNIONBANK   121.00 0.00 0.00%
109   UCOBANK   45.24 0.00 0.00%
110   TVSMOTOR   2459.65 0.00 0.00%
111   TITAN   3356.85 0.00 0.00%
112   TCS   4271.90 0.00 0.00%
113   TATASTEEL   143.26 0.00 0.00%
114   TATAPOWER   412.60 0.00 0.00%
115   TATAMOTORS   744.05 0.00 0.00%
116   TATACONSUM   907.10 0.00 0.00%
117   TATACOMM   1768.00 0.00 0.00%
118   TATACHEM   1059.55 0.00 0.00%
119   SYNGENE   849.95 0.00 0.00%
120   SUNTV   710.55 0.00 0.00%
121   SUNDRMFAST   1122.60 0.00 0.00%
122   STCINDIA   159.74 0.00 0.00%
123   STAR   699.25 0.00 0.00%
124   SRF   2283.95 0.00 0.00%
125   SOBHA   1610.20 0.00 0.00%
126   SHRIRAMFIN   2945.45 0.00 0.00%
127   SBIN   832.80 0.00 0.00%
128   SAIL   118.91 0.00 0.00%
129   RUPA   268.75 0.00 0.00%
130   RIIL   1110.40 0.00 0.00%
131   RELIANCE   1230.45 0.00 0.00%
132   RELAXO   637.60 0.00 0.00%
133   RECLTD   529.10 0.00 0.00%
134   RBLBANK   164.33 0.00 0.00%
135   PVRINOX   1421.25 0.00 0.00%
136   POWERGRID   321.65 0.00 0.00%
137   POONAWALLA   324.40 0.00 0.00%
138   PNB   103.52 0.00 0.00%
139   PHOENIXLTD   1672.90 0.00 0.00%
140   PGHH   15367.20 0.00 0.00%
141   PFC   480.45 0.00 0.00%
142   PETRONET   334.75 0.00 0.00%
143   PEL   1122.55 0.00 0.00%
144   ONGC   241.85 0.00 0.00%
145   OIL   438.95 0.00 0.00%
146   NTPC   337.40 0.00 0.00%
147   NILKAMAL   1891.70 0.00 0.00%
148   NIFTY BANK   51575.70 -563.85 -1.08%
149   NIFTY 50   23951.70 -247.15 -1.02%
150   NATIONALUM   220.87 0.00 0.00%
151   MRPL   145.93 0.00 0.00%
152   MOTHERSON   157.56 0.00 0.00%
153   MOIL   348.95 0.00 0.00%
154   MARUTI   10955.35 0.00 0.00%
155   MAPMYINDIA   1720.70 0.00 0.00%
156   M&MFIN   272.05 0.00 0.00%
157   LTTS   5094.05 0.00 0.00%
158   LICI   905.05 0.00 0.00%
159   LICHSGFIN   591.85 0.00 0.00%
160   KTKBANK   212.76 0.00 0.00%
161   KOTAKBANK   1762.10 0.00 0.00%
162   JUSTDIAL   1010.25 0.00 0.00%
163   JSWENERGY   685.00 0.00 0.00%
164   JINDALSTEL   922.40 0.00 0.00%
165   JETAIRWAYS   34.16 0.00 0.00%
166   ITC   466.55 0.00 0.00%
167   IRCTC   805.55 0.00 0.00%
168   IOC   139.62 0.00 0.00%
169   IOB   53.21 0.00 0.00%
170   INDUSINDBK   964.40 0.00 0.00%
171   INDIANB   554.60 0.00 0.00%
172   IGL   389.85 0.00 0.00%
173   IFBIND   1770.90 0.00 0.00%
174   IDFC   107.97 0.00 0.00%
175   IDEA   7.69 0.00 0.00%
176   IDBI   77.86 0.00 0.00%
177   ICICIPRULI   659.50 0.00 0.00%
178   ICICIBANK   1286.90 0.00 0.00%
179   SAMMAANCAP   154.15 0.00 0.00%
180   HINDZINC   479.35 0.00 0.00%
181   HINDUNILVR   2359.85 0.00 0.00%
182   HINDALCO   629.35 0.00 0.00%
183   HEROMOTOCO   4406.95 0.00 0.00%
184   HAVELLS   1693.15 0.00 0.00%
185   GSFC   212.45 0.00 0.00%
186   GRASIM   2539.05 0.00 0.00%
187   GODREJCP   1078.45 0.00 0.00%
188   GMDCLTD   339.90 0.00 0.00%
189   GLENMARK   1540.80 0.00 0.00%
190   GLAXO   2326.30 0.00 0.00%
191   GAIL   193.62 0.00 0.00%
192   FEDERALBNK   200.95 0.00 0.00%
193   EXIDEIND   439.70 0.00 0.00%
194   ESCORTS   3283.90 0.00 0.00%
195   ENGINERSIN   192.66 0.00 0.00%
196   EICHERMOT   4771.95 0.00 0.00%
197   EASEMYTRIP   16.58 0.00 0.00%
198   DMART   3498.15 0.00 0.00%
199   DIVISLAB   5820.75 0.00 0.00%
200   DISHTV   10.88 0.00 0.00%
201   DELTACORP   117.07 0.00 0.00%
202   DEEPAKNTR   2638.70 0.00 0.00%
203   DABUR   503.95 0.00 0.00%
204   COLPAL   2780.70 0.00 0.00%
205   COALINDIA   391.95 0.00 0.00%
206   CIPLA   1506.55 0.00 0.00%
207   CASTROLIND   203.12 0.00 0.00%
208   CANBK   102.90 0.00 0.00%
209   BSOFT   589.65 0.00 0.00%
210   BRITANNIA   4785.75 0.00 0.00%
211   BPCL   294.55 0.00 0.00%
212   BOMDYEING   207.51 0.00 0.00%
213   BLUEDART   7514.10 0.00 0.00%
214   BIOCON   350.35 0.00 0.00%
215   BHEL   242.25 0.00 0.00%
216   BHARTIARTL   1600.30 0.00 0.00%
217   BHARATFORG   1297.80 0.00 0.00%
218   BATAINDIA   1368.30 0.00 0.00%
219   BANKINDIA   106.55 0.00 0.00%
220   BANKBARODA   248.31 0.00 0.00%
221   BANDHANBNK   163.17 0.00 0.00%
222   BALKRISIND   2819.50 0.00 0.00%
223   BAJFINANCE   6918.55 0.00 0.00%
224   BAJAJFINSV   1589.55 0.00 0.00%
225   BAJAJ-AUTO   8982.65 0.00 0.00%
226   AXISBANK   1108.90 0.00 0.00%
227   AUROPHARMA   1254.70 0.00 0.00%
228   ASIANPAINT   2291.85 0.00 0.00%
229   ASHOKLEY   219.22 0.00 0.00%
230   AMBUJACEM   563.30 0.00 0.00%
231   ALLCARGO   52.52 0.00 0.00%
232   AJANTPHARM   2875.70 0.00 0.00%
233   ADANIPOWER   508.30 0.00 0.00%
234   ADANIPORTS   1205.00 0.00 0.00%
235   ADANIENT   2419.35 0.00 0.00%
236   ACC   2115.35 0.00 0.00%
237   ABB   7351.90 0.00 0.00%
238   MRPL   145.93 0.00 0.00%
239   NATIONALUM   220.87 0.00 0.00%
240   NIFTY 50   23951.70 -247.15 -1.02%
241   NIFTY BANK   51575.70 -563.85 -1.08%
242   NILKAMAL   1891.70 0.00 0.00%
243   NTPC   337.40 0.00 0.00%
244   OIL   438.95 0.00 0.00%
245   ONGC   241.85 0.00 0.00%
246   PEL   1122.55 0.00 0.00%
247   PETRONET   334.75 0.00 0.00%
248   PFC   480.45 0.00 0.00%
249   PGHH   15367.20 0.00 0.00%
250   PHOENIXLTD   1672.90 0.00 0.00%
251   PNB   103.52 0.00 0.00%
252   POONAWALLA   324.40 0.00 0.00%
253   POWERGRID   321.65 0.00 0.00%
254   PVRINOX   1421.25 0.00 0.00%
255   RBLBANK   164.33 0.00 0.00%
256   RECLTD   529.10 0.00 0.00%
257   RELAXO   637.60 0.00 0.00%
258   RELIANCE   1230.45 0.00 0.00%
259   RIIL   1110.40 0.00 0.00%
260   RUPA   268.75 0.00 0.00%
261   SAIL   118.91 0.00 0.00%
262   SBIN   832.80 0.00 0.00%
263   SHRIRAMFIN   2945.45 0.00 0.00%
264   SOBHA   1610.20 0.00 0.00%
265   SRF   2283.95 0.00 0.00%
266   STAR   699.25 0.00 0.00%
267   STCINDIA   159.74 0.00 0.00%
268   SUNDRMFAST   1122.60 0.00 0.00%
269   SUNTV   710.55 0.00 0.00%
270   SYNGENE   849.95 0.00 0.00%
271   TATACHEM   1059.55 0.00 0.00%
272   TATACOMM   1768.00 0.00 0.00%
273   TATACONSUM   907.10 0.00 0.00%
274   TATAMOTORS   744.05 0.00 0.00%
275   TATAPOWER   412.60 0.00 0.00%
276   TATASTEEL   143.26 0.00 0.00%
277   TCS   4271.90 0.00 0.00%
278   TITAN   3356.85 0.00 0.00%
279   TVSMOTOR   2459.65 0.00 0.00%
280   UCOBANK   45.24 0.00 0.00%
281   UNIONBANK   121.00 0.00 0.00%
282   VIPIND   483.60 0.00 0.00%
283   WHIRLPOOL   1952.55 0.00 0.00%
284   YESBANK   20.36 0.00 0.00%
285   TATATECH   911.70 0.00 0.00%
286   HAL   4385.10 0.00 0.00%
287   RVNL   448.45 0.00 0.00%
288   CANFINHOME   770.55 0.00 0.00%
289   PNBHOUSING   872.10 0.00 0.00%
290   NIFTY PVT BANK   25056.30 -270.55 -1.07%
291   MIDHANI   357.75 0.00 0.00%
292   MTARTECH   1627.35 0.00 0.00%
293   NIFTY PSU BANK   6754.70 -40.25 -0.59%
294   NIFTY AUTO   23070.90 -170.35 -0.73%
295   NHPC   84.44 0.00 0.00%
296   GRSE   1657.00 0.00 0.00%
297   DCXINDIA   327.45 0.00 0.00%
298   COCHINSHIP   1547.50 0.00 0.00%
299   NMDC   214.12 0.00 0.00%
300   SOLARINDS   10270.00 0.00 0.00%
301   ATULAUTO   591.25 0.00 0.00%
302   BAJAJHFL   127.44 0.00 0.00%
# Stock
Current Price Change Change % RSI
1   SWIGGY   582.20 0.00 0.00% 0
