Mid Cap Stocks below Daily moving average 200 after Market close 16/8/2017

Dear Investors,

Mid Cap Stocks below Daily moving average 200 after Market close on 16/8/2017. Opportunities for long investors to look for positions.

Stock Code Current Price DMA200
ADANIPOWER 29.55 32.17
AJANTPHARM 1248.5 1,682.81
ALBK 67.05 71.15
AMARAJABAT 813.2 881.67
APOLLOHOSP 1158.8 1,233.56
BHEL 129.75 145.59
CASTROLIND 388 410.36
DISHTV 72.1 89.04
ENGINERSIN 150.8 185.17
EXIDEIND 208 209.23
IDBI 52.85 69.4
IDFC 56.65 57.13
IOB 22.75 26.12
IRB 212.2 222.54
JUSTDIAL 350 431.86
L&TFH 48.37 99.42
MINDTREE 468.05 483.16
OIL 287.5 344.51
PCJEWELLER 348 397.71
PETRONET 230.6 368.92
RELINFRA 495.5 522.46
RPOWER 40.7 44.13
SRF 1489 1,610.56
STAR 915.45 1,064.55
SYNDIBANK 64.85 71.81
TATACOMM 629.75 685.18
UCOBANK 30.4 35.29
UNIONBANK 133.95 149.79
WOCKPHARMA 569.9 680.6

TeckAnalytics inbuilt software based on Technical charts always pick right stock and time to enter for Long and Breakout Bull Cycle.

Our Plans with Unlimited Buy/Hold/Breakout Calls for every investor needs

Flexi10- Buy Calls for Any 10 Nifty Large CAP Stocks

Nifty 50- Buy Calls for All 50 Large CAP Stocks

Nifty 50 Price correction- Buy  & Hold Calls for All 50 Large CAP Stocks

Nifty 50 Breakout- Buy, Hold and BreakOUT Calls for All 50 Large CAP Stocks

Nifty 200- Buy Calls for All 50 Large CAP, 65 Mid and 100 small Stocks

Nifty 200 Price correction- Buy  & Hold Calls All 50 Large CAP, 65 Mid and 85 small Stocks

Nifty 200 Breakout- Buy, Hold and BreakOUT Calls for All 50 Large CAP, 65 Mid and 85 small Stocks

Hedge 50- Buy Calls for All 50 Large CAP Stocks

Hedge 200- Buy Calls for All 50 Large CAP, 50 Mid and 100 small Stocks

Nifty Large Cap Stocks

ACC ADANIPORTS AMBUJACEM ASIANPAINT AUROPHARMA AXISBANK BAJAJ-AUTO BANKBARODA BPCL BHARTIARTL INFRATEL BOSCHLTD CIPLA COALINDIA DRREDDY EICHERMOT GAIL GRASIM HCLTECH HDFCBANK HEROMOTOCO HINDALCO HINDUNILVR HDFC ITC ICICIBANK IDEA IBULHSGFIN IOC INDUSINDBK INFY KOTAKBANK LT LUPIN 500520 MARUTI NTPC ONGC POWERGRID RELIANCE SBIN SUNPHARMA TCS TATAMTRDVR TATAMOTORS TATAPOWER TATASPONGE TATASTEEL TECHM ULTRACEMCO WHIRLPOOL WIPRO YESBANK

Mid Cap Stocks

ADANIENT ADANIPOWER AJANTPHARM ALBK AMARAJABAT APOLLOHOSP APOLLOTYRE ARVIND BANKINDIA BATAINDIA BHARATFORG BHEL BIOCON CANBK CASTROLIND CENTURYTEX CESC COLPAL DABUR DISHTV ENGINERSIN EXIDEIND FEDERALBNK GMRINFRA GODREJIND HAVELLS HEXAWARE IDBI IDFC IOB IGL INDIGO IRB JINDALSTEL JSWENERGY JUBLFOOD JUSTDIAL L&TFH LICHSGFIN 532720 MINDTREE MRF OIL PAGEIND PCJEWELLER PETRONET PGHH PNB RELCAPITAL RELINFRA RPOWER SRF SAIL STAR SPARC SUNTV SYNDIBANK TATACHEM TATACOMM TATAGLOBAL TVSMOTOR UCOBANK UNIONBANK VOLTAS WOCKPHARMA

Small Cap Stocks

AEGISCHEM ALLCARGO ALOKTEXT AMTEKAUTO ANANTRAJ ANDHRABANK APLAPOLLO ASHOKLEY BAJFINANCE BAJAJFINSV BAJAJHLDNG BHUSANSTL BLUEDART BRIGADE BRITANNIA CADILAHC CAIRN CEATLTD CUB CYIENT DELTACORP DIVISLAB DLF ESCORTS EVEREADY GSKCONS GLAXO GLENMARK GODREJCP GODREJPROP GMDCLTD GSFC HINDZINC HOTELEELA HDIL IFBIND IBREALEST INDIANB INDHOTEL NAUKRI JETAIRWAYS KTKBANK KARURVYSYA LAKSHVILAS MTNL MRPL MARICO MOIL MOTHERSUMI MOTILALOFS MPHASIS NATIONALUM OBEROIRLTY OFSS ORIENTCEM ORIENTBANK PHOENIXLTD PEL PRESTIGE PRISMCEM PUNJLLOYD RDEL RIIL RECLTD SRTRANSFIN SOBHA STCINDIA SUNDARMFIN SUNDRMFAST SYNGENE TATAELXSI UNITECH UBL MCDOWELL-N VIJAYABANKAEGISCHEM ALLCARGO ALOKTEXT AMTEKAUTO ANANTRAJ ANDHRABANK APLAPOLLO ASHOKLEY BAJFINANCE BAJAJFINSV BAJAJHLDNG BHUSANSTL BLUEDART BRIGADE BRITANNIA CADILAHC CAIRN CEATLTD CUB CYIENT DELTACORP DIVISLAB DLF ESCORTS EVEREADY GSKCONS GLAXO GLENMARK GODREJCP GODREJPROP GMDCLTD GSFC HINDZINC HOTELEELA HDIL IFBIND IBREALEST INDIANB INDHOTEL NAUKRI JETAIRWAYS KTKBANK KARURVYSYA LAKSHVILAS MTNL MRPL MARICO MOIL MOTHERSUMI MOTILALOFS MPHASIS NATIONALUM OBEROIRLTY OFSS ORIENTCEM ORIENTBANK PHOENIXLTD PEL PRESTIGE PRISMCEM PUNJLLOYD RDEL RIIL RECLTD SRTRANSFIN SOBHA STCINDIA SUNDARMFIN SUNDRMFAST SYNGENE TATAELXSI UNITECH UBL MCDOWELL-N VIJAYABANK

List of top 209 NSE stocks- Large Cap, Mid Cap and Small Cap covered by TeckAnalytics.com

Dear Reader,

You can access Live Daily Simple and Exponential Moving Averages along with current Price, EPS & P/E for Top 195 NSE stocks on our Website and soon on App.

https://www.teckanalytics.com/live to check Simple moving Average updates in 12 min

https://www.teckanalytics.com/live_ema to check Exponential moving Average  updates in 15 min

 

Nifty Large Cap Stocks

ACC ADANIPORTS AMBUJACEM ASIANPAINT AUROPHARMA AXISBANK BAJAJ-AUTO BANKBARODA BPCL BHARTIARTL INFRATEL BOSCHLTD CIPLA COALINDIA DRREDDY EICHERMOT GAIL GRASIM HCLTECH HDFCBANK HEROMOTOCO HINDALCO HINDUNILVR HDFC ITC ICICIBANK IDEA IBULHSGFIN IOC INDUSINDBK INFY KOTAKBANK LT LUPIN 500520 MARUTI NTPC ONGC POWERGRID RELIANCE SBIN SUNPHARMA TCS TATAMTRDVR TATAMOTORS TATAPOWER TATASPONGE TATASTEEL TECHM ULTRACEMCO WHIRLPOOL WIPRO YESBANK

Mid Cap Stocks

ADANIENT ADANIPOWER AJANTPHARM ALBK AMARAJABAT APOLLOHOSP APOLLOTYRE ARVIND BANKINDIA BATAINDIA BHARATFORG BHEL BIOCON CANBK CASTROLIND CENTURYTEX CESC COLPAL DABUR DISHTV ENGINERSIN EXIDEIND FEDERALBNK GMRINFRA GODREJIND HAVELLS HEXAWARE IDBI IDFC IOB IGL INDIGO IRB JINDALSTEL JSWENERGY JUBLFOOD JUSTDIAL L&TFH LICHSGFIN 532720 MINDTREE MRF OIL PAGEIND PCJEWELLER PETRONET PGHH PNB RELCAPITAL RELINFRA RPOWER SRF SAIL STAR SPARC SUNTV SYNDIBANK TATACHEM TATACOMM TATAGLOBAL TVSMOTOR UCOBANK UNIONBANK VOLTAS WOCKPHARMA

Small Cap Stocks

AEGISCHEM ALLCARGO ALOKTEXT AMTEKAUTO ANANTRAJ ANDHRABANK APLAPOLLO ASHOKLEY BAJFINANCE BAJAJFINSV BAJAJHLDNG BHUSANSTL BLUEDART BRIGADE BRITANNIA CADILAHC CAIRN CEATLTD CUB CYIENT DELTACORP DIVISLAB DLF ESCORTS EVEREADY GSKCONS GLAXO GLENMARK GODREJCP GODREJPROP GMDCLTD GSFC HINDZINC HOTELEELA HDIL IFBIND IBREALEST INDIANB INDHOTEL NAUKRI JETAIRWAYS KTKBANK KARURVYSYA LAKSHVILAS MTNL MRPL MARICO MOIL MOTHERSUMI MOTILALOFS MPHASIS NATIONALUM OBEROIRLTY OFSS ORIENTCEM ORIENTBANK PHOENIXLTD PEL PRESTIGE PRISMCEM PUNJLLOYD RDEL RIIL RECLTD SRTRANSFIN SOBHA STCINDIA SUNDARMFIN SUNDRMFAST SYNGENE TATAELXSI UNITECH UBL MCDOWELL-N

Trade using Exponential and Simple Moving Daily Average Data for Free members

Dear Reader,

To help traders and investors to trade as per moving averages we have started to publish Exponential and Simple Moving Daily Average Data for Free/paid members.

Every stock follows Moving averages. It depends what type of trader or investor you are. Daily trader or short trader follows DMA3 and DMA 5 closely where as long term investors follow DMA 20, DMA50 OR DMA200. They prefer to buy a stock whenever it hits higher days DMA values.

Lets say if stock is on up trend and you want to enter into Bull cycle, wait for  Price to come down at DMA 3, DMA5 or DMA20.

Stock price likely to bounce back as soon as it hits moving average. Big investors wait to buy stock at higher MAs means cheaper price or better value.

DMA value in Red means Resistance and Green means Support

Now all our viewer can find out stocks which are Daily Simple moving average updates every 30 mints.

www.teckanalytics.com/live

It will save tons of time for the traders and investors who trade as per Moving averages.

You don’t have to look into Technical chart to find out averages. Our in built software algorithm will calculate DMA & EMA for Nifty50 & Mid Cap stocks and below listed Index.

  • Realty
  • Bank
  • PSU Bank
  • Private Bank
  • Pharma
  • Metal
  • Media
  • IT
  • FMCG
  • Finance
  • Auto

Bull, Price Correction, Bull Breakout and Bear long term calls are published for our paid subscribers in the current alert list.

www.teckanalytics.com/alertlist

Support and Resistance using Daily moving average 200
Trade are happening between EMA10, SMA50 and SMA 100

 

Why Long Investors always make BIG money? Entry at right time for Long trades- Ideas by Teckanalytics.com updated on 23/4/17

Call no Stock Alert Start Date Call Trade Call Price Price on 23/4/17 Change % P/L
1 SUNTV 1-Jan Buy Positional 500 938.8 438.8 87.76
2 CESC 4-Jan Buy Positional 643.35 916.7 273.35 42.49
3 YESBANK 4-Jan Buy Positional 1163 1543 380 32.67
4 WHIRLPOOL 24-Jan Buy Positional 914.6 1206.05 291.45 31.87
5 BHEL 19-Jan Buy Positional 132.8 174.9 42.1 31.7
6 RELIANCE 17-Feb Buy Positional 1074 1405 331 30.82
7 RELCAPITAL 1-Feb Buy Positional 465 608.2 143.2 30.8
8 TVSMOTOR 4-Jan Buy Positional 375.25 482 106.75 28.45
9 APOLLOTYRE 14-Mar Buy Positional 186.2 236.35 50.15 26.93
10 HDFCBANK 9-Jan Buy Positional 1195 1498.7 303.7 25.41
11 BATAINDIA 11-Jan Buy Positional 467.8 571.3 103.5 22.12
12 HDFC 20-Jan Buy Positional 1237 1503.15 266.15 21.52
13 VOLTAS 9-Feb Buy Positional 343 413 70 20.41
14 GODREJIND 4-Jan Buy Positional 433.15 521.5 88.35 20.4
15 KOTAKBANK 24-Jan Buy Positional 737 884 147 19.95
16 SUNTV 18-Apr Buy Positional 791 938.8 147.8 18.69
17 LT 25-Jan Buy Positional 1438 1686.7 248.7 17.29
18 MARUTI 1-Jan Buy Positional 5315 6181.95 866.95 16.31
19 PETRONET 27-Jan Buy Positional 373.25 433.15 59.9 16.05
20 TATACHEM 20-Feb Buy Positional 564.5 638.4 73.9 13.09
21 AMBUJACEM 16-Jan Buy Positional 212 239.05 27.05 12.76
22 EICHERMOT 8-Jan Buy Positional 22832.05 25649.95 2817.9 12.34
23 SBIN 25-Jan Buy Positional 256.1 282.4 26.3 10.27
24 ADANIPORTS 25-Jan Buy Positional 296.4 326 29.6 9.99

Try 7 days free trial for Swing/Intraday calls before buying membership.Monthly plan start just R2499 pm for unlimited Positional calls. Rs 4999 pm for Swing+Positional calls

Call us or Whatsup 9205492389 to enroll and activate the trial.

All paid members can see calls released until today and get instant Buy/sell calls with Stop loss, news, live price updates on Website, App and Email.

Teckanalytics.com paid plans for long investors

  1. Pick any 10 stocks of your own choice- Rs 1499 pm
  2. Large Cap 50 stocks- Rs 3999 pm
  3. Large + Mid cap 100 stocks-Rs 5999 pm

Log in to www.Teckanalytics.com or Install our google App http://goo.gl/06v14K to see all calls as free member

You don’t have time to search Positional/delivery/swing/Multibagger stocks, let us do for you and get timely entry and exit calls from us. We check top 100 Large and Mid caps stocks and pick Bull stocks. We have our own software to study more than 30 technical indicators to issue profit making calls.

Call no Stock Alert Start Date Call Trade Call Price CMP Change % P/L
25 TATAPOWER 11-Jan Buy Positional 76.8 84.3 7.5 9.77
26 ALBK 1-Feb Buy Positional 67.4 73.5 6.1 9.05
27 ASIANPAINT 21-Feb Buy Positional 984.9 1065 80.1 8.13
28 GRASIM 21-Mar Buy Positional 1063 1126.15 63.15 5.94
29 UCOBANK 3-Feb Buy Positional 36.3 37.85 1.55 4.27
30 BANKBARODA 27-Mar Buy Positional 168.3 175.35 7.05 4.19
31 GAIL 3-Apr Buy Positional 384.75 400 15.25 3.96
32 ACC 2-Apr Buy Positional 1446 1495.5 49.5 3.42
33 ALBK 26-Mar Buy Positional 71.85 73.5 1.65 2.3
34 TVSMOTOR 20-Apr Buy Swing 475.5 482 6.5 1.37
35 BHEL 20-Apr Buy Swing 173.5 174.9 1.4 0.81
36 NTPC 21-Apr Buy Positional 165.7 167 1.3 0.78
37 AMBUJACEM 3-Apr Buy Positional 237.55 239.05 1.5 0.63
38 MARUTI 19-Apr Buy Swing 6170 6181.95 11.95 0.19
39 VOLTAS 19-Apr Buy Swing 412.25 413 0.75 0.18
40 BOSCHLTD 15-Mar Buy Positional 22550 22415 -135 -0.6
41 HEROMOTOCO 2-Mar Buy Positional 3235 3202 -33 -1.02

FII fund-MSCI India Index, there Stocks list and investment weight age % -as on 3rd April 2017

Dear Reader,

Here is the list of stocks in which FII MSCI India Index is pumping money. Just to make understanding clear if they invest Rs 100 in Indian market, Rs8.956 will be invested in HDFC as per weightage. They keep changing the % depending on their investment strategy. This is just for study and reference.

Ticker Name Weight (%)
HDFC HOUSING DEVELOPMENT FINANCE CORP. 8.956
INFY INFOSYS LTD 7.4395
RELIANCE RELIANCE INDUSTRIES LTD 6.7869
TCS TATA CONSULTANCY SERVICES LTD 4.5545
ITC ITC LTD. 3.7671
AXSB AXIS BANK LTD 3.2533
TATAMOTORS TATA MOTORS LTD 2.9169
SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD 2.6155
MSIL MARUTI SUZUKI INDIA LTD. 2.5187
HINDUNILVR HINDUSTAN UNILEVER LTD 2.3445
LT LARSEN AND TOUBRO LTD 1.9771
HCLT HCL TECHNOLOGIES LTD. 1.9555
YESBANK YES BANK LTD 1.9159
M&M MAHINDRA AND MAHINDRA LTD 1.8993
SBIN STATE BANK OF INDIA 1.8846
ULTRACEMCO ULTRATECH CEMENT LTD 1.3859
BHARTI BHARTI AIRTEL LTD. 1.3855
505200 EICHER MOTORS LTD. 1.3497
BPCL BHARAT PETROLEUM LTD 1.3027
500257 LUPIN LTD. 1.2658
WIPRO WIPRO LTD 1.2412
ASIANPAINT ASIAN PAINTS LTD 1.2234
ZEEL ZEE ENTERTAINMENT ENTERPRISES LTD 1.2223
ICICIBANK ICICI BANK LTD 1.2125
DRREDDY DR REDDYS LABORATORIES LTD 1.1915
IBULHSGFIN INDIABULLS HOUSING FINANCE LTD 1.171
VEDL VEDANTA LTD 1.1299
ADANIPORTS ADANI PORTS AND SPECIAL ECONOMIC Z 1.1142
NTPC NTPC LTD 1.0842
UPL UPL LTD 1.0215
ONGC OIL & NATURAL GAS CORP. LTD. 0.9403
BAJAJ.AUTO BAJAJ AUTO LTD 0.9323
HNDL HINDALCO INDUSTRIES LTD. 0.8618
GRASIM GRASIM INDUSTRIES LTD 0.8533
TECHM TECH MAHINDRA LTD 0.8492
HINDUSTAN PETE INR10 DEMAT . 0.8459
CIPLA CIPLA LTD 0.8121
COALINDIA COAL INDIA LTD 0.7914
GODREJCP GODREJ CONSUMER PRODUCTS LTD. 0.7891
BAJFINANCE BAJAJ FINANCE LTD 0.7495
LICHSGFIN LIC HOUSING FINANCE LTD. 0.7293
INFRATEL BHARTI INFRATEL LTD 0.7162
AUROPHARMA AUROBINDO PHARMA LTD 0.7042
BOSCHLTD BOSCH LTD 0.6593
HEROMOTOCO HERO MOTOCORP LTD 0.6369
JSW
JSW STE DMT NSE 0.6306
SRTRANSFIN SHRIRAM TRANSPORT FINANCE LTD 0.6297
GAIL GAIL INDIA LTD 0.6233
517334 MOTHERSON SUMI SYSTEMS LTD. 0.6201
BAJAJFINSV BAJAJ FINSERV LTD 0.6199
NESTLEIND NESTLE INDIA LTD 0.6121
PIELIN PIRAMAL ENTERPRISES LTD. 0.5852
DABUR DABUR INDIA LTD. 0.5805
TATASTEEL TATA STEEL LTD 0.5756
TITAN TITAN COMPANY LTD 0.5695
SHREECEM SHREE CEMENT LTD 0.565
UNSP UNITED SPIRITS LTD. 0.5633
AMBUJACEM AMBUJA CEMENTS LTD 0.5583
CAIRN CAIRN INDIA LTD 0.5453
MARICO MARICO LTD 0.5273
GLENMARK GLENMARK PHARMACEUTICALS LTD 0.4666
HAVELLS HAVELLS INDIA LTD 0.461
BHFC BHARAT FORGE LTD. 0.4323
IDEA IDEA CELLULAR LTD 0.4285
TTMT/A TATA MOTORS LTD A DVR 0.4261
TATAPOWER TATA POWER LTD 0.3968
500477 ASHOK LEYLAND LTD. 0.3812
BHEL BHARAT HEAVY ELECTRICALS LTD. 0.3789
PFC POWER FINANCE CORP. LTD. 0.3661
CADILAHC CADILA HEALTHCARE LTD 0.3584
SIEMENS SIEMENS LTD 0.354
APOLLOHOSP APOLLO HOSPITALS ENTERPRISE LTD. 0.353
M&MFIN MAHINDRA AND MAHINDRA FINANCIAL SE 0.3476
IDFCBANK IDFC BANK LTD 0.319
ACC ACC LTD 0.258
DIVISLAB DIVIS LABORATORIES LTD 0.1968
CONCOR CONTAINER CORPORATION OF INDIA LTD 0.167
BLKFDS BLK CSH FND TREASURY SL AGENCY 0.1159

Teckanalytics.com Past call performance-Why Long Investors always make BIG money?

Why HNIs/Investors/Positional make BIG money in long term calls? Our performance from past calls given by us to our members. We always find best quality stocks to for the Bull run.  http://www.teckanalytics.com/stock

Call Stock Call Start Date Call Call Start Price Peak Price P/L% Call End Date
1 DELTACORP 23-Mar-16 Buy 63.25 195.3 208.8% 13-Nov-16
2 ESCORTS 01-Apr-16 Buy 139.4 414.4 197.3% 13-Nov-16
3 SUNDRMFAST 22-Mar-16 Buy 144.35 355 145.9% 27-Nov-16
4 CENTURYTEX 02-Mar-16 Buy 456 1038.7 127.8% 13-Nov-16
5 UFLEX 02-Mar-16 Buy 145.5 327.6 125.2% 13-Nov-16
6 JPASSOCIAT 10-Jun-16 Buy 6.1 13.5 121.3% 17-Oct-16
7 MUTHOOTFIN 13-Apr-16 Buy 183.95 406.8 121.1% 15-Nov-16
8 DYNAMATECH 21-Mar-16 Buy 1672.45 3655.8 118.6% 15-Nov-16
9 MOTILALOFS 17-May-16 Buy 294.25 640 117.5% 06-Nov-16
10 JUBILANT 26-Jul-16 Buy 328.15 704.3 114.6% 15-Nov-16
11 BIOCON 28-Mar-16 Buy 480.5 1020 112.3% 03-Nov-16
12 PNB 07-Jun-16 Buy 77.55 164.35 111.9% 04-Dec-16
13 CAPF 11-Mar-16 Buy 383 797.4 108.2% 06-Nov-16
14 BIRLACORPN 25-May-16 Buy 390 803.95 106.1% 27-Nov-16
15 IBREALEST 02-Mar-16 Buy 51.5 105.2 104.3% 10-Aug-16
16 HINDALCO 27-May-16 Buy 91.5 184.8 102.0% 25-Dec-16
17 YESBANK 01-Mar-16 Buy 719 1449 101.5% 13-Sep-16
18 ANANTRAJ 12-Apr-16 Buy 33.85 65.4 93.2% 17-Oct-16
19 CENTRALBK 29-Feb-16 Buy 58.55 112 91.3% 21-Sep-16
20 JISLJALEQS 29-Mar-16 Buy 56.85 108.55 90.9% 15-Nov-16
21 CANFINHOME 01-Mar-16 Buy 994.8 1889.95 90.0% 13-Nov-16
22 TNPL 18-Mar-16 Buy 208 392.35 88.6% 15-Nov-16
23 PVR 30-Mar-16 Buy 731 1334.8 82.6% 13-Nov-16
24 BLISSGVS 13-Jul-16 Buy 103 184.95 79.6% 06-Nov-16
25 RAMCOCEM 14-Mar-16 Buy 381.5 685 79.6% 13-Nov-16
26 KTKBANK 01-Mar-16 Buy 90.45 162.25 79.4% 17-Oct-16
27 WHIRLPOOL 14-Mar-16 Buy 671 1197.9 78.5% 12-Nov-16
28 UPL 02-Mar-16 Buy 411.55 730.7 77.5% 13-Nov-16
29 PRISMCEM 03-Mar-16 Buy 66.8 118.6 77.5% 02-Oct-16
30 JKTYRE 04-Aug-16 Buy 91.1 161.4 77.2% 15-Nov-16
31 IDFC 31-Mar-16 Buy 40.35 71.3 76.7% 06-Nov-16
32 TATASPONGE 02-Mar-16 Buy 390.15 685 75.6% 17-Aug-16
33 FEDERALBNK 09-May-16 Buy 49.15 85.95 74.9% 27-Nov-16
34 BPCL 03-Mar-16 Buy 395.32 687.95 74.0% 04-Dec-16
35 IIFL 04-Mar-16 Buy 180 311.8 73.2% 18-Sep-16
36 BHARATFIN 31-Mar-16 Buy 548 939 71.4% 22-Aug-16
37 DHFL 01-Jun-16 Buy 197.15 336.2 70.5% 13-Nov-16
38 TATACHEM 03-Mar-16 Buy 344 586.1 70.4% 03-Nov-16
39 BAJAJFINSV 14-Jun-16 Buy 1873 3188.64 70.2% 13-Nov-16
40 ENGINERSIN 12-Apr-16 Buy 164 278.95 70.1% 06-Nov-16
41 BAJAJELEC 02-Mar-16 Buy 165.83 282 70.1% 06-Nov-16
42 CANBK 26-May-16 Buy 199.4 338.9 70.0% 02-Nov-16
43 BALRAMCHIN 29-Feb-16 Buy 81.4 138 69.5% 10-Aug-16
44 VINATIORGA 05-Apr-16 Buy 392.6 663.9 69.1% 06-Nov-16
45 GODFRYPHLP 08-Jul-16 Buy 916.55 1542.5 68.3% 13-Nov-16
46 IGL 21-Mar-16 Buy 537 897.2 67.1% 04-Dec-16
47 RADICO 29-Jun-16 Buy 90.1 150.4 66.9% 16-Nov-16
48 MRF 28-Jun-16 Buy 32941 54700 66.1% 26-Dec-16
49 RAIN 17-Jun-16 Buy 34.15 56.5 65.4% 15-Nov-16
50 TATACOFFEE 10-Jun-16 Buy 90.75 150 65.3% 06-Nov-16
51 AJANTPHARM 19-Feb-16 Buy 1286.12 2125 65.2% 17-Oct-16
52 JKCEMENT 03-Jun-16 Buy 600 990 65.0% 13-Nov-16
53 ALBK 15-Jun-16 Buy 53.6 88.4 64.9% 06-Oct-16
54 SHREECEM 08-Mar-16 Buy 11258 18490 64.2% 13-Nov-16
55 VIPIND 01-Mar-16 Buy 95.7 157 64.1% 06-Nov-16
56 BASF 18-Mar-16 Buy 786.15 1289.7 64.1% 13-Nov-16
57 IOC 31-May-16 Buy 204.98 333.3 62.6% 15-Nov-16
58 JUSTDIAL 02-Mar-16 Buy 560 903.7 61.4% 03-May-16
59 SIMPLEXINF 18-Mar-16 Buy 225.25 363.05 61.2% 06-Nov-16
60 RENUKA 01-Mar-16 Buy 11.9 19.15 60.9% 17-Aug-16
61 SHRIRAMCIT 30-May-16 Buy 1630 2610 60.1% 13-Nov-16
62 MARUTI 18-Apr-16 Buy 3731 5974 60.1% 12-Nov-16
63 532720 01-Mar-16 Buy 214 341.95 59.8% 16-Jun-16
64 AMTEKAUTO 29-Jun-16 Buy 35.25 56.25 59.6% 17-Oct-16
65 CHENNPETRO 30-Jun-16 Buy 197.35 312.4 58.3% 02-Nov-16
66 AXISBANK 02-Mar-16 Buy 407 638.3 56.8% 26-Sep-16
67 PFC 29-Jun-16 Buy 83.22 130.4 56.7% 06-Nov-16
68 ORIENTBANK 07-Jun-16 Buy 88.7 138.65 56.3% 06-Nov-16
69 ORISSAMINE 03-Mar-16 Buy 1473 2295 55.8% 29-Apr-16
70 HINDCOPPER 08-Jun-16 Buy 47.4 73.8 55.7% 02-Oct-16
71 ONGC 07-Jun-16 Buy 136.4 211.8 55.3% 07-Feb-17
72 GRASIM 02-Mar-16 Buy 3456 5361.05 55.1% 17-Aug-16
73 NBCC 04-Jul-16 Buy 193.5 299.4 54.7% 22-Oct-16
74 CESC 01-Mar-16 Buy 441.9 683 54.6% 27-Sep-16
75 SRF 28-Jun-16 Buy 1280.65 1970 53.8% 13-Nov-16
76 COROMANDEL 21-Mar-16 Buy 178 273.75 53.8% 20-Jul-16
77 SUNTV 05-Jul-16 Buy 370.75 566.95 52.9% 13-Nov-16
78 CENTURYPLY 13-Jun-16 Buy 175.2 267.8 52.9% 06-Nov-16
79 ZEEL 08-Apr-16 Buy 389 589.9 51.6% 17-Oct-16
80 MONSANTO 10-May-16 Buy 1814 2746.7 51.4% 22-Aug-16
81 IFBIND 11-Jul-16 Buy 364 550 51.1% 13-Nov-16
82 PIIND 08-Apr-16 Buy 582 878.95 51.0% 17-Oct-16
83 KANSAINER 26-Feb-16 Buy 268.1 404.75 51.0% 13-Nov-16
84 JBFIND 24-Aug-16 Buy 209.55 315.84 50.7% 13-Nov-16
85 TATACOMM 21-Jun-16 Buy 458.25 687.9 50.1% 26-Dec-16
86 ELGIEQUIP 21-Apr-16 Buy 136.55 204 49.4% 13-Nov-16
87 GODREJIND 02-Mar-16 Buy 313.6 467.5 49.1% 06-Nov-16
88 ZEELEARN 01-Jul-16 Buy 28.6 42.6 49.0% 26-Dec-16
89 SBBJ 07-Jun-16 Buy 490.3 729.8 48.8% 05-Nov-16
90 VSTIND 15-Jun-16 Buy 1699.15 2525 48.6% 27-Nov-16
91 PHOENIXLTD 08-Jun-16 Buy 302.15 448.95 48.6% 13-Oct-16
92 APOLLOTYRE 25-Jul-16 Buy 158 234.75 48.6% 27-Oct-16
93 NATCOPHARM 27-May-16 Buy 473 702.65 48.6% 26-Sep-16
94 HINDALCO 03-Jan-16 Buy 70.4 104.4 48.3% 04-May-16
95 RELCAPITAL 04-Jul-16 Buy 401.8 595.8 48.3% 02-Nov-16
96 EXIDEIND 16-Mar-16 Buy 134.9 199.5 47.9% 17-Oct-16
97 BANKINDIA 07-Jun-16 Buy 85.65 126.1 47.2% 17-Oct-16
98 JINDALSTEL 07-Jun-16 Buy 62.15 91.25 46.8% 29-Sep-16
99 PCJEWELLER 31-May-16 Buy 362 531 46.7% 13-Nov-16
100 HDIL 14-Mar-16 Buy 74.3 108.7 46.3% 22-Aug-16
101 532209 08-Jun-16 Buy 63.1 92.2 46.1% 03-Nov-16
102 INDUSINDBK 01-Mar-16 Buy 860 1256.05 46.1% 15-Nov-16
103 JKLAKSHMI 09-Jun-16 Buy 352 513 45.7% 06-Nov-16
104 SPARC 22-Jun-16 Buy 285 414.9 45.6% 15-Sep-16
105 SUPREMEIND 01-Mar-16 Buy 705.96 1025 45.2% 13-Sep-16
