🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts8616
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
32
Buy
13
BreakOut
5
Hold
15
Sell
Mid Cap
96
Buy
62
BreakOut
39
Hold
47
Sell
Small Cap
9
Buy
7
BreakOut
2
Hold
7
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8664 (23.8%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹394 (15.1%) 112.09%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹2235 (5.7%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3709 (0.0%) 50.36%
RBLBANK RBLBANK ₹201.60 08 May 2025 ₹302.70 ₹382 (1.9%) 50.15%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ITC ITC ₹291.85 17 Jun 2026 ₹291.85 ₹295 (2.4%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹3214 (3.3%) 0.00%
ANANTRAJ ANANTRAJ ₹550.20 03 Jul 2026 ₹550.20 ₹553 (2.8%) 0.00%
MRF MRF ₹130,145.00 15 Jun 2026 ₹130,145.00 ₹137363 (-0.5%) 0.00%
HCLTECH HCLTECH ₹1,168.90 07 Jul 2026 ₹1,168.90 ₹1187 (1.5%) 0.00%
ASHOKLEY ASHOKLEY ₹159.47 15 Jun 2026 ₹159.47 ₹171 (4.3%) 0.00%
RUPA RUPA ₹156.71 17 Jun 2026 ₹156.71 ₹181 (6.8%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹59364 (2.0%) 0.00%
NAUKRI NAUKRI ₹1,030.55 02 Jul 2026 ₹1,030.55 ₹1085 (-6.3%) 0.00%
SHRIRAMFIN SHRIRAMFIN ₹1,003.00 15 Jun 2026 ₹1,003.00 ₹1109 (4.3%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
SWIGGY SWIGGY ₹266.19 +17.82 +7.17%
LATENTVIEW LATENTVIEW ₹301.80 +15.90 +5.56%
SUNDARMFIN SUNDARMFIN ₹4,800.00 +198.80 +4.32%
JUBLFOOD JUBLFOOD ₹455.70 +17.45 +3.98%
HAVELLS HAVELLS ₹1,225.00 +43.50 +3.68%
PERSISTENT PERSISTENT ₹4,889.00 +173.20 +3.67%
MPHASIS MPHASIS ₹2,380.70 +73.50 +3.19%
HCLTECH HCLTECH ₹1,170.00 +35.80 +3.16%
LTIM LTIM ₹3,843.70 +116.20 +3.12%
TECHM TECHM ₹1,447.00 +40.50 +2.88%
StockPrice ₹Change% Chg
GSFC GSFC ₹161.60 -0.05 -0.03%
CDSL CDSL ₹1,358.00 -0.60 -0.04%
ESCORTS ESCORTS ₹2,981.00 -1.60 -0.05%
BRITANNIA BRITANNIA ₹5,452.00 -2.50 -0.05%
KARURVYSYA KARURVYSYA ₹304.00 -0.15 -0.05%
WHIRLPOOL WHIRLPOOL ₹800.10 -0.65 -0.08%
ITC ITC ₹288.00 -0.25 -0.09%
OLAELEC OLAELEC ₹42.35 -0.04 -0.09%
LUPIN LUPIN ₹2,489.10 -2.50 -0.10%
PCJEWELLER PCJEWELLER ₹9.45 -0.01 -0.11%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹375.40 -3.12% 98.11x
VOLTAS VOLTAS ₹1,287.00 +0.19% 97.75x
POONAWALLA POONAWALLA ₹471.40 -1.04% 95.63x
SOLARINDS SOLARINDS ₹18,247.00 -1.58% 94.42x
LICI LICI ₹435.50 +1.49% 9.80x
ORIENTCEM ORIENTCEM ₹138.00 -2.02% 9.23x
PNBHOUSING PNBHOUSING ₹1,107.70 +1.64% 9.22x
ONGC ONGC ₹243.47 -0.18% 9.16x
COALINDIA COALINDIA ₹427.55 -1.11% 9.11x
GSFC GSFC ₹161.60 -0.03% 9.05x
TATACHEM TATACHEM ₹715.00 +2.71% 89.86x
DMART DMART ₹4,070.00 +0.13% 88.40x
POLYPLEX POLYPLEX ₹1,023.00 +0.80% 86.86x
BDL BDL ₹1,393.60 -1.14% 85.60x
RIIL RIIL ₹810.00 +0.42% 83.90x
JUBLFOOD JUBLFOOD ₹455.70 +3.98% 82.06x
BHARATFORG BHARATFORG ₹2,113.50 -1.18% 81.08x
TRENT TRENT ₹2,921.00 -12.64% 80.89x
BIOCON BIOCON ₹406.00 -4.31% 80.38x
DATAPATTNS DATAPATTNS ₹4,396.00 -4.76% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹69.93 -5.00% 0.59x
STCINDIA STCINDIA ₹122.40 -1.82% 1.03x
NMDC NMDC ₹84.34 -0.86% 10.18x
ACC ACC ₹1,382.90 -1.02% 10.66x
REDINGTON REDINGTON ₹274.60 -0.78% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,855.00 -3.16% 1,026.36x
SOBHA SOBHA ₹1,454.00 -0.21% 103.11x
INDIANB INDIANB ₹787.00 +0.01% 11.04x
ITC ITC ₹288.00 -0.09% 11.09x
CANFINHOME CANFINHOME ₹909.05 -1.06% 11.33x
NATIONALUM NATIONALUM ₹342.40 -2.46% 11.85x
PETRONET PETRONET ₹279.00 +1.27% 11.87x
GAIL GAIL ₹174.00 -0.59% 11.91x
UBL UBL ₹1,360.00 -0.67% 113.84x
SBIN SBIN ₹1,036.20 -0.14% 12.44x
IDBI IDBI ₹83.39 -0.69% 12.55x
MASTEK MASTEK ₹1,641.00 +2.76% 12.89x
IXIGO IXIGO ₹212.51 -1.48% 120.74x
BOMDYEING BOMDYEING ₹126.00 -0.94% 128.15x
KARURVYSYA KARURVYSYA ₹304.00 -0.05% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039