Your Page Title
# Stock Code Current Price Change Change % EPS P/E PE_ed MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200 DMA300 DMA400 DMA500
1 SUNDRMFAST 894.80 46.20 5.44% ₹26.10 34.28 -38.50 -23.15/-ve 863.52 875.47 910.88 913.55 954.45 No 1,201.50 No 1,179.96 1,198.90 1,188.36
2 MASTEK 2061.95 87.95 4.46% ₹124.43 16.57 -39.10 -99.67/-ve 1,995.92 2,051.47 2,179.01 2,208.96 2,371.26 No 2,748.33 No 2,730.33 2,732.99 2,732.99
3 GODREJCP 1238.00 40.75 3.40% ₹-4.44 -278.83 -405.40 35.02/+ve 1,198.97 1,183.77 1,145.52 1,121.31 1,090.85 Yes 1,257.84 No 1,258.77 1,202.94 1,166.75
4 BEML 2969.80 94.70 3.29% ₹62.81 47.28 -33.20 45.16/+ve 2,868.50 2,941.10 2,942.96 2,835.67 2,891.99 No 3,556.60 No 3,556.60 3,556.60 3,556.60
5 BRITANNIA 5329.85 150.50 2.91% ₹89.52 59.54 -24.60 96.97/+ve 5,187.37 5,131.25 4,955.85 4,901.89 4,888.16 Yes 5,349.17 No 5,240.61 5,125.12 5,041.39
6 HINDPETRO 379.30 10.15 2.75% ₹28.33 13.39 -43.80 9.58/+ve 366.22 364.19 357.46 349.69 336.84 Yes 374.90 No 417.41 417.41 417.41
7 COLPAL 2506.00 66.10 2.71% ₹53.74 46.63 -38.90 -15.56/+ve 2,444.93 2,433.96 2,409.80 2,413.88 2,502.53 No 2,995.48 No 2,893.34 2,720.01 2,521.78
8 HINDUNILVR 2349.00 59.75 2.61% ₹45.73 51.37 -29.10 8.30/+ve 2,298.78 2,276.27 2,254.61 2,239.65 2,281.59 No 2,526.47 No 2,471.26 2,484.65 2,508.67
9 ZOMATO 214.55 4.92 2.35% ₹0.74 289.93 -30.50 -2.72/+ve 212.99 212.09 212.83 211.53 219.29 No 246.84 No 222.80 195.95 171.49
10 BAJAJHLDNG 11050.00 238.25 2.20% ₹675.00 16.37 -6.40 -159.40/-ve 10,863.12 11,110.87 11,842.85 11,745.43 11,716.10 Yes 10,696.28 Yes 9,911.86 9,289.50 8,821.68
11 JUSTDIAL 818.00 17.00 2.12% ₹63.76 12.83 -48.60 -11.44/-ve 804.47 814.15 832.79 832.53 840.56 No 1,054.86 No 1,012.09 948.80 904.64
12 MARICO 692.25 14.15 2.09% ₹12.37 55.96 -15.20 14.49/+ve 678.08 675.02 651.33 640.51 638.38 Yes 649.58 No 615.20 597.48 584.46
13 DIXON 13251.00 259.25 2.00% ₹141.91 93.38 -53.30 -295.20/-ve 12,950.00 13,094.79 13,441.15 13,395.96 13,980.62 No 14,333.95 No 12,189.66 10,548.54 9,218.64
14 DMART 4133.00 79.15 1.95% ₹41.75 98.99 -29.90 111.99/+ve 4,070.98 4,081.58 4,008.29 3,943.99 3,765.48 Yes 4,238.55 No 4,267.04 4,158.08 4,053.00
15 APOLLOTYRE 409.25 7.80 1.94% ₹20.32 20.14 -13.40 -1.52/-ve 402.02 407.82 420.56 416.57 413.46 Yes 486.03 No 488.95 470.93 454.65
16 IDBI 78.45 1.48 1.92% ₹6.70 11.71 -28.30 0.98/-ve 76.47 77.73 77.87 76.53 75.36 Yes 83.03 No 84.11 79.79 75.05
17 ICICIPRULI 567.30 10.30 1.85% ₹6.74 84.17 -34.70 -3.74/-ve 553.30 556.28 571.79 565.28 573.69 No 668.26 No 634.34 610.79 590.94
18 TITAN 3178.95 56.65 1.81% ₹36.48 87.14 -11.30 -15.33/+ve 3,108.70 3,105.82 3,092.29 3,078.53 3,192.82 No 3,367.48 No 3,431.18 3,426.31 3,315.70
19 EXIDEIND 364.00 6.35 1.78% ₹9.32 39.06 -26.00 1.12/+ve 358.45 362.63 361.30 355.82 360.25 No 447.28 No 432.21 394.82 360.77
20 POWERGRID 294.10 5.15 1.78% ₹16.71 17.60 -22.50 5.76/+ve 291.00 293.45 289.35 284.02 275.45 Yes 315.40 No 307.28 284.02 264.40
21 TATACONSUM 1087.55 17.80 1.66% ₹11.77 92.40 -20.40 25.64/+ve 1,067.23 1,071.67 1,011.63 995.74 998.95 No 1,055.08 No 1,081.00 1,048.65 1,001.10
22 PAGEIND 42422.10 671.70 1.61% ₹603.68 70.27 -24.70 115.10/+ve 41,831.37 42,264.82 42,290.70 41,766.26 42,232.22 No 43,276.78 No 40,839.88 40,213.53 39,959.57
23 ESCORTS 3123.75 48.40 1.57% ₹109.23 28.60 -35.80 12.08/-ve 3,085.75 3,141.03 3,198.48 3,134.96 3,141.84 No 3,592.92 No 3,483.56 3,391.25 3,165.87
24 SWIGGY 338.45 5.15 1.55% ₹-11.48 -29.48 0.00 -9.19/+ve 331.13 335.17 339.13 342.61 361.71 No 432.79 No 432.79 432.79 432.79
25 BATAINDIA 1229.95 18.10 1.49% ₹27.10 45.39 -17.80 -14.84/+ve 1,208.18 1,211.24 1,226.99 1,225.81 1,269.54 No 1,384.75 No 1,387.88 1,444.73 1,476.09
26 IXIGO 142.70 2.06 1.46% ₹1.35 105.70 -14.30 0.00/+ve 140.79 141.68 140.64 137.34 140.78 No 144.08 No 144.08 144.08 144.08
27 DABUR 465.50 6.50 1.42% ₹10.12 46.00 -21.20 -11.19/-ve 458.87 460.88 489.55 491.70 505.46 No 559.84 No 553.77 551.60 551.91
28 REDINGTON 204.03 2.79 1.39% ₹16.20 12.59 -10.00 -6.60/-ve 203.19 210.84 228.48 228.91 230.46 No 206.97 Yes 207.24 195.99 191.76
29 TVSMOTOR 2470.90 33.25 1.36% ₹41.56 59.45 -31.00 24.90/+ve 2,425.95 2,444.01 2,427.53 2,389.85 2,411.68 No 2,506.64 No 2,384.55 2,222.50 2,034.69
30 ASHOKLEY 204.52 2.70 1.34% ₹9.63 21.24 -26.00 -1.88/-ve 201.14 203.95 207.44 205.32 210.45 No 225.93 No 213.64 204.24 195.72
31 HEROMOTOCO 3621.45 47.30 1.32% ₹207.29 17.47 -42.60 -39.65/+ve 3,577.17 3,627.79 3,656.72 3,634.87 3,826.01 No 4,767.10 No 4,777.86 4,453.40 4,129.08
32 CASTROLIND 196.00 2.48 1.28% ₹9.37 20.92 -16.90 -5.05/-ve 196.92 199.11 206.85 213.68 209.08 Yes 222.20 No 214.88 198.67 184.14
33 BAJAJ-AUTO 7593.40 95.35 1.27% ₹269.06 28.22 -33.90 -118.56/-ve 7,474.18 7,606.42 7,846.15 7,765.77 8,153.16 No 9,474.24 No 9,230.34 8,366.25 7,615.20
34 RIIL 780.00 9.80 1.27% ₹8.25 94.55 -34.80 -18.77/-ve 765.35 784.01 809.16 804.83 849.48 No 1,096.62 No 1,168.09 1,159.25 1,113.28
35 APOLLOHOSP 6840.85 85.25 1.26% ₹91.12 75.08 -31.30 99.56/+ve 6,756.27 6,734.77 6,629.19 6,509.49 6,484.95 Yes 6,777.16 No 6,582.66 6,268.76 5,981.75
36 GODREJIND 1098.00 12.30 1.13% ₹14.44 76.04 -88.10 8.41/-ve 1,079.70 1,087.32 1,138.10 1,136.59 1,027.94 Yes 1,025.67 Yes 957.48 885.18 803.64
37 AMBUJACEM 542.80 6.00 1.12% ₹17.80 30.49 -36.30 10.84/+ve 535.05 535.06 527.42 518.40 504.58 Yes 574.84 No 586.06 555.25 529.55
38 MTARTECH 1288.35 13.85 1.09% ₹14.31 90.03 -35.10 -24.07/+ve 1,267.45 1,283.37 1,317.06 1,303.83 1,376.82 No 1,656.37 No 1,724.21 1,724.21 1,724.21
39 ORIENTCEM 356.20 3.70 1.05% ₹5.71 62.38 -0.50 4.10/+ve 353.20 352.19 345.18 345.84 338.13 Yes 326.65 Yes 293.57 275.35 248.58
40 LATENTVIEW 362.90 3.55 0.99% ₹8.00 45.36 -25.50 -7.59/+ve 357.75 363.04 367.04 363.79 391.86 No 459.71 No 471.86 464.07 443.93
41 EASEMYTRIP 12.16 0.11 0.91% ₹0.22 55.27 -54.00 -0.16/-ve 11.95 12.07 12.48 12.47 12.48 No 26.74 No 33.00 35.05 36.76
42 ITC 416.10 3.55 0.86% ₹16.10 25.84 -21.70 -0.32/+ve 411.73 410.70 408.63 408.91 414.75 No 462.78 No 450.38 450.03 448.32
43 ULTRACEMCO 11367.00 96.55 0.86% ₹216.51 52.50 -6.40 131.90/+ve 11,271.00 11,381.62 11,289.07 11,100.59 11,106.19 No 11,320.43 No 10,861.80 10,397.35 9,917.93
44 NHPC 84.30 0.72 0.86% ₹2.70 31.22 0.00 1.75/+ve 83.53 83.75 82.46 81.32 78.14 Yes 87.32 No 89.66 89.66 89.66
45 SUNDARMFIN 4729.00 39.10 0.83% ₹144.66 32.69 -15.50 6.15/-ve 4,640.30 4,593.70 4,662.26 4,657.02 4,579.61 Yes 4,561.64 Yes 4,465.16 4,162.78 3,833.48
46 INDIGO 5194.90 37.85 0.73% ₹157.39 33.01 0.00 141.58/-ve 5,114.25 5,089.75 5,062.79 4,981.29 4,648.66 Yes 4,475.96 Yes 4,198.45 3,816.68 3,528.95
47 BPCL 287.95 2.05 0.72% ₹32.17 8.95 -18.00 6.10/+ve 281.32 281.79 279.19 275.29 262.98 Yes 302.79 No 403.21 402.16 394.48
48 ZENTEC 1439.10 10.25 0.72% ₹24.96 57.66 -52.30 27.34/+ve 1,412.77 1,426.83 1,424.75 1,372.47 1,362.28 Yes 1,701.08 No 1,458.58 1,458.58 1,458.58
49 KTKBANK 182.00 1.23 0.68% ₹34.80 5.23 -15.30 1.29/+ve 180.06 182.63 180.73 178.71 177.59 Yes 207.99 No 215.77 220.57 210.51
50 UBL 2009.00 12.50 0.63% ₹16.08 124.94 -5.30 5.46/+ve 1,983.83 1,982.61 1,961.65 1,944.77 1,996.12 No 2,009.43 No 1,956.88 1,882.02 1,801.40
51 ASIANPAINT 2409.15 14.95 0.62% ₹44.13 54.59 -17.30 32.78/+ve 2,381.17 2,368.74 2,330.53 2,310.96 2,272.40 Yes 2,681.88 No 2,750.54 2,862.11 2,927.14
52 MAZDOCK 2373.00 14.30 0.61% ₹68.20 34.79 -7.40 41.59/-ve 2,353.75 2,467.43 2,576.43 2,508.47 2,330.66 Yes 2,286.79 Yes 1,928.83 1,886.97 1,886.97
53 DOLLAR 374.35 2.25 0.60% ₹16.72 22.39 -30.70 -5.91/-ve 372.10 378.75 388.29 385.20 398.02 No 480.39 No 497.99 482.86 462.19
54 ACC 1983.45 9.90 0.50% ₹137.87 14.39 -36.80 19.11/+ve 1,962.58 1,969.37 1,944.84 1,926.33 1,921.80 Yes 2,228.56 No 2,333.53 2,262.81 2,176.74
55 EICHERMOT 5254.95 23.60 0.45% ₹161.81 32.48 -8.40 51.19/-ve 5,184.60 5,233.31 5,291.93 5,228.99 5,122.58 Yes 4,924.22 Yes 4,701.39 4,443.10 4,235.97
56 RELIANCE 1187.50 5.30 0.45% ₹51.12 23.23 -17.60 -10.82/-ve 1,177.70 1,197.50 1,246.67 1,246.43 1,236.97 Yes 1,352.49 No 1,386.75 1,345.26 1,325.92
57 DIVISLAB 5408.90 21.60 0.40% ₹77.84 69.49 -24.10 -78.78/-ve 5,356.60 5,466.76 5,676.61 5,670.03 5,731.60 No 5,517.15 Yes 4,960.55 4,644.90 4,412.86
58 APLAPOLLO 1474.90 5.30 0.36% ₹22.86 64.52 -15.60 12.07/-ve 1,463.87 1,495.58 1,510.04 1,485.48 1,452.39 Yes 1,497.36 No 1,509.94 1,536.87 1,493.68
59 TATACHEM 812.05 2.80 0.35% ₹-21.96 -36.98 -136.70 -8.47/-ve 807.87 818.11 837.47 830.01 856.05 No 1,016.22 No 1,032.59 1,031.35 1,023.51
60 POLYCAB 5003.35 17.20 0.34% ₹121.97 41.02 -35.40 -89.85/+ve 4,968.03 5,030.02 5,114.62 5,091.75 5,346.62 No 6,444.85 No 6,130.05 5,888.38 5,470.43
61 JUBLFOOD 684.20 2.25 0.33% ₹5.61 121.96 -12.70 8.84/+ve 678.82 682.09 664.70 651.50 664.29 No 646.30 Yes 589.87 576.28 556.29
62 MRF 112936.00 344.05 0.31% ₹4134.00 27.32 -7.30 962.00/+ve 112,021.80 112,844.67 112,957.52 111,339.43 110,397.75 Yes 124,713.60 No 128,103.33 124,985.19 119,690.54
63 ADANIPORTS 1134.80 3.45 0.30% ₹46.85 24.22 -27.90 5.41/-ve 1,126.62 1,146.63 1,172.10 1,163.07 1,126.89 Yes 1,304.79 No 1,312.07 1,212.88 1,116.30
64 IOC 131.35 0.37 0.28% ₹7.72 17.01 0.00 1.81/-ve 130.05 130.37 130.34 129.02 124.59 Yes 148.15 No 155.02 143.15 132.44
65 BHEL 211.50 0.56 0.27% ₹1.49 141.95 -63.50 3.63/-ve 210.33 213.06 212.43 208.40 201.22 Yes 248.12 No 251.98 227.53 199.67
66 M&M 2530.55 6.90 0.27% ₹110.65 22.87 -20.90 -67.08/-ve 2,515.85 2,553.19 2,673.25 2,677.67 2,804.21 No 2,881.16 No 2,629.83 2,370.84 2,174.42
67 GMDCLTD 267.80 0.45 0.17% ₹20.96 12.78 -36.20 0.72/+ve 265.57 271.75 269.60 265.06 273.20 No 337.21 No 358.55 362.37 323.16
68 SAIL 105.01 0.18 0.17% ₹5.43 19.34 -0.20 -0.11/-ve 104.91 109.16 113.06 111.57 108.81 Yes 123.21 No 130.26 122.30 115.05
69 BAJAJHFL 118.21 0.19 0.16% ₹2.64 44.78 -29.40 1.17/-ve 117.97 120.04 121.26 119.81 115.99 Yes 127.97 No 127.97 127.97 127.97
70 BSE 5546.40 8.20 0.15% ₹68.34 81.16 -40.60 200.09/+ve 5,406.87 5,473.11 5,072.38 4,796.46 5,024.60 No 4,205.67 Yes 3,656.87 3,214.38 2,700.40
71 IRCTC 715.00 1.05 0.15% ₹15.51 46.10 -26.60 -1.07/+ve 709.15 716.40 719.11 713.13 728.23 No 844.26 No 891.79 857.88 812.36
72 BLUEDART 6080.00 8.25 0.14% ₹115.92 52.45 -27.00 -2.73/+ve 6,028.90 6,045.20 6,097.74 6,000.76 6,139.97 No 7,385.69 No 7,101.77 7,046.97 6,938.31
73 KOTAKBANK 2058.00 2.85 0.14% ₹113.32 18.16 0.00 33.85/-ve 2,053.97 2,085.40 2,110.82 2,079.53 1,990.99 Yes 1,846.18 Yes 1,807.61 1,802.67 1,816.50
74 GRSE 1568.00 2.20 0.14% ₹34.46 45.50 -10.90 50.12/-ve 1,551.80 1,605.06 1,665.05 1,580.77 1,473.34 Yes 1,732.27 No 1,497.43 1,497.43 1,497.43
75 ICICIBANK 1301.60 1.70 0.13% ₹68.72 18.94 -8.50 14.76/-ve 1,296.68 1,310.80 1,326.74 1,310.92 1,269.22 Yes 1,256.46 Yes 1,200.21 1,141.93 1,102.28
76 SUNTV 653.50 0.70 0.11% ₹44.32 14.75 -20.80 13.34/+ve 647.10 643.06 640.59 623.94 608.08 Yes 728.04 No 700.76 689.14 645.98
77 HAVELLS 1464.65 1.50 0.10% ₹22.32 65.62 -28.60 -8.17/-ve 1,462.75 1,474.09 1,494.26 1,489.41 1,511.66 No 1,722.48 No 1,677.94 1,595.99 1,534.30
78 MIDHANI 262.50 0.20 0.08% ₹5.37 48.88 -45.10 -2.10/-ve 261.18 269.15 278.56 274.76 277.64 No 362.45 No 383.00 383.00 383.00
79 MARUTI 11466.50 7.60 0.07% ₹462.51 24.79 -12.40 -146.10/-ve 11,413.87 11,473.92 11,622.61 11,620.10 12,095.84 No 11,997.72 Yes 12,010.50 11,597.20 11,144.70
80 YESBANK 17.18 0.01 0.06% ₹0.71 24.20 -49.10 -0.03/+ve 17.08 17.29 17.19 16.96 17.58 No 20.89 No 22.07 21.45 20.44
81 AEGISCHEM 0.00 0.00 0.00% -100.00 -26.26/+ve 94.94 No 617.10 No 588.64 526.64 494.35
82 ARE&M 604.15 0.00 0.00% 0.00 0.00/+ve 604.15 604.15 604.15 604.15 612.04 No 606.12 Yes 616.27 611.73 603.22
83 CENTURYTEX 2720.65 0.00 0.00% -100.00 145.71/-ve 2,720.65 2,720.65 2,720.65 2,720.65 2,067.03 Yes 2,437.87 No 2,209.47 1,957.68 1,735.85
84 GMRINFRA 85.13 0.00 0.00% -100.00 4.56/-ve 85.13 85.13 85.13 85.13 64.70 Yes 83.14 No 83.71 79.18 72.65
85 EMBDL 120.53 0.00 0.00% ₹-19.20 -6.28 0.00 -1.47/+ve 120.53 120.53 120.53 120.53 128.25 No 129.99 No 127.98 117.04 106.37
86 SAMMAANCAP 116.84 0.00 0.00% ₹23.59 4.95 -31.90 -1.57/+ve 116.84 116.84 116.84 116.84 123.37 No 149.70 No 158.00 166.30 157.93
87 IDFC 109.26 0.00 0.00% -100.00 5.88/-ve 109.26 109.26 109.26 109.26 82.91 Yes 103.52 No 107.84 111.58 109.75
88 JETAIRWAYS 34.16 0.00 0.00% 0.00 1.83/-ve 34.16 34.16 34.16 34.16 25.96 Yes 34.83 No 39.37 44.44 46.22
89 RAILTEL 298.70 0.00 0.00% 0.00 -3.87/+ve 298.70 298.70 298.70 298.70 314.82 No 353.96 No 353.96 353.96 353.96
90 MCDOWELL-N 0.00 0.00 0.00% -100.00 -43.33/+ve 156.65 No 1,018.25 No 1,068.03 1,065.44 1,030.60
91 NIFTY PVT BANK 24292.90 0.00 0.00% 0.00 -21.20/+ve 24,292.95 24,292.95 24,292.95 24,292.95 24,398.17 No 25,203.06 No 24,752.17 24,646.12 24,646.12
92 NIFTY IT 37820.40 0.00 0.00% 0.00 -418.40/+ve 37,820.45 37,820.45 37,820.45 37,820.45 39,553.18 No 41,211.43 No 39,251.35 38,998.95 38,998.95
93 NIFTY PSU BANK 5931.40 0.00 0.00% 0.00 -10.52/+ve 5,931.40 5,931.40 5,931.40 5,931.40 5,983.45 No 6,603.91 No 6,764.16 6,704.27 6,704.27
94 NIFTY REALTY 816.35 0.00 0.00% 0.00 -7.02/+ve 816.35 816.35 816.35 816.35 843.73 No 991.70 No 976.17 970.88 970.88
95 NIFTY AUTO 21009.70 0.00 0.00% 0.00 -134.90/+ve 21,009.70 21,009.70 21,009.70 21,009.70 21,643.04 No 23,918.91 No 23,232.45 22,966.11 22,966.11
96 SMLCAP 0.00 0.00 0.00% 0.00 -8,490.04/+ve 30,807.54 No 49,208.07 No 48,133.67 45,970.16 43,077.52
97 HYUNDAI 1715.40 0.00 0.00% 0.00 -9.22/+ve 1,715.40 1,715.40 1,715.40 1,715.40 1,749.30 No 1,783.71 No 1,783.71 1,783.71 1,783.71
98 BDL 1287.30 -0.20 -0.02% ₹15.43 83.43 -9.40 44.88/-ve 1,275.10 1,300.86 1,291.67 1,246.60 1,171.47 Yes 1,235.93 No 1,206.69 1,206.69 1,206.69
99 HAL 4040.10 -1.85 -0.05% ₹130.03 31.07 -23.00 151.33/-ve 4,041.15 4,135.29 4,080.99 3,925.96 3,686.29 Yes 4,335.07 No 4,148.03 4,084.74 4,084.74
100 M&MFIN 258.60 -0.20 -0.08% ₹20.01 12.92 -29.20 -4.84/-ve 256.72 259.67 276.60 275.91 278.14 No 287.88 No 285.03 283.87 285.59
101 VBL 539.95 -0.45 -0.08% ₹7.94 68.00 -20.60 8.11/+ve 533.48 536.22 536.70 527.39 517.01 Yes 590.42 No 586.41 544.57 499.70
102 LTTS 4098.05 -4.10 -0.10% ₹122.23 33.53 -16.80 -164.94/-ve 4,095.23 4,211.72 4,454.75 4,466.64 4,825.56 No 5,104.83 No 5,107.56 5,021.28 4,800.20
103 PETRONET 285.00 -0.30 -0.11% ₹24.28 11.74 -11.40 -2.66/-ve 281.32 285.47 293.23 291.05 295.12 No 330.35 No 316.76 292.92 279.70
104 BHARATFORG 969.00 -1.35 -0.14% ₹19.20 50.47 -21.80 -27.57/-ve 963.78 1,007.09 1,115.22 1,104.97 1,104.66 Yes 1,379.91 No 1,353.27 1,298.11 1,206.75
105 SOLARINDS 10915.00 -15.75 -0.14% ₹124.03 88.00 -28.50 387.20/-ve 10,834.82 10,960.88 10,879.24 10,650.12 9,773.93 Yes 10,363.32 No 9,729.89 9,729.89 9,729.89
106 BSOFT 355.85 -0.55 -0.15% ₹15.01 23.71 -35.40 -23.52/-ve 353.07 363.02 385.90 387.82 446.40 No 570.23 No 619.81 617.56 564.85
107 BAJAJFINSV 1900.00 -3.20 -0.17% ₹53.26 35.67 -10.80 19.62/-ve 1,885.57 1,897.51 1,910.19 1,890.05 1,850.32 Yes 1,735.12 Yes 1,689.72 1,670.84 1,631.64
108 INDUSINDBK 678.30 -1.35 -0.20% ₹93.07 7.29 -41.70 -55.88/+ve 679.92 686.61 677.90 677.24 878.61 No 1,143.40 No 1,259.31 1,318.32 1,313.02
109 HDFCBANK 1765.30 -3.85 -0.22% ₹91.02 19.39 -6.10 17.66/-ve 1,766.05 1,781.55 1,788.54 1,768.79 1,728.86 Yes 1,708.09 Yes 1,633.03 1,617.90 1,623.04
110 BEL 280.65 -0.80 -0.28% ₹6.83 41.09 -15.10 2.02/-ve 278.27 280.56 290.90 288.21 275.01 Yes 290.23 No 281.24 281.24 281.24
111 BHARTIARTL 1715.10 -5.30 -0.31% ₹41.14 41.69 -60.50 20.75/-ve 1,709.48 1,722.29 1,718.53 1,699.57 1,666.47 Yes 1,597.37 Yes 1,482.31 1,354.42 1,250.71
112 MIDCAP 142.87 -0.46 -0.32% 0.00 -3,599.92/+ve 142.14 144.41 147.02 145.36 10,570.21 No 4,462.02 Yes 4,462.02 4,462.02 4,462.02
113 FEDERALBNK 189.90 -0.63 -0.33% ₹16.34 11.62 -11.60 2.44/-ve 190.62 192.44 191.74 188.41 184.63 Yes 193.37 No 181.17 173.00 164.50
114 TATAPOWER 358.50 -1.20 -0.33% ₹11.94 30.03 -26.00 1.85/-ve 357.48 365.67 373.11 368.49 358.67 Yes 408.33 No 409.87 378.61 346.49
115 IRB 45.56 -0.16 -0.35% ₹10.69 4.26 -93.10 -0.32/+ve 44.85 45.60 45.91 45.28 47.47 No 56.27 No 59.34 53.72 48.37
116 CESC 149.77 -0.64 -0.43% ₹10.53 14.22 -28.40 3.04/-ve 149.88 151.86 151.52 148.64 140.29 Yes 170.35 No 159.16 145.53 131.01
117 POONAWALLA 352.90 -1.60 -0.45% ₹2.17 162.63 -0.70 15.07/+ve 351.50 354.50 344.22 330.29 309.60 Yes 353.93 No 391.84 395.12 387.52
118 SPARC 142.42 -0.66 -0.46% ₹-11.98 -11.89 0.00 1.86/+ve 142.67 145.03 146.11 140.45 140.77 No 195.83 No 234.18 243.52 236.10
119 ASTRAMICRO 685.30 -3.15 -0.46% ₹14.16 48.40 -25.60 8.15/+ve 678.20 683.60 684.55 669.44 661.87 Yes 792.70 No 761.60 761.60 761.60
120 GODREJPROP 1965.10 -9.45 -0.48% ₹53.37 36.82 -52.30 -22.43/-ve 1,955.18 2,016.70 2,090.00 2,069.84 2,088.16 No 2,705.17 No 2,654.34 2,451.42 2,254.40
121 CYIENT 1147.70 -5.60 -0.49% ₹57.21 20.06 -36.40 -49.83/-ve 1,141.82 1,162.86 1,239.43 1,234.22 1,325.78 No 1,729.90 No 1,800.73 1,825.31 1,735.43
122 CEATLTD 2679.00 -13.45 -0.50% ₹119.09 22.50 -9.00 10.33/-ve 2,677.17 2,750.67 2,810.67 2,766.29 2,742.64 Yes 2,853.73 No 2,764.94 2,636.33 2,516.04
123 NIFTY BANK 50240.10 -270.85 -0.54% -100.00 398.90/-ve 50,025.05 50,649.50 50,873.71 50,238.26 49,591.04 Yes 51,011.13 No 49,915.19 48,771.12 47,815.20
124 NMDC 61.22 -0.35 -0.57% ₹7.36 8.32 -70.90 -1.14/-ve 61.43 64.05 67.23 66.72 65.43 Yes 170.43 No 193.58 193.58 193.58
125 ABB 5035.00 -29.40 -0.58% ₹88.46 56.92 -47.00 -86.77/-ve 5,025.27 5,098.96 5,341.49 5,304.43 5,374.25 No 7,040.62 No 6,855.91 6,249.62 5,813.21
126 NIFTY 50 22399.20 -136.70 -0.61% -100.00 -44.90/-ve 22,426.38 22,686.65 23,128.71 22,981.96 22,956.07 Yes 24,058.10 No 23,496.22 22,694.41 21,915.17
127 RBLBANK 168.71 -1.04 -0.61% ₹16.13 10.46 -5.80 2.82/-ve 169.74 172.17 172.49 168.64 164.34 Yes 188.72 No 210.34 220.46 212.73
128 PRESTIGE 1080.05 -7.00 -0.64% ₹14.40 75.00 -24.80 -32.17/-ve 1,075.58 1,108.19 1,167.77 1,156.29 1,217.66 No 1,599.51 No 1,520.18 1,367.78 1,200.11
129 NTPC 350.65 -2.30 -0.65% ₹22.67 15.47 -24.70 6.88/-ve 351.28 352.79 354.13 348.65 329.68 Yes 370.09 No 362.60 337.92 308.24
130 RELAXO 406.00 -2.65 -0.65% ₹7.04 57.67 -42.90 -12.31/+ve 405.47 411.95 419.02 416.08 455.65 No 675.24 No 727.81 771.86 796.49
131 TATATECH 611.75 -4.10 -0.67% ₹15.88 38.52 -41.20 -19.70/-ve 613.20 634.90 668.25 661.46 704.31 No 916.30 No 968.43 978.80 978.80
132 HINDALCO 564.40 -3.95 -0.69% ₹62.42 9.04 -27.80 -17.96/-ve 565.25 589.77 655.51 663.84 636.61 Yes 659.32 No 639.12 607.53 572.20
133 PAYTM 809.50 -5.65 -0.69% ₹-10.07 -80.39 0.00 19.09/+ve 805.70 813.99 789.51 768.40 755.74 Yes 719.92 Yes 614.40 665.09 686.89
134 IDEA 7.12 -0.05 -0.70% ₹-4.57 -1.56 0.00 -0.10/+ve 7.22 7.56 7.45 7.37 8.00 No 10.59 No 11.81 12.10 11.15
135 OIL 350.90 -2.55 -0.72% ₹45.38 7.73 -39.30 -8.15/-ve 349.13 358.74 378.70 377.84 387.08 No 506.70 No 536.53 483.09 438.79
136 SRF 2739.95 -20.20 -0.73% ₹38.69 70.82 0.00 -17.51/-ve 2,736.00 2,794.00 2,903.56 2,918.81 2,861.18 Yes 2,511.82 Yes 2,478.37 2,443.92 2,429.50
137 WHIRLPOOL 1072.75 -7.85 -0.73% ₹25.02 42.88 -62.70 4.79/+ve 1,061.20 1,063.28 1,020.43 1,000.66 1,040.61 No 1,763.11 No 1,648.21 1,617.63 1,580.36
138 INDHOTEL 767.75 -5.85 -0.76% ₹12.67 60.60 -20.50 4.53/-ve 764.18 784.60 804.50 792.71 769.90 Yes 725.96 Yes 673.64 611.60 564.53
139 TATAMOTORS 584.40 -4.45 -0.76% ₹113.96 5.13 -29.20 -19.98/-ve 584.72 604.96 660.91 661.30 672.15 No 853.25 No 890.39 839.71 783.55
140 CANFINHOME 655.05 -5.05 -0.77% ₹62.50 10.48 -31.00 8.23/-ve 654.10 660.87 667.67 655.06 636.18 Yes 780.27 No 778.09 777.48 777.48
141 BAJFINANCE 8751.00 -71.25 -0.81% ₹257.80 33.94 -0.60 86.76/-ve 8,718.02 8,692.79 8,801.46 8,726.67 8,489.20 Yes 7,394.46 Yes 7,210.02 7,280.78 7,208.24
142 ACE 1189.90 -9.70 -0.81% ₹32.68 36.41 0.00 13.32/-ve 1,192.82 1,228.94 1,223.91 1,202.01 1,194.67 Yes 1,282.63 No 1,282.63 1,282.63 1,282.63
143 OLECTRA 1094.50 -9.10 -0.82% ₹16.02 68.32 -59.40 -14.95/-ve 1,092.33 1,120.14 1,162.05 1,135.05 1,193.60 No 1,397.60 No 1,397.60 1,397.60 1,397.60
144 GRASIM 2568.00 -22.05 -0.85% ₹58.00 44.28 -0.60 42.82/+ve 2,556.50 2,589.05 2,562.26 2,522.24 2,471.02 Yes 2,597.96 No 2,492.91 2,365.20 2,243.50
145 SYNGENE 689.20 -5.90 -0.85% ₹12.47 55.27 -28.30 0.12/-ve 695.00 711.75 714.18 704.81 708.07 No 811.29 No 775.96 767.13 759.99
